Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
452 Lucas Sims CIN RP 27 -$4.31 190 63 0 0 0 0 0 0 .000 .000 .000 .283 .302 -14 0 57 3 0 0 8 91 34 5.05 1.42
452 Keegan Akin BAL SP 26 -$4.31 267 22 0 0 0 0 0 0 .000 .000 .000 .422 .329 8 22 110 4 10 4 0 187 53 5.65 1.79
454 Cole Hamels FA SP 38 -$4.34 202 19 0 0 0 0 0 0 .000 .000 .000 .352 .331 5 19 100 4 7 6 0 122 45 4.77 1.63
455 Justin Dunn CIN SP 26 -$4.40 156 19 0 0 0 0 0 0 .000 .000 .000 .206 .334 12 19 94 7 2 4 0 96 87 5.17 1.72
456 DJ Stewart OF 28 -$4.45 159 92 368 315 40 44 16 2 .216 .326 .413 .269 .322 103 0 0 0 0 0 0 0 0 0.00 0.00
457 Vincent Velasquez PIT SP 29 -$4.49 217 27 0 0 0 0 0 0 .000 .000 .000 .378 .347 16 22 110 6 9 3 0 155 54 6.14 1.72
458 Cal Quantrill CLE SP 26 -$4.49 172 25 0 0 0 0 0 0 .000 .000 .000 .341 .321 3 17 96 5 6 5 0 105 31 5.25 1.56
459 Tyler Stephenson CIN C 25 -$4.54 80 46 184 160 22 22 4 0 .263 .348 .394 .325 .327 103 0 0 0 0 0 0 0 0 0.00 0.00
460 Dean Kremer BAL SP 25 -$4.56 255 24 0 0 0 0 0 0 .000 .000 .000 .361 .286 -21 24 125 6 8 4 0 185 101 6.05 1.82
461 Greg Holland RP 36 -$4.59 206 58 0 0 0 0 0 0 .000 .000 .000 .324 .287 -21 0 54 3 2 0 15 72 34 4.33 1.57
462 Sean Doolittle RP 35 -$4.62 162 51 0 0 0 0 0 0 .000 .000 .000 .318 .295 -19 0 48 3 5 0 8 67 14 4.31 1.38
463 Adbert Alzolay SP 26 -$4.71 208 28 0 0 0 0 0 0 .000 .000 .000 .316 .317 -4 14 84 4 6 5 0 133 67 5.25 1.68
464 Alex Wood SP 30 -$4.77 195 33 0 0 0 0 0 0 .000 .000 .000 .351 .331 5 21 113 5 8 5 0 127 39 5.50 1.62
465 Mike Leake FA SP 34 -$4.83 152 21 0 0 0 0 0 0 .000 .000 .000 .338 .344 14 21 114 6 7 6 0 89 21 5.21 1.57
466 Dylan Floro MIA RP 31 -$4.86 122 60 0 0 0 0 0 0 .000 .000 .000 .339 .280 -28 0 55 5 2 0 2 59 19 3.76 1.51
467 Ross Stripling RP 32 -$4.89 211 44 0 0 0 0 0 0 .000 .000 .000 .351 .328 7 14 98 5 6 8 0 120 29 4.87 1.54
467 Justus Sheffield SP 25 -$4.89 224 25 0 0 0 0 0 0 .000 .000 .000 .383 .335 12 25 133 6 7 7 0 148 68 5.28 1.79
469 Jason Castro C 34 -$4.91 96 70 279 244 29 24 9 0 .197 .294 .369 .291 .292 83 0 0 0 0 0 0 0 0 0.00 0.00
470 Oliver Perez FA RP 40 -$4.93 128 55 0 0 0 0 0 0 .000 .000 .000 .328 .265 -36 0 52 2 4 0 0 71 18 3.29 1.29
471 Jonathan Villar 2B/SS 30 -$4.94 153 60 240 217 29 22 6 15 .276 .342 .415 .394 .330 105 0 0 0 0 0 0 0 0 0.00 0.00
472 Enoli Paredes HOU RP 26 -$5.05 111 55 0 0 0 0 0 0 .000 .000 .000 .347 .302 -10 0 47 7 8 0 1 57 31 3.83 1.77
474 Brusdar Graterol RP 23 -$5.05 128 60 0 0 0 0 0 0 .000 .000 .000 .306 .276 -31 0 58 3 6 0 6 48 10 4.19 1.21
474 Dylan Cease SP 26 -$5.05 187 24 0 0 0 0 0 0 .000 .000 .000 .326 .367 34 24 119 8 11 3 0 135 77 5.97 1.82
475 Yoenis Cespedes FA DH 36 -$5.12 163 68 272 249 29 43 14 3 .237 .294 .454 .341 .315 95 0 0 0 0 0 0 0 0 0.00 0.00
476 Khris Davis FA DH 34 -$5.15 161 76 304 273 36 44 15 0 .227 .299 .432 .283 .313 97 0 0 0 0 0 0 0 0 0.00 0.00
477 Jordan Montgomery SP 29 -$5.17 193 22 0 0 0 0 0 0 .000 .000 .000 .367 .331 9 22 107 5 6 3 0 134 32 5.89 1.63
477 Anthony Alford OF 27 -$5.17 193 72 288 273 36 32 10 20 .172 .215 .311 .240 .228 37 0 0 0 0 0 0 0 0 0.00 0.00
479 Albert Pujols FA 1B/DH 41 -$5.26 171 84 336 310 31 48 12 1 .242 .292 .410 .252 .300 88 0 0 0 0 0 0 0 0 0.00 0.00
480 Tyler Mahle MIN SP 27 -$5.33 234 25 0 0 0 0 0 0 .000 .000 .000 .351 .341 12 25 128 4 12 4 0 166 57 5.84 1.66
481 Pedro Severino C 28 -$5.38 97 62 248 226 21 25 6 1 .221 .290 .345 .277 .279 74 0 0 0 0 0 0 0 0 0.00 0.00
483 Jeff Samardzija FA SP 36 -$5.42 148 19 0 0 0 0 0 0 .000 .000 .000 .282 .321 -1 19 101 5 9 5 0 89 38 5.44 1.50
483 Evan Marshall FA RP 31 -$5.42 125 60 0 0 0 0 0 0 .000 .000 .000 .338 .293 -17 0 55 4 2 0 0 69 28 3.27 1.56
485 Martin Maldonado HOU C 35 -$5.52 103 72 280 254 28 25 7 0 .201 .275 .335 .259 .270 68 0 0 0 0 0 0 0 0 0.00 0.00
485 Mike Zunino CLE C 30 -$5.52 129 85 332 308 28 33 12 0 .169 .229 .331 .247 .244 50 0 0 0 0 0 0 0 0 0.00 0.00
486 Seth Lugo RP 32 -$5.54 141 44 0 0 0 0 0 0 .000 .000 .000 .333 .281 -28 1 47 3 3 7 0 69 14 4.02 1.32
487 Josh Reddick FA OF 34 -$5.55 170 98 392 358 40 36 9 3 .249 .306 .377 .279 .297 83 0 0 0 0 0 0 0 0 0.00 0.00
488 Adrian Houser MIL SP 28 -$5.63 195 22 0 0 0 0 0 0 .000 .000 .000 .360 .335 8 22 112 4 10 5 0 127 49 5.22 1.65
489 Tim Locastro OF 29 -$5.84 149 63 252 217 40 16 2 16 .258 .361 .369 .331 .329 104 0 0 0 0 0 0 0 0 0.00 0.00
490 Steven Matz SP 30 -$5.88 189 22 0 0 0 0 0 0 .000 .000 .000 .344 .349 22 22 110 5 10 3 0 134 46 5.97 1.66
491 David Robertson RP 36 -$5.88 118 50 0 0 0 0 0 0 .000 .000 .000 .310 .273 -33 0 44 4 3 0 0 69 24 4.30 1.45
492 Riley Smith RP 26 -$5.97 101 19 0 0 0 0 0 0 .000 .000 .000 .351 .274 -32 3 34 3 0 4 0 42 11 1.85 1.35
493 Antonio Senzatela COL SP 26 -$6.06 155 29 0 0 0 0 0 0 .000 .000 .000 .346 .350 18 29 154 11 12 5 0 118 67 6.25 1.82
494 Freddy Peralta MIL RP 25 -$6.13 197 57 0 0 0 0 0 0 .000 .000 .000 .367 .313 -7 4 69 5 3 8 0 117 38 5.74 1.59
495 Austin Romine C 33 -$6.16 87 46 181 173 17 23 4 0 .243 .271 .358 .319 .272 66 0 0 0 0 0 0 0 0 0.00 0.00
496 Matt Carpenter FA 3B 36 -$6.16 131 77 308 260 41 33 11 2 .235 .351 .427 .314 .337 109 0 0 0 0 0 0 0 0 0.00 0.00
498 Luke Weaver CIN SP 28 -$6.19 198 24 0 0 0 0 0 0 .000 .000 .000 .372 .337 9 24 118 5 14 3 0 143 47 5.95 1.70
499 Tanner Roark FA SP 35 -$6.19 188 24 0 0 0 0 0 0 .000 .000 .000 .363 .358 28 24 122 6 10 4 0 133 49 5.83 1.74
499 Spencer Turnbull DET SP 29 -$6.19 224 25 0 0 0 0 0 0 .000 .000 .000 .366 .322 3 25 130 4 16 6 0 153 68 5.47 1.72
500 Chance Sisco C/DH 26 -$6.36 90 71 284 243 27 23 7 0 .193 .310 .325 .305 .289 81 0 0 0 0 0 0 0 0 0.00 0.00
501 Andrew Miller FA RP 36 -$6.62 156 63 0 0 0 0 0 0 .000 .000 .000 .361 .329 4 0 56 4 7 0 3 89 32 4.98 1.59
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP