Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
502 Jacob Nottingham C 26 -$6.68 71 33 130 117 15 25 7 0 .179 .262 .385 .233 .280 72 0 0 0 0 0 0 0 0 0.00 0.00
503 Chris Archer FA SP 33 -$6.68 237 24 0 0 0 0 0 0 .000 .000 .000 .373 .343 18 24 121 3 9 4 0 171 59 5.88 1.71
504 Trevor Williams SP 29 -$6.68 148 21 0 0 0 0 0 0 .000 .000 .000 .333 .344 14 21 106 6 10 3 0 103 42 5.86 1.68
505 Chad Pinder 2B/3B 29 -$6.74 163 87 348 321 40 35 11 0 .240 .296 .399 .307 .301 89 0 0 0 0 0 0 0 0 0.00 0.00
507 Stephen Vogt FA C 37 -$6.85 72 43 172 155 16 19 5 1 .226 .297 .413 .278 .305 88 0 0 0 0 0 0 0 0 0.00 0.00
507 Victor Caratini MIL C 28 -$6.85 75 49 196 176 17 20 4 0 .239 .311 .358 .302 .296 82 0 0 0 0 0 0 0 0 0.00 0.00
508 Adam Kolarek RP 32 -$6.86 78 44 0 0 0 0 0 0 .000 .000 .000 .292 .270 -32 0 42 4 1 0 0 37 12 3.43 1.33
509 Kevin Pillar FA OF 32 -$7.20 155 66 264 251 32 30 7 5 .259 .288 .422 .294 .303 87 0 0 0 0 0 0 0 0 0.00 0.00
511 Jorge Alcala MIN RP 26 -$7.23 103 42 0 0 0 0 0 0 .000 .000 .000 .369 .315 -1 0 41 3 2 0 0 56 17 3.07 1.49
511 Austin Adams RP 30 -$7.23 149 53 0 0 0 0 0 0 .000 .000 .000 .349 .292 -21 0 48 2 3 0 0 97 32 4.88 1.46
512 Shed Long 2B 26 -$7.26 142 74 296 268 36 29 7 6 .243 .314 .392 .330 .309 94 0 0 0 0 0 0 0 0 0.00 0.00
513 Noe Ramirez RP 32 -$7.30 119 60 0 0 0 0 0 0 .000 .000 .000 .329 .307 -11 0 56 4 3 0 0 73 23 4.82 1.46
514 David Bote 2B/3B 28 -$7.31 137 78 312 271 33 41 9 3 .225 .321 .380 .304 .308 90 0 0 0 0 0 0 0 0 0.00 0.00
514 Francisco Mejia C 26 -$7.31 87 52 208 195 20 17 6 0 .215 .264 .364 .269 .273 70 0 0 0 0 0 0 0 0 0.00 0.00
515 Asdrubal Cabrera CIN 1B/3B 36 -$7.31 137 70 280 253 31 39 9 0 .253 .318 .431 .301 .322 99 0 0 0 0 0 0 0 0 0.00 0.00
518 Keone Kela RP 28 -$7.33 107 44 0 0 0 0 0 0 .000 .000 .000 .297 .266 -38 0 40 2 1 0 0 60 18 3.38 1.33
518 Tarik Skubal DET SP 25 -$7.33 179 19 0 0 0 0 0 0 .000 .000 .000 .300 .357 27 19 96 3 14 1 0 136 40 6.84 1.49
519 Tyler Anderson LAA SP 32 -$7.36 188 25 0 0 0 0 0 0 .000 .000 .000 .340 .343 13 25 136 6 9 4 0 143 64 6.35 1.71
520 Kyle Higashioka C 31 -$7.37 82 37 148 145 15 20 7 0 .200 .216 .393 .242 .256 58 0 0 0 0 0 0 0 0 0.00 0.00
521 Aramis Garcia PHI C 28 -$7.43 77 39 156 148 16 17 7 0 .209 .250 .372 .393 .265 64 0 0 0 0 0 0 0 0 0.00 0.00
522 Aaron Bummer RP 28 -$7.70 138 62 0 0 0 0 0 0 .000 .000 .000 .319 .267 -34 0 58 0 0 0 2 72 26 2.95 1.38
523 Austin Barnes C 32 -$7.80 68 51 199 174 22 15 3 3 .195 .291 .287 .263 .262 60 0 0 0 0 0 0 0 0 0.00 0.00
524 Justin Wilson MIL RP 34 -$7.85 124 58 0 0 0 0 0 0 .000 .000 .000 .368 .312 -4 0 51 4 4 0 0 75 33 3.88 1.71
525 Orlando Arcia ATL SS 27 -$7.86 179 111 438 408 38 39 8 5 .221 .269 .324 .270 .260 58 0 0 0 0 0 0 0 0 0.00 0.00
525 Adam Haseley OF 25 -$7.86 135 71 284 258 33 29 5 3 .271 .335 .395 .335 .319 97 0 0 0 0 0 0 0 0 0.00 0.00
527 Manny Pina OAK C 34 -$7.89 75 48 192 175 15 18 5 0 .223 .286 .354 .274 .279 71 0 0 0 0 0 0 0 0 0.00 0.00
528 Danny Santana FA 1B 31 -$7.92 129 45 180 168 26 26 8 6 .268 .311 .494 .389 .340 111 0 0 0 0 0 0 0 0 0.00 0.00
529 Garrett Cooper MIA 1B 31 -$8.04 123 58 232 210 29 28 8 0 .290 .358 .462 .405 .355 121 0 0 0 0 0 0 0 0 0.00 0.00
530 Curt Casali CIN C 33 -$8.04 60 37 148 132 13 15 5 0 .235 .311 .402 .299 .310 91 0 0 0 0 0 0 0 0 0.00 0.00
531 Brett Gardner FA OF 38 -$8.07 127 64 256 227 36 25 8 5 .238 .320 .419 .280 .320 102 0 0 0 0 0 0 0 0 0.00 0.00
532 Jake Fraley CIN OF 26 -$8.12 128 50 200 183 26 28 5 8 .262 .320 .448 .331 .329 108 0 0 0 0 0 0 0 0 0.00 0.00
533 Demarcus Evans RP 25 -$8.34 83 30 0 0 0 0 0 0 .000 .000 .000 .292 .340 16 0 34 0 0 0 0 42 0 2.65 0.91
534 Tony Kemp OAK 2B 30 -$8.50 140 87 348 306 38 28 6 7 .225 .310 .350 .257 .293 83 0 0 0 0 0 0 0 0 0.00 0.00
535 Jose Urena COL SP 30 -$8.53 146 32 0 0 0 0 0 0 .000 .000 .000 .333 .333 11 17 107 4 12 6 0 96 44 5.64 1.64
536 Jordan Hicks RP 25 -$8.59 138 50 0 0 0 0 0 0 .000 .000 .000 .290 .275 -32 0 45 2 3 0 8 54 28 4.20 1.47
537 Edwin Encarnacion FA DH 38 -$8.67 116 51 204 178 27 33 12 0 .236 .328 .478 .270 .345 114 0 0 0 0 0 0 0 0 0.00 0.00
538 Josh Staumont RP 28 -$8.71 186 63 0 0 0 0 0 0 .000 .000 .000 .371 .339 15 0 54 2 1 0 10 81 39 3.67 1.83
539 John Gant RP 29 -$8.74 114 43 0 0 0 0 0 0 .000 .000 .000 .304 .282 -27 1 48 4 3 7 0 53 29 4.13 1.54
540 Chad Wallach LAA C 30 -$8.76 76 61 243 222 17 20 4 0 .207 .276 .315 .300 .263 60 0 0 0 0 0 0 0 0 0.00 0.00
541 Michael Wacha SP 30 -$8.83 144 21 0 0 0 0 0 0 .000 .000 .000 .357 .363 31 21 99 5 7 2 0 107 47 5.82 1.82
542 Phillip Evans LF 29 -$8.85 113 56 224 198 29 27 7 1 .278 .357 .455 .314 .351 118 0 0 0 0 0 0 0 0 0.00 0.00
544 Sergio Romo FA RP 38 -$8.87 133 60 0 0 0 0 0 0 .000 .000 .000 .318 .298 -13 0 55 2 3 0 3 72 20 4.58 1.44
545 Joey Lucchesi FA SP 28 -$8.87 108 14 0 0 0 0 0 0 .000 .000 .000 .342 .319 -3 9 53 3 4 3 0 66 22 5.26 1.58
545 Kevin Plawecki PIT C 30 -$8.87 60 42 167 152 14 18 2 0 .224 .293 .336 .281 .279 74 0 0 0 0 0 0 0 0 0.00 0.00
546 Wilmer Flores 1B/2B 30 -$8.90 126 58 232 215 25 29 8 0 .284 .328 .465 .301 .338 110 0 0 0 0 0 0 0 0 0.00 0.00
547 Alex Avila FA C 34 -$8.93 56 63 247 206 19 20 7 0 .170 .308 .311 .275 .277 70 0 0 0 0 0 0 0 0 0.00 0.00
548 Tanner Rainey RP 29 -$8.93 197 63 0 0 0 0 0 0 .000 .000 .000 .311 .320 -2 0 56 2 3 0 8 106 48 5.79 1.64
549 Nick Pivetta BOS SP 28 -$8.99 149 22 0 0 0 0 0 0 .000 .000 .000 .371 .352 24 16 86 4 7 2 0 112 38 6.38 1.73
550 Trevor Rosenthal FA RP 31 -$9.02 275 62 0 0 0 0 0 0 .000 .000 .000 .324 .294 -16 0 53 1 1 0 26 95 51 6.96 1.68
551 Andrew Stevenson OF 27 -$9.13 103 48 192 168 26 27 3 3 .304 .380 .464 .432 .365 128 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP