Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
552 Michael Taylor MIN OF 30 -$9.19 154 81 319 297 32 24 6 13 .209 .263 .347 .303 .266 65 0 0 0 0 0 0 0 0 0.00 0.00
553 Wander Suero RP 30 -$9.20 107 54 0 0 0 0 0 0 .000 .000 .000 .368 .295 -19 0 49 4 4 0 0 68 22 5.14 1.55
554 Michael Brosseau MIL 1B/2B/3B 27 -$9.28 111 46 184 165 24 27 7 2 .285 .353 .497 .357 .363 131 0 0 0 0 0 0 0 0 0.00 0.00
554 Dom Nunez C 26 -$9.28 77 52 208 191 17 17 8 0 .168 .216 .377 .247 .249 51 0 0 0 0 0 0 0 0 0.00 0.00
556 Kyle Cody TEX SP 27 -$9.33 98 8 0 0 0 0 0 0 .000 .000 .000 .270 .276 -28 8 42 1 2 5 0 42 30 1.93 1.55
557 Tony Watson FA RP 36 -$9.36 93 52 0 0 0 0 0 0 .000 .000 .000 .311 .290 -22 0 48 2 2 0 0 53 12 3.94 1.35
558 Michael Kopech SP 25 -$9.39 137 17 0 0 0 0 0 0 .000 .000 .000 .443 .435 81 17 81 5 7 1 0 106 14 6.22 1.91
559 Jarlin Garcia PIT RP 28 -$9.39 89 55 0 0 0 0 0 0 .000 .000 .000 .268 .288 -23 0 52 3 2 0 1 45 23 3.98 1.42
560 Brandon Kintzler FA RP 37 -$9.45 104 56 0 0 0 0 0 0 .000 .000 .000 .314 .298 -17 0 53 3 4 0 3 48 21 3.91 1.51
561 Dellin Betances FA RP 33 -$9.45 145 55 0 0 0 0 0 0 .000 .000 .000 .402 .297 -17 0 48 2 5 0 1 93 33 4.88 1.63
562 Mike Mayers RP 30 -$9.48 145 63 0 0 0 0 0 0 .000 .000 .000 .350 .298 -13 0 57 2 1 0 4 79 24 4.74 1.53
563 Garrett Hampson 2B/OF 27 -$9.48 138 70 280 259 31 19 6 10 .232 .286 .363 .331 .282 73 0 0 0 0 0 0 0 0 0.00 0.00
564 Tyler Flowers FA C 35 -$9.51 50 37 148 131 14 13 3 0 .214 .304 .328 .329 .285 75 0 0 0 0 0 0 0 0 0.00 0.00
566 Reese McGuire BOS C 26 -$9.54 61 34 136 131 13 10 5 0 .214 .243 .382 .240 .266 65 0 0 0 0 0 0 0 0 0.00 0.00
566 Kris Bubic SP 24 -$9.54 191 22 0 0 0 0 0 0 .000 .000 .000 .363 .350 23 22 112 2 16 5 0 134 60 5.22 1.80
567 JT Brubaker PIT SP 28 -$9.54 187 29 0 0 0 0 0 0 .000 .000 .000 .372 .336 8 21 111 2 8 4 0 138 49 6.00 1.68
568 Aaron Loup LAA RP 34 -$9.57 94 48 0 0 0 0 0 0 .000 .000 .000 .336 .298 -17 0 44 2 2 0 0 54 13 3.89 1.39
569 Daniel Poncedeleon RP 29 -$9.57 218 39 0 0 0 0 0 0 .000 .000 .000 .289 .312 -7 14 94 1 7 7 0 135 62 4.88 1.55
570 Marwin Gonzalez FA 1B/2B/3B/OF 32 -$9.63 131 77 308 280 29 34 8 0 .243 .308 .375 .305 .299 88 0 0 0 0 0 0 0 0 0.00 0.00
571 Austin Hedges PIT C 29 -$9.80 69 46 183 171 13 16 6 1 .175 .230 .316 .226 .236 44 0 0 0 0 0 0 0 0 0.00 0.00
572 Cole Tucker COL OF 25 -$9.83 133 76 304 278 36 21 3 9 .230 .293 .331 .299 .276 69 0 0 0 0 0 0 0 0 0.00 0.00
573 Homer Bailey FA SP 35 -$9.85 105 14 0 0 0 0 0 0 .000 .000 .000 .352 .337 9 14 72 4 6 2 0 75 28 6.00 1.71
574 Martin Perez TEX SP 30 -$9.88 165 27 0 0 0 0 0 0 .000 .000 .000 .355 .355 26 27 145 7 10 4 0 135 75 6.33 1.86
575 Daniel Johnson OF 26 -$10.00 115 53 212 193 25 22 5 6 .264 .325 .440 .338 .329 108 0 0 0 0 0 0 0 0 0.00 0.00
576 Julio Teheran FA SP 30 -$10.03 102 12 0 0 0 0 0 0 .000 .000 .000 .292 .332 10 12 64 3 5 2 0 70 38 5.77 1.64
577 Jake Diekman RP 34 -$10.10 159 63 0 0 0 0 0 0 .000 .000 .000 .354 .295 -15 0 55 1 4 0 4 90 40 4.42 1.62
578 Jordan Luplow ATL OF 28 -$10.12 108 58 232 203 30 25 9 2 .232 .323 .443 .275 .330 109 0 0 0 0 0 0 0 0 0.00 0.00
579 Robinson Chirinos C 37 -$10.18 40 25 100 88 10 12 3 0 .205 .300 .352 .288 .291 82 0 0 0 0 0 0 0 0 0.00 0.00
580 Tomas Nido C 27 -$10.20 63 42 164 157 13 16 4 0 .185 .220 .299 .238 .223 34 0 0 0 0 0 0 0 0 0.00 0.00
580 Matt Wieters FA C 35 -$10.20 47 30 119 109 9 13 4 0 .202 .269 .339 .231 .268 64 0 0 0 0 0 0 0 0 0.00 0.00
582 Luis Urias MIL 2B/3B/SS 24 -$10.23 144 108 432 386 39 37 5 2 .218 .301 .303 .294 .274 68 0 0 0 0 0 0 0 0 0.00 0.00
583 Cam Gallagher C 29 -$10.32 47 34 134 124 13 9 2 0 .226 .284 .339 .280 .274 70 0 0 0 0 0 0 0 0 0.00 0.00
584 Drew Smyly FA SP 32 -$10.40 196 24 0 0 0 0 0 0 .000 .000 .000 .364 .363 26 24 115 3 7 0 0 166 63 6.81 1.80
585 Mychal Givens BAL RP 31 -$10.40 146 65 0 0 0 0 0 0 .000 .000 .000 .318 .306 -11 0 61 1 6 0 2 90 31 5.02 1.46
586 Hanser Alberto 2B 29 -$10.41 120 56 224 216 26 20 4 1 .301 .321 .412 .330 .317 100 0 0 0 0 0 0 0 0 0.00 0.00
587 Shane Greene RP 33 -$10.50 108 58 0 0 0 0 0 0 .000 .000 .000 .314 .297 -17 0 55 1 3 0 0 65 20 3.93 1.42
588 Mark Melancon ARI RP 36 -$10.53 120 57 0 0 0 0 0 0 .000 .000 .000 .387 .310 -9 0 51 3 3 0 5 55 18 4.06 1.69
589 Jake Junis SP 29 -$10.56 119 24 0 0 0 0 0 0 .000 .000 .000 .361 .356 27 12 75 3 6 4 0 84 26 6.12 1.69
590 Joey Bart C 25 -$10.58 36 18 72 68 9 7 2 0 .250 .292 .412 .326 .302 86 0 0 0 0 0 0 0 0 0.00 0.00
591 Michael Chavis 1B/2B/OF 26 -$10.64 115 55 220 202 25 28 9 1 .238 .300 .421 .336 .311 96 0 0 0 0 0 0 0 0 0.00 0.00
592 Ryan Helsley RP 27 -$10.65 101 52 0 0 0 0 0 0 .000 .000 .000 .279 .315 -5 0 47 3 1 0 3 50 25 4.40 1.57
593 Ryan Brasier BOS RP 34 -$10.68 111 56 0 0 0 0 0 0 .000 .000 .000 .319 .291 -18 0 51 2 2 0 1 67 22 4.76 1.47
594 Bryan Garcia RP 26 -$10.71 148 63 0 0 0 0 0 0 .000 .000 .000 .320 .297 -14 0 55 4 2 0 13 45 35 4.58 1.80
595 Braxton Garrett MIA SP 24 -$10.74 83 11 0 0 0 0 0 0 .000 .000 .000 .336 .445 80 11 53 7 9 0 0 73 45 7.64 2.23
596 Austin Allen MIA C 27 -$10.78 32 15 60 57 6 8 2 0 .263 .300 .439 .317 .316 99 0 0 0 0 0 0 0 0 0.00 0.00
597 Kyle Farmer MIN 2B/SS 31 -$10.84 140 81 324 300 23 33 7 4 .230 .284 .343 .304 .275 68 0 0 0 0 0 0 0 0 0.00 0.00
598 Jake McGee RP 35 -$10.87 159 60 0 0 0 0 0 0 .000 .000 .000 .353 .337 9 0 53 2 3 0 10 70 16 5.60 1.57
598 Travis Shaw BOS 1B/3B 31 -$10.87 115 76 304 265 29 30 11 1 .211 .309 .381 .263 .301 85 0 0 0 0 0 0 0 0 0.00 0.00
600 Dustin Fowler FA OF 27 -$10.90 139 66 264 252 23 27 7 7 .222 .250 .337 .275 .253 56 0 0 0 0 0 0 0 0 0.00 0.00
601 A.J. Minter ATL RP 28 -$10.90 131 60 0 0 0 0 0 0 .000 .000 .000 .389 .309 -9 0 53 3 4 0 3 74 32 4.42 1.77
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP