Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
602 Drew Pomeranz RP 33 -$10.93 230 62 0 0 0 0 0 0 .000 .000 .000 .385 .351 18 0 53 1 5 0 21 80 31 5.77 1.77
604 Jonathan Lucroy FA C 35 -$10.96 38 27 108 99 9 11 1 0 .222 .278 .293 .259 .255 57 0 0 0 0 0 0 0 0 0.00 0.00
604 Felix Pena RP 31 -$10.96 107 60 0 0 0 0 0 0 .000 .000 .000 .325 .312 -4 0 53 3 2 0 1 66 21 5.26 1.51
605 Jake Cave PHI OF 29 -$11.04 106 50 200 183 26 24 6 1 .262 .320 .443 .375 .327 107 0 0 0 0 0 0 0 0 0.00 0.00
605 Grayson Greiner MIN C 29 -$11.04 55 45 178 165 14 15 3 0 .176 .230 .267 .255 .221 34 0 0 0 0 0 0 0 0 0.00 0.00
607 Genesis Cabrera RP 25 -$11.05 81 38 0 0 0 0 0 0 .000 .000 .000 .296 .306 -11 0 32 3 2 0 0 49 25 4.22 1.66
607 Yusei Kikuchi TOR SP 30 -$11.05 155 27 0 0 0 0 0 0 .000 .000 .000 .354 .360 29 27 137 5 12 2 0 134 57 6.57 1.78
609 Josh Rojas ARI 2B 27 -$11.07 93 41 164 144 23 18 3 8 .264 .348 .410 .324 .331 105 0 0 0 0 0 0 0 0 0.00 0.00
610 Luis Garcia 2B 21 -$11.13 128 68 272 262 32 19 2 4 .260 .283 .336 .313 .270 65 0 0 0 0 0 0 0 0 0.00 0.00
611 Cam Bedrosian RP 30 -$11.17 88 48 0 0 0 0 0 0 .000 .000 .000 .311 .291 -21 0 45 2 2 0 0 52 21 4.00 1.49
612 Michael Perez C 29 -$11.22 44 37 144 132 12 14 1 0 .189 .250 .273 .276 .234 41 0 0 0 0 0 0 0 0 0.00 0.00
613 Tim Hill RP 31 -$11.24 90 52 0 0 0 0 0 0 .000 .000 .000 .328 .299 -16 0 46 3 1 0 0 57 18 5.09 1.50
614 Brad Miller TEX 3B 32 -$11.24 101 52 208 185 22 26 9 1 .243 .327 .454 .333 .336 108 0 0 0 0 0 0 0 0 0.00 0.00
615 Logan Webb SP 25 -$11.30 120 24 0 0 0 0 0 0 .000 .000 .000 .393 .349 17 19 95 5 8 1 0 103 48 6.63 1.88
616 Lou Trivino RP 30 -$11.30 103 58 0 0 0 0 0 0 .000 .000 .000 .329 .309 -6 0 53 3 3 0 0 67 30 4.92 1.58
617 Austin Slater OF 29 -$11.33 98 54 216 189 24 20 4 6 .254 .347 .381 .386 .322 99 0 0 0 0 0 0 0 0 0.00 0.00
618 Jake Marisnick OF 30 -$11.33 120 55 220 206 28 22 7 5 .218 .268 .383 .311 .281 72 0 0 0 0 0 0 0 0 0.00 0.00
620 Scott Barlow RP 29 -$11.36 135 63 0 0 0 0 0 0 .000 .000 .000 .392 .313 -3 0 56 2 2 0 1 88 29 4.98 1.64
620 Andrew Knapp C 30 -$11.36 33 33 132 115 10 10 2 0 .200 .303 .304 .304 .277 70 0 0 0 0 0 0 0 0 0.00 0.00
621 Nate Pearson TOR SP 25 -$11.42 125 22 0 0 0 0 0 0 .000 .000 .000 .228 .363 31 22 108 6 0 0 0 118 96 7.33 1.84
621 Corey Knebel RP 30 -$11.42 125 54 0 0 0 0 0 0 .000 .000 .000 .368 .330 5 0 48 2 2 0 0 86 27 5.44 1.60
623 Gio Gonzalez FA SP 36 -$11.48 96 11 0 0 0 0 0 0 .000 .000 .000 .351 .336 8 11 56 2 3 3 0 63 33 4.98 1.80
623 Jonathan Loaisiga RP 27 -$11.48 91 50 0 0 0 0 0 0 .000 .000 .000 .368 .343 18 0 43 4 1 0 0 59 22 5.23 1.70
625 Matt Kemp FA DH 37 -$11.48 103 48 192 178 21 28 7 0 .258 .307 .421 .336 .314 94 0 0 0 0 0 0 0 0 0.00 0.00
626 Tyler Webb FA RP 31 -$11.51 92 56 0 0 0 0 0 0 .000 .000 .000 .257 .274 -32 0 52 1 2 0 0 55 25 4.15 1.37
627 Blake Parker FA RP 36 -$11.57 97 48 0 0 0 0 0 0 .000 .000 .000 .327 .326 6 0 44 2 1 0 0 62 20 4.70 1.52
629 Junior Guerra RP 36 -$11.57 86 50 0 0 0 0 0 0 .000 .000 .000 .311 .305 -8 0 46 3 3 0 0 53 25 4.50 1.59
629 Alex Cobb SP 34 -$11.57 139 27 0 0 0 0 0 0 .000 .000 .000 .333 .355 26 27 136 4 16 3 0 115 49 6.22 1.73
630 Eric Lauer MIL SP 26 -$11.57 117 24 0 0 0 0 0 0 .000 .000 .000 .378 .350 18 14 78 3 6 3 0 88 37 6.00 1.83
631 Rogelio Armenteros FA SP 27 -$11.67 70 6 0 0 0 0 0 0 .000 .000 .000 .355 .279 -29 6 35 1 2 2 0 42 11 4.89 1.46
632 Adrian Morejon SP 22 -$11.70 91 13 0 0 0 0 0 0 .000 .000 .000 .423 .397 49 9 48 3 4 0 0 75 14 7.31 1.81
634 Pedro Strop FA RP 36 -$11.79 76 38 0 0 0 0 0 0 .000 .000 .000 .283 .288 -23 0 35 2 2 0 0 46 21 4.37 1.46
634 Rowan Wick RP 29 -$11.79 103 54 0 0 0 0 0 0 .000 .000 .000 .359 .275 -32 0 48 1 1 0 0 64 23 3.75 1.56
635 Jo Adell LAA OF 22 -$11.91 103 51 204 188 27 20 5 3 .245 .304 .399 .366 .305 92 0 0 0 0 0 0 0 0 0.00 0.00
636 Casey Sadler RP 31 -$12.00 82 56 0 0 0 0 0 0 .000 .000 .000 .299 .310 -5 0 49 3 2 0 0 49 25 4.22 1.61
636 Tony Wolters C 29 -$12.00 29 25 98 90 8 9 0 0 .211 .276 .244 .268 .239 45 0 0 0 0 0 0 0 0 0.00 0.00
638 Jose Briceno FA C 29 -$12.05 24 12 48 46 5 6 2 0 .196 .229 .348 .219 .248 50 0 0 0 0 0 0 0 0 0.00 0.00
639 Matt Wisler RP 29 -$12.07 133 62 0 0 0 0 0 0 .000 .000 .000 .349 .316 -5 0 54 1 3 0 3 78 23 4.83 1.57
639 Jose Cisnero DET RP 32 -$12.07 105 55 0 0 0 0 0 0 .000 .000 .000 .348 .303 -10 0 48 2 6 0 0 68 26 4.50 1.63
641 Andres Munoz SEA RP 22 -$12.10 93 28 0 0 0 0 0 0 .000 .000 .000 .302 .256 -42 0 25 1 1 0 5 40 14 4.68 1.40
642 Christian Arroyo BOS 2B 26 -$12.17 106 59 236 216 25 27 8 0 .227 .292 .380 .293 .293 83 0 0 0 0 0 0 0 0 0.00 0.00
643 Andrew Chafin ARI RP 31 -$12.19 128 62 0 0 0 0 0 0 .000 .000 .000 .396 .309 -9 0 54 2 5 0 1 83 28 4.83 1.70
644 William Contreras MIL C 24 -$12.23 22 15 60 57 6 5 0 0 .246 .283 .298 .318 .259 58 0 0 0 0 0 0 0 0 0.00 0.00
645 David Phelps RP 35 -$12.37 112 57 0 0 0 0 0 0 .000 .000 .000 .352 .346 20 0 51 3 6 0 0 79 24 6.00 1.61
647 Hansel Robles FA RP 31 -$12.37 97 53 0 0 0 0 0 0 .000 .000 .000 .346 .309 -6 0 49 2 2 0 0 64 21 4.96 1.53
647 Brian Goodwin FA OF 31 -$12.37 95 47 188 170 22 20 6 3 .247 .314 .435 .360 .322 99 0 0 0 0 0 0 0 0 0.00 0.00
648 Josh VanMeter MIL 2B 26 -$12.43 87 41 164 146 21 19 5 4 .253 .335 .445 .314 .337 109 0 0 0 0 0 0 0 0 0.00 0.00
649 Tyson Ross TEX SP 34 -$12.44 70 9 0 0 0 0 0 0 .000 .000 .000 .321 .329 8 9 51 2 5 2 0 49 27 5.65 1.71
650 Jazz Chisholm MIA 2B/SS 23 -$12.49 97 45 180 162 23 20 7 5 .210 .283 .395 .287 .293 80 0 0 0 0 0 0 0 0 0.00 0.00
651 Ty Buttrey FA RP 28 -$12.53 94 56 0 0 0 0 0 0 .000 .000 .000 .365 .311 -4 0 50 3 6 0 0 63 19 5.40 1.58
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP