Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
652 Todd Frazier FA 1B/3B 35 -$12.55 99 55 220 197 23 24 7 1 .234 .309 .391 .291 .306 89 0 0 0 0 0 0 0 0 0.00 0.00
653 Chasen Shreve RP 31 -$12.56 107 52 0 0 0 0 0 0 .000 .000 .000 .342 .331 5 0 47 2 2 0 0 72 28 4.98 1.64
654 Jonah Heim TEX C 26 -$12.57 93 55 220 199 24 27 3 0 .256 .318 .362 .293 .300 88 0 0 0 0 0 0 0 0 0.00 0.00
655 Steve Cishek RP 35 -$12.62 78 41 0 0 0 0 0 0 .000 .000 .000 .298 .303 -10 0 38 1 2 0 0 47 20 3.79 1.47
656 Buck Farmer CIN RP 30 -$12.68 94 60 0 0 0 0 0 0 .000 .000 .000 .333 .314 -2 0 55 3 4 0 0 61 27 4.75 1.64
657 Welington Castillo FA C 34 -$12.69 17 10 40 38 3 5 1 0 .211 .250 .342 .292 .257 56 0 0 0 0 0 0 0 0 0.00 0.00
659 Derek Dietrich FA DH 32 -$12.69 100 53 214 190 25 23 8 0 .226 .313 .395 . . 0 0 0 0 0 0 0 0 0 0.00 0.00
659 Leury Garcia SS 30 -$12.69 95 42 168 161 22 14 2 4 .292 .321 .385 .398 .308 94 0 0 0 0 0 0 0 0 0.00 0.00
660 Edgar Santana FA RP 30 -$12.71 62 37 0 0 0 0 0 0 .000 .000 .000 .310 .275 -32 0 35 1 2 0 0 35 7 3.86 1.31
662 Kyle Crick RP 29 -$12.77 110 56 0 0 0 0 0 0 .000 .000 .000 .336 .324 1 0 50 2 6 0 0 73 35 4.50 1.72
662 Thomas Hatch FA RP 27 -$12.77 47 24 0 0 0 0 0 0 .000 .000 .000 .266 .281 -25 0 22 2 1 0 0 24 13 3.27 1.45
663 Wade LeBlanc FA SP 37 -$12.81 59 9 0 0 0 0 0 0 .000 .000 .000 .327 .348 21 9 49 2 2 1 0 45 15 6.24 1.63
664 Eric Sogard FA 2B/3B/SS 35 -$12.83 94 56 224 202 24 17 4 3 .257 .326 .376 .304 .309 91 0 0 0 0 0 0 0 0 0.00 0.00
665 Jake Bauers FA OF 26 -$12.86 95 64 256 224 27 26 6 2 .210 .301 .357 .289 .290 81 0 0 0 0 0 0 0 0 0.00 0.00
666 Joe Kelly RP 33 -$12.93 93 52 0 0 0 0 0 0 .000 .000 .000 .367 .313 -7 0 46 3 2 0 0 62 27 5.09 1.70
668 Garrett Stubbs PHI C 28 -$13.09 10 7 28 26 4 2 0 0 .231 .286 .269 .273 .252 55 0 0 0 0 0 0 0 0 0.00 0.00
668 Kevan Smith FA C 33 -$13.09 14 12 46 43 4 4 0 0 .209 .261 .256 .257 .234 43 0 0 0 0 0 0 0 0 0.00 0.00
669 Willians Astudillo C 30 -$13.18 11 6 24 24 2 3 0 0 .250 .250 .292 .261 .236 44 0 0 0 0 0 0 0 0 0.00 0.00
670 Grant Dayton RP 34 -$13.21 60 26 0 0 0 0 0 0 .000 .000 .000 .313 .309 -9 0 24 1 1 0 0 34 11 3.00 1.50
671 Matt Strahm PHI RP 30 -$13.21 73 42 0 0 0 0 0 0 .000 .000 .000 .315 .303 -13 0 37 1 3 0 0 46 10 4.62 1.38
672 Adam Engel OF 30 -$13.24 115 63 248 235 23 19 4 5 .234 .274 .349 .329 .272 69 0 0 0 0 0 0 0 0 0.00 0.00
672 Matt Andriese FA RP 32 -$13.24 105 60 0 0 0 0 0 0 .000 .000 .000 .344 .321 3 0 54 3 6 0 1 71 23 6.00 1.59
674 Joe Ross SP 28 -$13.27 111 21 0 0 0 0 0 0 .000 .000 .000 .382 .365 28 21 102 5 8 1 0 103 60 6.62 1.99
675 Yoshitomo Tsutsugo 3B/OF 30 -$13.30 81 50 200 171 27 24 8 0 .193 .305 .380 .245 .300 88 0 0 0 0 0 0 0 0 0.00 0.00
676 Craig Stammen RP 37 -$13.36 49 27 0 0 0 0 0 0 .000 .000 .000 .338 .291 -21 0 24 2 2 0 0 28 5 4.50 1.42
677 Trevor Rogers MIA SP 24 -$13.54 151 17 0 0 0 0 0 0 .000 .000 .000 .452 .370 31 17 79 2 6 0 0 136 45 7.52 1.97
679 Anthony Bemboom BAL C 31 -$13.56 9 9 36 33 3 3 0 0 .182 .250 .212 .240 .215 30 0 0 0 0 0 0 0 0 0.00 0.00
679 Keibert Ruiz C 23 -$13.56 9 7 28 27 2 2 0 0 .222 .250 .222 .240 .214 28 0 0 0 0 0 0 0 0 0.00 0.00
680 Erick Fedde SP 28 -$13.57 66 19 0 0 0 0 0 0 .000 .000 .000 .307 .348 16 11 64 2 4 3 0 48 34 5.63 1.77
681 Chase Anderson RP 34 -$13.61 107 23 0 0 0 0 0 0 .000 .000 .000 .311 .337 9 9 60 3 3 4 0 66 25 5.55 1.57
682 Jedd Gyorko FA 1B/3B 33 -$13.62 85 50 200 178 21 21 6 1 .236 .315 .376 .295 .304 87 0 0 0 0 0 0 0 0 0.00 0.00
683 Andrew Susac FA C 31 -$13.64 6 6 23 21 2 2 0 0 .190 .261 .190 . . 0 0 0 0 0 0 0 0 0 0.00 0.00
684 Jhoulys Chacin SP 33 -$13.64 42 7 0 0 0 0 0 0 .000 .000 .000 .313 .326 6 4 27 1 2 1 0 29 13 5.67 1.63
685 Tyler Heineman FA C 30 -$13.67 6 7 28 25 2 2 0 0 .200 .286 .240 .238 .245 48 0 0 0 0 0 0 0 0 0.00 0.00
686 Brent Rooker OAK OF 27 -$13.73 75 35 140 124 18 20 5 1 .258 .343 .452 .370 .344 118 0 0 0 0 0 0 0 0 0.00 0.00
688 Lane Thomas OF 26 -$13.82 80 36 144 131 18 19 5 3 .237 .306 .412 .299 .311 92 0 0 0 0 0 0 0 0 0.00 0.00
688 Chadwick Tromp ATL C 26 -$13.82 4 3 10 10 1 1 0 0 .200 .200 .200 .250 .177 4 0 0 0 0 0 0 0 0 0.00 0.00
689 Chris Herrmann FA C 34 -$13.88 4 4 16 15 1 1 0 0 .200 .250 .200 .300 .209 26 0 0 0 0 0 0 0 0 0.00 0.00
690 Sam Huff TEX C 23 -$13.93 4 3 12 12 1 1 0 0 .167 .167 .167 . . 0 0 0 0 0 0 0 0 0 0.00 0.00
691 Dustin Garneau C 34 -$13.96 5 6 24 22 2 2 0 0 .136 .208 .136 .188 .169 -1 0 0 0 0 0 0 0 0 0.00 0.00
692 Sandy Leon C 32 -$13.96 13 13 52 49 3 3 1 0 .143 .192 .224 .176 .187 10 0 0 0 0 0 0 0 0 0.00 0.00
693 Trevor Gott SEA RP 29 -$13.97 66 42 0 0 0 0 0 0 .000 .000 .000 .301 .319 -3 0 42 2 2 0 0 43 19 5.36 1.43
694 Dereck Rodriguez FA SP 29 -$13.97 40 8 0 0 0 0 0 0 .000 .000 .000 .320 .329 4 4 29 1 2 2 0 26 12 5.59 1.66
695 Kevin Ginkel ARI RP 27 -$14.01 93 52 0 0 0 0 0 0 .000 .000 .000 .372 .336 8 0 45 3 3 0 0 63 32 4.80 1.87
696 Drew Butera FA C 38 -$14.05 8 9 36 34 2 3 0 0 .147 .194 .206 .200 .181 7 0 0 0 0 0 0 0 0 0.00 0.00
697 Andre Scrubb HOU RP 26 -$14.07 71 36 0 0 0 0 0 0 .000 .000 .000 .289 .293 -17 0 32 1 0 0 0 41 34 2.25 1.84
698 Richard Bleier BOS RP 34 -$14.10 62 55 0 0 0 0 0 0 .000 .000 .000 .342 .299 -16 0 50 3 0 0 1 34 10 4.86 1.54
699 Charlie Culberson 1B 32 -$14.11 88 42 168 159 19 21 5 1 .239 .280 .403 .324 .291 82 0 0 0 0 0 0 0 0 0.00 0.00
700 Caleb Joseph FA C 35 -$14.11 3 3 12 12 1 0 0 0 .167 .167 .167 .222 .147 -15 0 0 0 0 0 0 0 0 0.00 0.00
701 Bryan Holaday FA C 34 -$14.14 3 3 12 12 0 1 0 0 .167 .167 .167 .200 .147 -15 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP