Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
1002 Billy McKinney OF 27 -$21.56 12 7 28 26 3 2 1 0 .231 .286 .385 .313 .291 79 0 0 0 0 0 0 0 0 0.00 0.00
1003 Kyle Garlick OF 29 -$21.56 10 4 16 15 2 2 1 0 .267 .313 .533 .375 .355 126 0 0 0 0 0 0 0 0 0.00 0.00
1004 Greg Allen OF 28 -$21.62 16 11 44 41 4 3 0 1 .195 .250 .220 . . 0 0 0 0 0 0 0 0 0 0.00 0.00
1005 Clarke Schmidt RP 25 -$21.64 8 4 0 0 0 0 0 0 .000 .000 .000 .414 .353 25 1 8 0 1 0 0 12 8 9.00 2.50
1006 Yadiel Hernández LF 34 -$21.65 7 4 16 14 2 3 0 0 .286 .375 .357 .444 .330 105 0 0 0 0 0 0 0 0 0.00 0.00
1006 Deivy Grullon FA C 25 -$21.65 12 6 24 23 2 3 1 0 .217 .250 .391 .267 .274 68 0 0 0 0 0 0 0 0 0.00 0.00
1008 Wyatt Mathisen FA 3B 28 -$21.65 7 4 16 14 3 2 0 0 .286 .375 .357 .444 .330 105 0 0 0 0 0 0 0 0 0.00 0.00
1009 Tim Beckham FA SS 31 -$21.65 13 8 32 30 3 3 1 0 .200 .250 .333 .263 .255 57 0 0 0 0 0 0 0 0 0.00 0.00
1010 Monte Harrison OF 26 -$21.68 8 3 12 11 2 1 0 1 .273 .333 .273 .600 .279 71 0 0 0 0 0 0 0 0 0.00 0.00
1010 Christin Stewart OF 28 -$21.68 16 12 48 45 3 4 1 0 .200 .250 .311 .267 .247 52 0 0 0 0 0 0 0 0 0.00 0.00
1012 Jose Martinez FA DH 33 -$21.68 9 6 24 22 2 3 0 0 .273 .333 .318 .375 .294 81 0 0 0 0 0 0 0 0 0.00 0.00
1013 Touki Toussaint RP 25 -$21.70 20 20 0 0 0 0 0 0 .000 .000 .000 .356 .364 27 0 16 0 0 0 0 22 13 7.88 2.00
1013 Zack Godley FA RP 31 -$21.70 47 18 0 0 0 0 0 0 .000 .000 .000 .364 .352 19 4 35 1 3 2 0 39 19 6.94 1.86
1015 Santiago Espinal TOR 3B 27 -$21.74 11 8 32 30 3 3 0 0 .233 .281 .267 .280 .248 53 0 0 0 0 0 0 0 0 0.00 0.00
1016 Kyle Zimmer RP 30 -$21.76 72 55 0 0 0 0 0 0 .000 .000 .000 .384 .324 5 0 47 1 1 0 0 62 38 6.13 1.98
1017 Luis Alexander Basabe FA CF 25 -$21.77 10 8 32 28 5 2 0 1 .143 .250 .143 . . 0 0 0 0 0 0 0 0 0 0.00 0.00
1018 Jonathan Davis OF 29 -$21.80 13 9 36 33 3 3 0 1 .182 .250 .212 .273 .216 31 0 0 0 0 0 0 0 0 0.00 0.00
1019 Michael Hermosillo OF 26 -$21.80 9 6 25 23 3 3 0 0 .217 .280 .217 . . 0 0 0 0 0 0 0 0 0 0.00 0.00
1020 Matt Thaiss LAA 1B 26 -$21.85 9 8 31 28 3 3 0 0 .214 .290 .250 .286 .250 54 0 0 0 0 0 0 0 0 0.00 0.00
1021 Travis Blankenhorn NYM 2B 25 -$21.88 7 4 16 15 2 2 0 0 .267 .313 .333 .400 .287 79 0 0 0 0 0 0 0 0 0.00 0.00
1021 Jaylin Davis OF 27 -$21.88 7 4 16 15 2 2 0 0 .267 .313 .267 .400 .264 61 0 0 0 0 0 0 0 0 0.00 0.00
1023 Kelvin Gutierrez 3B 27 -$21.91 8 6 24 22 2 3 0 0 .227 .292 .227 .313 .242 48 0 0 0 0 0 0 0 0 0.00 0.00
1024 Jame Kaprielian OAK RP 27 -$21.92 10 14 0 0 0 0 0 0 .000 .000 .000 .250 .423 73 0 10 0 0 0 0 15 7 9.90 2.20
1025 Matt Bush MIL RP 35 -$21.95 29 33 0 0 0 0 0 0 .000 .000 .000 .319 .340 16 0 27 0 0 0 0 27 20 5.67 1.96
1027 Jack Mayfield 3B/SS 31 -$21.97 7 4 17 16 2 2 0 0 .250 .294 .250 .333 .249 51 0 0 0 0 0 0 0 0 0.00 0.00
1027 Jon Jay FA OF 36 -$21.97 11 8 32 31 3 2 0 0 .226 .250 .258 .280 .226 37 0 0 0 0 0 0 0 0 0.00 0.00
1028 Alex Blandino FA 2B 29 -$22.00 9 11 44 38 4 2 0 0 .211 .318 .237 .333 .265 62 0 0 0 0 0 0 0 0 0.00 0.00
1029 Sheldon Neuse 2B 27 -$22.06 14 13 52 49 2 5 0 0 .204 .250 .245 .323 .224 35 0 0 0 0 0 0 0 0 0.00 0.00
1030 Yairo Munoz ARI OF 26 -$22.06 6 4 16 15 2 1 0 0 .267 .313 .333 .364 .287 79 0 0 0 0 0 0 0 0 0.00 0.00
1030 Ryan McKenna BAL CF 24 -$22.06 5 3 12 11 2 1 0 0 .273 .333 .273 .375 .279 74 0 0 0 0 0 0 0 0 0.00 0.00
1032 Colten Brewer FA RP 29 -$22.07 24 24 0 0 0 0 0 0 .000 .000 .000 .400 .368 35 0 20 0 1 0 0 24 15 5.85 2.20
1034 P. J. Higgins CHC C 28 -$22.08 6 4 16 15 1 2 0 0 .267 .313 .267 .333 .264 61 0 0 0 0 0 0 0 0 0.00 0.00
1034 Yermin Mercedes FA C 28 -$22.08 5 3 12 11 1 2 0 0 .273 .333 .273 .333 .279 74 0 0 0 0 0 0 0 0 0.00 0.00
1036 Sean Rodriguez FA 2B 36 -$22.14 8 9 36 32 4 3 0 0 .156 .250 .188 .263 .210 25 0 0 0 0 0 0 0 0 0.00 0.00
1038 Zack Short DET 2B 26 -$22.14 6 8 30 26 3 2 0 0 .192 .300 .231 .278 .252 55 0 0 0 0 0 0 0 0 0.00 0.00
1038 Travis Demeritte OF 27 -$22.14 7 5 20 19 2 2 0 0 .211 .250 .211 .308 .212 27 0 0 0 0 0 0 0 0 0.00 0.00
1038 Cesar Puello FA OF 30 -$22.14 6 4 16 15 2 2 0 0 .200 .250 .200 .273 .209 26 0 0 0 0 0 0 0 0 0.00 0.00
1039 Jake Noll 1B 27 -$22.14 7 4 16 16 2 1 0 0 .250 .250 .250 .308 .221 33 0 0 0 0 0 0 0 0 0.00 0.00
1039 Brian O'Grady FA 1B 29 -$22.14 6 4 16 15 2 2 0 0 .200 .250 .267 .300 .231 39 0 0 0 0 0 0 0 0 0.00 0.00
1041 Jacob Barnes TEX RP 31 -$22.16 41 35 0 0 0 0 0 0 .000 .000 .000 .385 .338 10 0 29 0 3 0 0 39 17 6.83 1.93
1042 Max Schrock DH 27 -$22.17 9 8 32 30 3 2 0 0 .200 .250 .233 .231 .220 32 0 0 0 0 0 0 0 0 0.00 0.00
1044 Bradley Zimmer OF 29 -$22.20 14 14 56 50 4 3 0 1 .160 .250 .180 .286 .208 25 0 0 0 0 0 0 0 0 0.00 0.00
1044 LaMonte Wade Jr OF 27 -$22.20 6 8 31 27 3 2 0 0 .185 .290 .222 .227 .244 48 0 0 0 0 0 0 0 0 0.00 0.00
1045 Donovan Walton SEA SS 27 -$22.20 6 6 23 21 2 1 0 0 .238 .304 .286 .278 .268 66 0 0 0 0 0 0 0 0 0.00 0.00
1047 Bobby Bradley DH 25 -$22.26 19 19 76 71 5 5 1 0 .155 .211 .310 .286 .226 37 0 0 0 0 0 0 0 0 0.00 0.00
1047 Jordy Mercer FA SS 35 -$22.26 5 4 16 15 1 1 0 0 .267 .313 .333 .364 .287 76 0 0 0 0 0 0 0 0 0.00 0.00
1048 Yonathan Daza COL OF 27 -$22.26 37 41 164 154 9 4 0 1 .195 .238 .214 .252 .206 23 0 0 0 0 0 0 0 0 0.00 0.00
1049 Taylor Jones 1B 28 -$22.29 3 1 4 4 1 1 0 0 .250 .250 .250 .333 .221 34 0 0 0 0 0 0 0 0 0.00 0.00
1052 Tim Lopes OF 27 -$22.32 5 3 12 12 1 1 0 0 .250 .250 .333 .300 .250 52 0 0 0 0 0 0 0 0 0.00 0.00
1052 Joe Hudson FA C 30 -$22.32 5 3 12 12 1 1 0 0 .250 .250 .250 . . 0 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP