Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
1052 Ehire Adrianza 3B/SS 32 -$22.32 5 4 16 15 2 1 0 0 .200 .250 .267 .273 .231 39 0 0 0 0 0 0 0 0 0.00 0.00
1053 Jimmy Nelson FA RP 32 -$22.32 18 9 0 0 0 0 0 0 .000 .000 .000 .405 .393 46 1 13 0 1 1 0 19 12 8.31 2.31
1055 Zack Cozart FA 3B 36 -$22.43 11 12 48 44 4 3 0 0 .159 .229 .205 .200 .202 20 0 0 0 0 0 0 0 0 0.00 0.00
1055 Mark Payton NYM OF 30 -$22.43 3 3 11 10 1 1 0 0 .200 .273 .200 .250 .224 35 0 0 0 0 0 0 0 0 0.00 0.00
1056 Geoff Hartlieb MIA RP 28 -$22.44 11 16 0 0 0 0 0 0 .000 .000 .000 .390 .373 33 0 13 0 0 0 0 16 11 8.31 2.23
1057 Derek Hill CF 26 -$22.46 2 1 4 4 1 0 0 0 .250 .250 .250 .500 .221 34 0 0 0 0 0 0 0 0 0.00 0.00
1058 Beau Burrows LAD RP 25 -$22.47 9 29 0 0 0 0 0 0 .000 .000 .000 .247 .416 68 0 24 0 0 0 0 14 4 6.75 1.71
1060 Bubba Starling FA OF 29 -$22.49 4 4 16 15 1 1 0 0 .200 .250 .200 .300 .209 26 0 0 0 0 0 0 0 0 0.00 0.00
1061 Tyler Naquin OF 30 -$22.49 4 3 11 11 1 1 0 0 .182 .182 .182 .222 .161 -6 0 0 0 0 0 0 0 0 0.00 0.00
1061 John Nogowski DH 28 -$22.49 3 3 12 11 1 1 0 0 .182 .250 .182 .200 .205 22 0 0 0 0 0 0 0 0 0.00 0.00
1062 Patrick Mazeika NYM C 28 -$22.49 3 3 12 11 1 1 0 0 .182 .250 .182 .222 .205 22 0 0 0 0 0 0 0 0 0.00 0.00
1062 Sherten Apostel FA 1B 22 -$22.49 3 3 12 11 1 1 0 0 .182 .250 .182 .250 .205 23 0 0 0 0 0 0 0 0 0.00 0.00
1063 Mark Mathias TEX 3B 27 -$22.49 3 3 12 11 1 1 0 0 .182 .250 .273 .250 .235 42 0 0 0 0 0 0 0 0 0.00 0.00
1063 Will Craig FA 1B 27 -$22.49 2 1 4 4 0 1 0 0 .250 .250 .250 .500 .221 33 0 0 0 0 0 0 0 0 0.00 0.00
1065 Luke Raley LF 27 -$22.49 4 3 11 11 1 1 0 0 .182 .182 .182 .250 .161 -6 0 0 0 0 0 0 0 0 0.00 0.00
1067 Erik Swanson TOR RP 28 -$22.53 34 39 0 0 0 0 0 0 .000 .000 .000 .301 .357 27 0 33 0 4 0 0 38 8 8.45 1.55
1068 Nate Orf FA 2B 31 -$22.55 4 4 17 16 1 1 0 0 .188 .235 .188 . . 0 0 0 0 0 0 0 0 0 0.00 0.00
1071 Ian Miller FA CF 29 -$22.55 4 3 12 12 1 1 0 0 .167 .167 .167 . . 0 0 0 0 0 0 0 0 0 0.00 0.00
1071 Max Moroff FA 2B 28 -$22.55 4 4 16 15 1 2 0 0 .133 .188 .133 .286 .154 -11 0 0 0 0 0 0 0 0 0.00 0.00
1072 Abraham Almonte FA OF 32 -$22.55 4 5 21 19 2 1 0 0 .158 .238 .158 .214 .193 14 0 0 0 0 0 0 0 0 0.00 0.00
1073 Brandon Drury LAA 3B 29 -$22.55 4 3 12 12 1 1 0 0 .167 .167 .167 .222 .147 -15 0 0 0 0 0 0 0 0 0.00 0.00
1074 Jose Peraza 2B 27 -$22.55 5 4 16 16 1 1 0 0 .188 .188 .188 .214 .166 -3 0 0 0 0 0 0 0 0 0.00 0.00
1074 Jesus Sanchez MIA OF 24 -$22.55 4 3 12 12 1 1 0 0 .167 .167 .167 .200 .147 -15 0 0 0 0 0 0 0 0 0.00 0.00
1075 Jace Peterson OAK OF 31 -$22.58 5 6 24 22 2 2 0 0 .136 .208 .182 .188 .183 8 0 0 0 0 0 0 0 0 0.00 0.00
1077 Sergio Alcantara SS 25 -$22.66 2 3 12 11 1 0 0 0 .182 .250 .182 .222 .205 22 0 0 0 0 0 0 0 0 0.00 0.00
1078 Guillermo Heredia OF 30 -$22.66 1 1 4 4 0 0 0 0 .250 .250 .250 .333 .221 33 0 0 0 0 0 0 0 0 0.00 0.00
1079 Phil Ervin FA OF 29 -$22.66 1 1 4 4 0 0 0 0 .250 .250 .250 .333 .221 33 0 0 0 0 0 0 0 0 0.00 0.00
1079 Estevan Florial NYY CF 24 -$22.66 1 1 4 4 0 0 0 0 .250 .250 .250 .500 .221 34 0 0 0 0 0 0 0 0 0.00 0.00
1079 Scott Heineman FA OF 29 -$22.66 1 1 4 4 0 0 0 0 .250 .250 .250 .333 .221 33 0 0 0 0 0 0 0 0 0.00 0.00
1080 Jason Martin OF 26 -$22.66 1 1 4 4 0 0 0 0 .250 .250 .250 .333 .221 34 0 0 0 0 0 0 0 0 0.00 0.00
1082 Mallex Smith OF 28 -$22.66 1 1 4 4 0 0 0 0 .250 .250 .250 .333 .221 33 0 0 0 0 0 0 0 0 0.00 0.00
1083 Robel Garcia 2B 28 -$22.66 1 1 4 4 0 0 0 0 .250 .250 .250 .000 .221 34 0 0 0 0 0 0 0 0 0.00 0.00
1084 Ronal Torreyes FA SS 29 -$22.72 1 1 5 5 0 0 0 0 .200 .200 .200 .200 .177 4 0 0 0 0 0 0 0 0 0.00 0.00
1084 Hernan Perez FA 1B 30 -$22.72 3 3 12 12 1 0 0 0 .167 .167 .167 .222 .147 -15 0 0 0 0 0 0 0 0 0.00 0.00
1086 Adolis Garcia TEX OF 28 -$22.72 1 1 5 5 0 0 0 0 .200 .200 .200 . . 0 0 0 0 0 0 0 0 0 0.00 0.00
1087 Pablo Sandoval FA 1B 35 -$22.84 1 2 7 7 0 0 0 0 .143 .143 .143 .167 .126 -29 0 0 0 0 0 0 0 0 0.00 0.00
1088 Skye Bolt CF 27 -$22.89 0 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -117 0 0 0 0 0 0 0 0 0.00 0.00
1088 Nick Williams FA OF 28 -$22.89 0 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -117 0 0 0 0 0 0 0 0 0.00 0.00
1089 Dwight Smith Jr. FA OF 29 -$22.89 0 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -112 0 0 0 0 0 0 0 0 0.00 0.00
1091 Jorge Oña SD RF 25 -$22.89 0 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -112 0 0 0 0 0 0 0 0 0.00 0.00
1092 Tyler White MIN 1B 31 -$22.89 0 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -117 0 0 0 0 0 0 0 0 0.00 0.00
1093 Scott Schebler FA DH 31 -$22.89 0 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -117 0 0 0 0 0 0 0 0 0.00 0.00
1094 DJ Peters DH 26 -$22.89 0 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -112 0 0 0 0 0 0 0 0 0.00 0.00
1095 Breyvic Valera 2B 29 -$22.89 0 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -117 0 0 0 0 0 0 0 0 0.00 0.00
1095 Tyler Nevin BAL 1B 24 -$22.89 0 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -117 0 0 0 0 0 0 0 0 0.00 0.00
1098 Kevin Smith OAK 3B 25 -$22.89 0 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -117 0 0 0 0 0 0 0 0 0.00 0.00
1098 Tres Barrera C 27 -$22.89 0 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -112 0 0 0 0 0 0 0 0 0.00 0.00
1098 Andrew Velazquez LAA SS/OF 27 -$22.89 0 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -117 0 0 0 0 0 0 0 0 0.00 0.00
1099 Seby Zavala C 28 -$22.89 0 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -117 0 0 0 0 0 0 0 0 0.00 0.00
1101 Shun Yamaguchi FA RP 34 -$22.93 7 15 0 0 0 0 0 0 .000 .000 .000 .371 .388 43 0 11 0 2 0 0 15 9 10.64 2.27
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP