Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
202 Taijuan Walker PHI SP 29 $8.10 301 25 0 0 0 0 0 0 .000 .000 .000 .296 .309 -9 25 129 8 7 11 0 145 56 3.35 1.47
203 Kyle Seager FA 3B 34 $8.07 299 149 633 567 67 79 23 4 .222 .295 .407 .247 .302 90 0 0 0 0 0 0 0 0 0.00 0.00
204 Sam Hilliard ATL OF 27 $7.89 268 105 420 382 60 52 19 14 .243 .310 .471 .333 .332 106 0 0 0 0 0 0 0 0 0.00 0.00
205 Christian Vazquez MIN C 31 $7.83 220 109 436 408 46 46 13 4 .252 .298 .402 .297 .302 90 0 0 0 0 0 0 0 0 0.00 0.00
206 Andrew Benintendi OF 27 $7.80 265 131 574 508 68 59 11 11 .256 .334 .415 .319 .326 106 0 0 0 0 0 0 0 0 0.00 0.00
207 Hunter Dozier 1B/OF 30 $7.75 287 144 622 562 69 62 21 4 .244 .314 .440 .318 .322 103 0 0 0 0 0 0 0 0 0.00 0.00
208 Nick Senzel CIN OF 26 $7.72 271 120 480 438 60 49 13 15 .265 .325 .441 .350 .329 104 0 0 0 0 0 0 0 0 0.00 0.00
209 Gavin Lux 2B 24 $7.66 234 97 388 347 61 45 14 7 .303 .374 .510 .371 .378 136 0 0 0 0 0 0 0 0 0.00 0.00
210 Oscar Mercado OF 27 $7.54 266 106 424 387 60 41 10 21 .266 .325 .416 .325 .322 103 0 0 0 0 0 0 0 0 0.00 0.00
211 Darren O'Day RP 39 $7.45 171 55 0 0 0 0 0 0 .000 .000 .000 .287 .250 -46 0 51 6 2 0 0 84 16 2.47 1.10
212 Julio Urias SP 25 $7.42 303 32 0 0 0 0 0 0 .000 .000 .000 .297 .275 -32 22 125 6 2 11 0 147 50 3.46 1.34
213 Ryan Pressly HOU RP 33 $7.33 345 62 0 0 0 0 0 0 .000 .000 .000 .363 .268 -34 0 56 2 4 0 30 95 19 3.21 1.32
214 Mitch Moreland FA 1B 36 $7.17 246 113 452 402 57 71 20 1 .254 .332 .480 .304 .345 119 0 0 0 0 0 0 0 0 0.00 0.00
215 Daniel Bard COL RP 36 $7.11 273 61 0 0 0 0 0 0 .000 .000 .000 .364 .306 -11 0 54 9 5 0 23 74 27 4.50 1.61
216 Zach Davies ARI SP 28 $7.11 280 27 0 0 0 0 0 0 .000 .000 .000 .308 .309 -9 27 154 10 10 12 0 139 57 4.27 1.50
217 Elvis Andrus SS 33 $7.08 306 139 609 567 66 52 9 18 .249 .292 .358 .284 .283 77 0 0 0 0 0 0 0 0 0.00 0.00
218 Cesar Valdez LAA RP 36 $7.02 166 55 0 0 0 0 0 0 .000 .000 .000 .210 .170 -100 0 56 3 4 0 4 58 14 1.45 0.86
219 Leody Taveras TEX OF 23 $6.91 257 123 492 443 61 40 6 22 .269 .337 .381 .368 .316 99 0 0 0 0 0 0 0 0 0.00 0.00
220 Willi Castro 3B/SS 24 $6.91 262 118 472 432 59 51 9 10 .287 .339 .435 .382 .334 112 0 0 0 0 0 0 0 0 0.00 0.00
221 Alex Colome RP 33 $6.86 255 65 0 0 0 0 0 0 .000 .000 .000 .272 .263 -37 0 62 5 4 0 19 69 26 2.90 1.31
222 Will Smith RP 32 $6.86 261 62 0 0 0 0 0 0 .000 .000 .000 .302 .276 -31 0 59 4 2 0 14 99 21 3.66 1.20
223 Evan White SEA 1B 25 $6.74 280 145 594 541 67 68 18 2 .244 .308 .401 .332 .308 94 0 0 0 0 0 0 0 0 0.00 0.00
223 James Paxton BOS SP 33 $6.74 312 24 0 0 0 0 0 0 .000 .000 .000 .372 .317 0 24 119 9 5 6 0 185 47 4.99 1.51
225 Justin Upton OF 34 $6.59 269 131 550 484 63 70 24 3 .223 .307 .409 .288 .311 96 0 0 0 0 0 0 0 0 0.00 0.00
226 Jose Iglesias SS/DH 31 $6.56 282 129 516 490 51 56 8 8 .296 .328 .427 .331 .325 105 0 0 0 0 0 0 0 0 0.00 0.00
227 Sean Murphy ATL C 27 $6.45 164 96 373 318 57 36 18 0 .223 .338 .453 .276 .342 117 0 0 0 0 0 0 0 0 0.00 0.00
228 Kyle Schwarber PHI OF 28 $6.39 234 118 472 404 59 60 25 2 .240 .345 .485 .312 .350 118 0 0 0 0 0 0 0 0 0.00 0.00
229 Edwin Diaz RP 27 $6.28 380 63 0 0 0 0 0 0 .000 .000 .000 .429 .300 -15 0 55 1 5 0 32 119 24 4.09 1.38
230 Nick Ahmed ARI SS 31 $6.19 282 149 594 542 65 69 15 6 .238 .295 .402 .279 .299 84 0 0 0 0 0 0 0 0 0.00 0.00
231 James McCann BAL C 31 $6.07 201 102 408 379 43 43 12 2 .256 .306 .404 .354 .308 90 0 0 0 0 0 0 0 0 0.00 0.00
232 Raisel Iglesias ATL RP 31 $6.03 327 63 0 0 0 0 0 0 .000 .000 .000 .331 .289 -19 0 58 3 9 0 29 89 21 3.88 1.34
233 Joey Votto CIN 1B 38 $6.01 229 150 672 569 75 55 16 2 .250 .362 .397 .301 .335 108 0 0 0 0 0 0 0 0 0.00 0.00
234 David Fletcher LAA 2B/3B/SS 27 $5.93 273 147 655 604 74 45 5 6 .280 .333 .374 .311 .311 96 0 0 0 0 0 0 0 0 0.00 0.00
235 Avisail Garcia MIA OF 30 $5.90 290 136 587 540 59 62 18 6 .246 .302 .404 .313 .304 87 0 0 0 0 0 0 0 0 0.00 0.00
236 Josh Fleming SP 25 $5.88 179 16 0 0 0 0 0 0 .000 .000 .000 .281 .297 -14 12 74 11 0 7 0 70 19 3.41 1.31
237 Myles Straw CLE OF 27 $5.87 252 119 476 428 73 32 1 30 .238 .315 .308 .322 .282 76 0 0 0 0 0 0 0 0 0.00 0.00
238 Raimel Tapia OF 27 $5.84 282 131 555 524 62 48 7 12 .273 .310 .391 .348 .304 87 0 0 0 0 0 0 0 0 0.00 0.00
239 Jameson Taillon SP 30 $5.66 267 22 0 0 0 0 0 0 .000 .000 .000 .333 .294 -16 22 123 8 8 9 0 137 35 4.17 1.43
240 Luis Arraez MIA 2B 24 $5.64 227 127 508 461 62 41 2 3 .330 .386 .414 .361 .352 124 0 0 0 0 0 0 0 0 0.00 0.00
241 Chris Taylor 2B/SS/OF 31 $5.58 247 126 504 448 62 56 14 7 .254 .331 .451 .360 .335 108 0 0 0 0 0 0 0 0 0.00 0.00
241 Mitch Garver TEX C 30 $5.58 160 70 280 249 41 40 14 0 .261 .339 .494 .340 .355 126 0 0 0 0 0 0 0 0 0.00 0.00
243 David Dahl OF 27 $5.58 242 100 400 367 53 57 14 4 .283 .333 .496 .390 .349 122 0 0 0 0 0 0 0 0 0.00 0.00
244 Kolten Wong SEA 2B 31 $5.49 251 129 516 457 54 47 8 15 .274 .351 .394 .322 .326 102 0 0 0 0 0 0 0 0 0.00 0.00
245 Giovanny Gallegos RP 30 $5.48 210 63 0 0 0 0 0 0 .000 .000 .000 .284 .242 -53 0 62 3 3 0 5 97 17 3.34 1.05
246 Tyler Matzek ATL RP 31 $5.42 182 56 0 0 0 0 0 0 .000 .000 .000 .400 .265 -38 0 52 7 6 0 1 94 21 3.29 1.37
247 David Price SP 36 $5.33 274 22 0 0 0 0 0 0 .000 .000 .000 .356 .317 -4 22 115 9 6 7 0 154 41 4.77 1.50
248 Corbin Burnes MIL SP 27 $5.26 329 24 0 0 0 0 0 0 .000 .000 .000 .382 .318 -3 24 123 8 6 5 0 208 58 5.34 1.57
249 Joe Musgrove SP 29 $5.23 309 29 0 0 0 0 0 0 .000 .000 .000 .347 .310 -9 29 152 8 15 8 0 184 47 5.15 1.48
250 Jake Odorizzi TEX SP 31 $5.17 299 25 0 0 0 0 0 0 .000 .000 .000 .347 .315 -5 25 136 9 8 8 0 175 60 4.96 1.56
251 Stephen Piscotty OF 30 $5.15 266 129 516 473 56 66 17 3 .249 .306 .421 .306 .313 97 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP