Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
302 Aaron Civale CLE SP 26 $2.83 265 24 0 0 0 0 0 0 .000 .000 .000 .349 .314 -2 24 136 7 12 9 0 147 39 4.70 1.49
303 Carter Kieboom 3B 24 $2.66 203 115 458 395 60 53 10 4 .258 .354 .390 .333 .330 105 0 0 0 0 0 0 0 0 0.00 0.00
304 Alejandro Kirk TOR C 23 $2.54 139 53 212 205 30 22 7 0 .356 .377 .546 .410 .393 152 0 0 0 0 0 0 0 0 0.00 0.00
305 Adam Frazier BAL 2B/OF 30 $2.54 227 121 484 442 60 43 10 2 .281 .343 .432 .323 .335 108 0 0 0 0 0 0 0 0 0.00 0.00
306 Luis Severino SP 27 $2.49 214 14 0 0 0 0 0 0 .000 .000 .000 .361 .286 -21 14 76 7 4 6 0 109 24 3.91 1.38
307 Caleb Smith PIT SP 30 $2.46 273 24 0 0 0 0 0 0 .000 .000 .000 .290 .322 -1 24 123 7 10 6 0 166 66 5.20 1.51
308 Framber Valdez HOU SP 28 $2.43 270 25 0 0 0 0 0 0 .000 .000 .000 .353 .320 2 25 132 9 10 7 0 165 70 5.18 1.65
309 Dylan Bundy SP 29 $2.34 308 29 0 0 0 0 0 0 .000 .000 .000 .345 .333 11 29 156 8 15 7 0 201 61 5.71 1.59
310 Mauricio Dubon HOU 2B/SS/OF 27 $2.28 238 105 415 392 48 41 12 8 .278 .316 .431 .317 .321 99 0 0 0 0 0 0 0 0 0.00 0.00
311 Jonathan Hernandez TEX RP 25 $2.25 169 63 0 0 0 0 0 0 .000 .000 .000 .316 .295 -15 0 57 8 2 0 5 74 29 4.11 1.49
312 Rougned Odor 2B 27 $2.23 237 108 432 391 52 60 19 6 .215 .285 .422 .277 .302 90 0 0 0 0 0 0 0 0 0.00 0.00
313 Chris Paddack MIN SP 25 $2.22 227 19 0 0 0 0 0 0 .000 .000 .000 .299 .302 -14 19 97 6 7 5 0 126 25 4.73 1.31
314 Willy Adames MIL SS 26 $2.20 242 131 526 481 60 46 16 4 .247 .310 .403 .346 .309 94 0 0 0 0 0 0 0 0 0.00 0.00
315 Chris Sale BOS SP 32 $2.03 247 14 0 0 0 0 0 0 .000 .000 .000 .356 .275 -29 14 75 4 5 5 0 137 21 4.20 1.20
316 Adam Ottavino RP 36 $2.00 206 64 0 0 0 0 0 0 .000 .000 .000 .343 .279 -26 0 59 5 5 0 5 100 38 3.36 1.51
317 Renato Nunez FA 1B/DH 27 $1.91 224 105 420 380 48 54 19 0 .255 .321 .461 .326 .335 112 0 0 0 0 0 0 0 0 0.00 0.00
318 Harrison Bader OF 27 $1.82 236 129 507 446 65 41 13 13 .220 .308 .377 .313 .298 83 0 0 0 0 0 0 0 0 0.00 0.00
320 Sandy Alcantara MIA SP 26 $1.79 294 29 0 0 0 0 0 0 .000 .000 .000 .312 .314 -6 29 167 6 13 12 0 165 86 4.47 1.59
320 Jackie Bradley Jr. OF 31 $1.79 233 127 504 448 60 48 14 9 .228 .310 .395 .299 .306 89 0 0 0 0 0 0 0 0 0.00 0.00
321 Gregory Polanco FA OF 30 $1.71 229 113 452 405 51 56 17 8 .220 .292 .425 .287 .305 88 0 0 0 0 0 0 0 0 0.00 0.00
322 Jose Quintana SP 32 $1.69 247 27 0 0 0 0 0 0 .000 .000 .000 .357 .326 6 27 139 10 9 6 0 155 54 5.44 1.66
323 Rowdy Tellez MIL 1B 26 $1.68 226 100 400 366 48 55 20 0 .246 .303 .473 .299 .326 106 0 0 0 0 0 0 0 0 0.00 0.00
324 Matt Boyd DET SP 30 $1.57 309 29 0 0 0 0 0 0 .000 .000 .000 .340 .337 14 29 154 7 14 5 0 211 56 6.08 1.54
325 Craig Kimbrel PHI RP 33 $1.54 352 63 0 0 0 0 0 0 .000 .000 .000 .320 .319 -3 0 55 2 4 0 32 108 40 5.24 1.55
326 Josh Fuentes FA 1B 28 $1.53 221 92 368 350 51 52 10 1 .280 .307 .457 .359 .324 101 0 0 0 0 0 0 0 0 0.00 0.00
327 Tommy La Stella SEA 1B/2B 32 $1.53 195 95 380 341 52 44 11 0 .296 .366 .455 .308 .356 122 0 0 0 0 0 0 0 0 0.00 0.00
328 Wade Miley MIL SP 35 $1.51 225 25 0 0 0 0 0 0 .000 .000 .000 .328 .322 -1 25 129 9 7 8 0 124 60 4.60 1.64
329 Yimi Garcia TOR RP 31 $1.39 212 63 0 0 0 0 0 0 .000 .000 .000 .250 .285 -25 0 59 3 4 0 12 78 17 3.97 1.19
330 Luis Torrens C 25 $1.39 144 82 326 298 33 39 6 0 .265 .322 .406 .313 .316 99 0 0 0 0 0 0 0 0 0.00 0.00
331 Ji-Man Choi PIT 1B 30 $1.30 186 106 424 358 45 53 15 1 .268 .368 .478 .349 .361 130 0 0 0 0 0 0 0 0 0.00 0.00
332 Robbie Ray SEA SP 30 $1.23 336 29 0 0 0 0 0 0 .000 .000 .000 .370 .348 21 29 143 8 8 4 0 235 103 5.79 1.80
333 Tyler Duffey RP 31 $1.20 166 60 0 0 0 0 0 0 .000 .000 .000 .304 .269 -33 0 56 4 2 0 1 88 16 3.70 1.20
334 Matt Shoemaker FA SP 35 $1.17 223 19 0 0 0 0 0 0 .000 .000 .000 .254 .297 -14 19 104 5 3 7 0 119 40 4.59 1.30
335 Tom Murphy SEA C 30 $1.16 154 70 280 264 25 34 14 1 .250 .293 .473 .364 .324 105 0 0 0 0 0 0 0 0 0.00 0.00
336 Franchy Cordero BAL OF 27 $1.16 216 100 400 360 48 46 15 11 .231 .305 .414 .312 .311 96 0 0 0 0 0 0 0 0 0.00 0.00
337 Freddy Galvis FA 2B/SS 32 $1.01 247 127 508 474 50 52 15 4 .247 .293 .405 .310 .301 89 0 0 0 0 0 0 0 0 0.00 0.00
338 Randy Dobnak MIN RP 26 $0.99 176 40 0 0 0 0 0 0 .000 .000 .000 .345 .310 -5 14 96 10 8 9 0 77 29 4.03 1.57
339 Austin Gomber COL SP 28 $0.89 243 22 0 0 0 0 0 0 .000 .000 .000 .342 .310 -9 22 117 7 4 9 0 130 67 4.00 1.67
340 Miguel Rojas SS 32 $0.81 245 131 549 507 49 49 8 8 .260 .311 .365 .290 .295 81 0 0 0 0 0 0 0 0 0.00 0.00
340 Cristian Pache OAK OF 23 $0.81 231 123 492 459 51 46 8 6 .268 .315 .425 .346 .317 96 0 0 0 0 0 0 0 0 0.00 0.00
342 Robbie Grossman TEX OF 32 $0.81 199 127 508 441 55 46 8 8 .254 .348 .390 .317 .326 106 0 0 0 0 0 0 0 0 0.00 0.00
343 Blake Treinen RP 33 $0.80 191 65 0 0 0 0 0 0 .000 .000 .000 .321 .281 -28 0 57 6 5 0 9 75 29 3.79 1.51
344 Randal Grichuk COL OF/DH 30 $0.78 222 95 380 355 48 49 18 1 .251 .297 .479 .314 .328 107 0 0 0 0 0 0 0 0 0.00 0.00
345 Domingo German SP 29 $0.77 202 21 0 0 0 0 0 0 .000 .000 .000 .315 .322 3 16 88 8 4 4 0 119 33 5.42 1.47
346 Starlin Castro FA 2B 31 $0.75 225 112 448 419 47 45 11 2 .282 .319 .430 .336 .321 99 0 0 0 0 0 0 0 0 0.00 0.00
347 Ryan Jeffers MIN C 24 $0.66 130 75 290 258 32 30 8 0 .271 .352 .411 .337 .336 113 0 0 0 0 0 0 0 0 0.00 0.00
348 Wilson Ramos FA C 34 $0.64 137 72 288 265 24 37 8 0 .275 .330 .415 .316 .322 103 0 0 0 0 0 0 0 0 0.00 0.00
349 Carson Kelly ARI C 27 $0.61 146 88 347 311 33 40 13 0 .219 .300 .399 .255 .298 83 0 0 0 0 0 0 0 0 0.00 0.00
350 Kevin Gausman TOR SP 30 $0.58 294 29 0 0 0 0 0 0 .000 .000 .000 .362 .324 1 29 150 6 12 6 0 192 52 5.46 1.58
351 Yasiel Puig FA OF 31 $0.43 202 79 316 290 39 42 13 9 .269 .326 .472 .323 .341 112 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP