Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
501 J.A. Happ FA SP 40 -$4.81 182 190 556 25 0 0 0 0 0 0 .000 .000 .000 .305 .335 8 25 136 8 7 6 0 113 46 5.76 1.51
502 Alcides Escobar SS 36 -$4.87 159 200 551 82 340 316 49 25 3 2 .269 .318 .377 .319 .304 87 0 0 0 0 0 0 0 0 0.00 0.00
502 Jose Quintana SP 33 -$4.87 235 211 693 27 0 0 0 0 0 0 .000 .000 .000 .353 .327 3 27 145 6 7 6 0 158 59 5.71 1.61
504 Yimi Garcia TOR RP 32 -$4.90 132 157 326 60 0 0 0 0 0 0 .000 .000 .000 .244 .255 -43 0 61 4 7 0 0 66 18 3.69 1.08
505 Jake Fraley CIN OF 27 -$4.90 150 152 627 106 420 361 35 41 10 13 .163 .276 .288 .224 .257 56 0 0 0 0 0 0 0 0 0.00 0.00
507 Ethan Small MIL SP 25 -$4.93 150 153 349 8 0 0 0 0 0 0 .000 .000 .000 .261 .236 -57 8 52 2 1 6 0 61 24 1.73 1.08
508 Brett Phillips LAA OF 28 -$4.93 128 184 400 51 205 179 33 27 8 11 .196 .293 .380 .267 .294 84 0 0 0 0 0 0 0 0 0.00 0.00
509 Tim Mayza TOR RP 30 -$4.93 137 164 329 62 0 0 0 0 0 0 .000 .000 .000 .257 .262 -38 0 64 4 2 0 1 67 20 3.94 1.11
509 Stephen Piscotty OF 31 -$4.93 202 156 673 127 515 482 42 49 12 4 .189 .237 .313 .246 .240 47 0 0 0 0 0 0 0 0 0.00 0.00
510 Gavin Lux 2B/SS 25 -$4.95 134 199 471 63 257 232 39 30 7 3 .254 .323 .422 .313 .322 99 0 0 0 0 0 0 0 0 0.00 0.00
511 Domingo German RP 30 -$4.99 151 139 440 50 0 0 0 0 0 0 .000 .000 .000 .297 .334 12 12 92 7 5 6 0 95 35 6.07 1.63
512 Aaron Ashby MIL RP 24 -$5.02 185 149 484 60 0 0 0 0 0 0 .000 .000 .000 .347 .299 -16 6 77 5 6 9 0 106 46 5.26 1.66
513 Thairo Estrada SS 26 -$5.03 147 195 450 63 256 239 34 33 8 4 .243 .293 .414 .278 .305 88 0 0 0 0 0 0 0 0 0.00 0.00
514 Chris Paddack MIN RP 26 -$5.05 149 160 362 23 0 0 0 0 0 0 .000 .000 .000 .272 .268 -36 9 68 4 4 6 0 67 13 4.10 1.07
515 Josh Staumont RP 29 -$5.05 180 203 376 62 0 0 0 0 0 0 .000 .000 .000 .262 .259 -40 0 63 2 3 0 5 79 34 2.86 1.22
517 Luis Torrens C/DH 26 -$5.06 93 127 316 48 195 179 19 23 7 0 .251 .308 .413 .302 .311 96 0 0 0 0 0 0 0 0 0.00 0.00
517 Austin Barnes C 33 -$5.06 87 112 326 51 200 176 26 22 5 2 .216 .305 .347 .264 .290 78 0 0 0 0 0 0 0 0 0.00 0.00
519 Ryan Jeffers MIN C 25 -$5.08 102 108 378 64 256 230 24 28 9 0 .196 .273 .352 .250 .275 71 0 0 0 0 0 0 0 0 0.00 0.00
519 Zack Greinke SP 39 -$5.08 185 185 611 29 0 0 0 0 0 0 .000 .000 .000 .326 .334 12 29 150 10 7 6 0 123 41 5.76 1.71
519 Jo Adell LAA OF 23 -$5.08 203 145 646 124 505 478 43 56 11 3 .180 .224 .303 .256 .230 40 0 0 0 0 0 0 0 0 0.00 0.00
521 Garrett Hampson 2B/OF 28 -$5.24 147 186 461 66 278 258 38 19 6 10 .236 .288 .364 .302 .284 74 0 0 0 0 0 0 0 0 0.00 0.00
523 Luis Garcia 2B 22 -$5.27 176 182 554 95 382 365 43 30 9 3 .227 .259 .362 .259 .267 63 0 0 0 0 0 0 0 0 0.00 0.00
523 Lars Nootbaar OF 25 -$5.27 120 206 448 63 247 216 32 29 7 2 .287 .377 .412 .327 .346 115 0 0 0 0 0 0 0 0 0.00 0.00
523 Kevin Plawecki PIT C 31 -$5.27 96 122 350 58 235 216 19 25 3 0 .269 .328 .361 .314 .306 92 0 0 0 0 0 0 0 0 0.00 0.00
525 Luke Jackson RP 31 -$5.42 139 153 365 66 0 0 0 0 0 0 .000 .000 .000 .322 .286 -24 0 64 4 1 0 0 75 28 3.38 1.41
526 Victor Caratini MIL C 29 -$5.43 86 113 335 55 219 193 21 25 5 0 .238 .320 .352 .289 .295 81 0 0 0 0 0 0 0 0 0.00 0.00
527 Tylor Megill SP 27 -$5.45 162 160 405 21 0 0 0 0 0 0 .000 .000 .000 .289 .298 -17 11 73 3 4 6 0 82 21 4.32 1.22
528 Mike Mayers RP 31 -$5.48 156 170 384 68 0 0 0 0 0 0 .000 .000 .000 .314 .289 -19 0 68 3 3 0 1 83 24 3.71 1.28
529 A.J. Minter ATL RP 29 -$5.48 146 163 366 63 0 0 0 0 0 0 .000 .000 .000 .289 .247 -50 0 64 3 5 0 0 76 25 3.23 1.20
530 Cody Morris CLE RP 26 -$5.54 178 159 437 38 0 0 0 0 0 0 .000 .000 .000 .351 .276 -28 6 62 3 3 7 0 89 25 3.19 1.45
531 Andrew Chafin ARI RP 32 -$5.54 160 188 373 66 0 0 0 0 0 0 .000 .000 .000 .273 .253 -44 0 69 2 4 0 2 73 22 2.74 1.13
532 Andrew Knizner C 27 -$5.54 82 114 300 45 180 159 23 18 5 1 .245 .328 .377 .270 .310 91 0 0 0 0 0 0 0 0 0.00 0.00
533 Phil Maton HOU RP 29 -$5.54 129 138 340 64 0 0 0 0 0 0 .000 .000 .000 .344 .300 -12 0 61 5 1 0 0 77 25 4.87 1.41
534 Roberto Perez C 34 -$5.59 130 69 496 102 406 369 28 37 14 0 .152 .227 .290 .207 .230 39 0 0 0 0 0 0 0 0 0.00 0.00
535 Bradley Zimmer OF 30 -$5.62 136 170 465 69 284 243 33 26 6 11 .210 .313 .309 .317 .284 77 0 0 0 0 0 0 0 0 0.00 0.00
537 Alan Trejo COL SS 26 -$5.64 155 177 508 77 305 288 34 40 10 1 .219 .259 .427 .260 .290 78 0 0 0 0 0 0 0 0 0.00 0.00
537 Chad Pinder OF 30 -$5.64 179 155 624 106 437 409 45 44 11 0 .196 .243 .352 .252 .256 58 0 0 0 0 0 0 0 0 0.00 0.00
539 Brandon Marsh PHI OF 25 -$5.67 177 153 679 116 488 452 44 31 3 9 .217 .273 .316 .364 .260 61 0 0 0 0 0 0 0 0 0.00 0.00
539 Adam Engel OF 31 -$5.67 156 168 497 74 304 282 33 27 8 10 .206 .263 .372 .267 .275 71 0 0 0 0 0 0 0 0 0.00 0.00
541 Jake Diekman RP 35 -$5.72 165 170 399 70 0 0 0 0 0 0 .000 .000 .000 .288 .293 -17 0 66 3 4 0 2 91 42 3.95 1.44
541 Curt Casali CIN C 34 -$5.72 86 101 368 60 240 211 21 26 7 0 .209 .304 .355 .272 .290 78 0 0 0 0 0 0 0 0 0.00 0.00
542 Michael Brosseau MIL 2B/3B 28 -$5.72 121 193 423 51 218 189 31 30 9 2 .259 .353 .450 .310 .349 117 0 0 0 0 0 0 0 0 0.00 0.00
543 Taylor Rogers RP 32 -$5.72 246 284 304 67 0 0 0 0 0 0 .000 .000 .000 .383 .317 0 0 53 2 7 0 23 72 14 4.58 1.68
544 Keegan Akin BAL SP 27 -$5.72 194 184 540 21 0 0 0 0 0 0 .000 .000 .000 .325 .309 -6 21 111 4 8 5 0 120 49 5.35 1.45
545 Michael Chavis 2B 27 -$5.80 169 163 523 89 368 347 37 40 11 2 .202 .245 .349 .295 .256 56 0 0 0 0 0 0 0 0 0.00 0.00
546 Zach Thompson TOR SP 29 -$5.81 206 189 612 43 0 0 0 0 0 0 .000 .000 .000 .303 .306 -11 22 129 5 16 10 0 113 66 4.40 1.67
547 Tyler Wells BAL RP 28 -$5.81 224 272 277 64 0 0 0 0 0 0 .000 .000 .000 .243 .271 -32 0 58 2 4 0 20 66 16 5.43 1.21
548 Michael Wacha SP 31 -$5.87 209 200 597 36 0 0 0 0 0 0 .000 .000 .000 .319 .332 10 22 132 4 7 8 0 124 40 5.25 1.44
549 Tyler Wade OAK 3B/SS/OF 28 -$5.88 117 170 360 46 187 165 36 12 2 15 .230 .321 .309 .303 .287 79 0 0 0 0 0 0 0 0 0.00 0.00
550 Andrelton Simmons SS 33 -$5.91 165 165 579 113 436 407 42 33 3 4 .236 .287 .297 .265 .262 60 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP