Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
551 Jason Heyward OF 33 -$5.96 133 175 510 76 310 275 34 30 9 4 .225 .310 .378 .257 .301 85 0 0 0 0 0 0 0 0 0.00 0.00
551 Dylan Moore SEA 2B/OF 30 -$5.96 129 168 417 56 229 202 27 24 8 12 .198 .293 .371 .254 .292 83 0 0 0 0 0 0 0 0 0.00 0.00
553 Michael Pineda FA SP 33 -$6.02 164 163 566 29 0 0 0 0 0 0 .000 .000 .000 .342 .344 14 29 138 10 11 3 0 118 44 5.80 1.82
554 Drew Smyly FA SP 33 -$6.08 150 148 414 16 0 0 0 0 0 0 .000 .000 .000 .305 .330 5 16 83 5 3 4 0 88 32 5.20 1.48
555 Brad Boxberger RP 34 -$6.11 134 144 350 65 0 0 0 0 0 0 .000 .000 .000 .282 .291 -21 0 62 4 4 0 0 77 30 4.21 1.37
556 Jake Cousins MIL RP 28 -$6.14 144 148 354 58 0 0 0 0 0 0 .000 .000 .000 .267 .264 -39 0 52 3 1 0 0 80 27 3.29 1.31
557 Adam Cimber TOR RP 32 -$6.17 116 155 317 72 0 0 0 0 0 0 .000 .000 .000 .286 .265 -36 0 73 4 4 0 0 51 19 3.08 1.22
558 Ryan Zimmerman FA 1B/DH 38 -$6.20 136 181 432 64 256 237 25 39 11 0 .236 .285 .439 .285 .307 89 0 0 0 0 0 0 0 0 0.00 0.00
559 Eric Thames 1B 36 -$6.23 157 147 612 98 404 363 40 38 14 2 .179 .260 .361 .255 .269 67 0 0 0 0 0 0 0 0 0.00 0.00
560 Paolo Espino RP 35 -$6.23 146 147 400 30 0 0 0 0 0 0 .000 .000 .000 .310 .310 -9 12 85 5 4 6 0 80 22 5.29 1.39
560 Tyler Matzek ATL RP 32 -$6.23 166 178 394 68 0 0 0 0 0 0 .000 .000 .000 .282 .252 -47 0 67 2 4 0 2 86 38 3.36 1.30
562 Corey Dickerson OF 33 -$6.23 139 180 472 71 292 272 32 31 6 2 .257 .305 .397 .303 .302 86 0 0 0 0 0 0 0 0 0.00 0.00
563 Kyle Muller OAK SP 25 -$6.27 125 128 301 8 0 0 0 0 0 0 .000 .000 .000 .265 .254 -46 8 49 3 2 5 0 55 24 3.12 1.18
564 Clint Frazier TEX OF 28 -$6.28 150 155 592 95 382 345 39 35 11 2 .200 .275 .371 .260 .281 72 0 0 0 0 0 0 0 0 0.00 0.00
565 Josh VanMeter MIL 2B/3B 27 -$6.36 129 158 518 79 325 287 33 34 7 5 .213 .302 .348 .269 .289 77 0 0 0 0 0 0 0 0 0.00 0.00
566 Eric Lauer MIL SP 27 -$6.36 187 170 550 26 0 0 0 0 0 0 .000 .000 .000 .312 .319 -3 22 113 5 8 6 0 116 54 5.10 1.65
567 Mike Foltynewicz FA SP 31 -$6.45 163 174 460 19 0 0 0 0 0 0 .000 .000 .000 .269 .315 -5 19 112 4 7 7 0 87 33 5.14 1.29
568 Art Warren RP 29 -$6.54 133 131 341 58 0 0 0 0 0 0 .000 .000 .000 .367 .274 -32 0 49 4 3 0 0 78 24 3.67 1.59
569 Justin Dunn CIN SP 27 -$6.57 159 149 465 19 0 0 0 0 0 0 .000 .000 .000 .290 .320 -2 19 92 5 4 4 0 98 58 4.89 1.68
570 Josh Naylor CLE OF 25 -$6.60 166 151 593 106 429 402 41 34 9 1 .214 .263 .338 .252 .262 62 0 0 0 0 0 0 0 0 0.00 0.00
571 Santiago Espinal TOR 3B 28 -$6.63 140 160 476 81 321 300 31 31 3 6 .240 .290 .333 .283 .275 71 0 0 0 0 0 0 0 0 0.00 0.00
572 Kevin Pillar FA OF 33 -$6.66 136 170 382 56 230 218 28 29 7 4 .243 .278 .399 .271 .291 79 0 0 0 0 0 0 0 0 0.00 0.00
574 Robinson Chirinos C 38 -$6.68 68 92 283 42 168 144 18 20 6 0 .215 .321 .389 .287 .313 97 0 0 0 0 0 0 0 0 0.00 0.00
574 Trayce Thompson OF 31 -$6.68 102 171 321 34 137 115 19 29 12 6 .191 .321 .539 .189 .360 124 0 0 0 0 0 0 0 0 0.00 0.00
575 Luis Patino RP 23 -$6.69 158 138 473 54 0 0 0 0 0 0 .000 .000 .000 .296 .326 6 14 99 6 4 7 0 99 55 5.64 1.72
577 Dylan Coleman KC RP 26 -$6.72 129 129 323 54 0 0 0 0 0 0 .000 .000 .000 .325 .272 -31 0 48 4 1 0 0 76 25 4.31 1.44
577 Tony Watson FA RP 37 -$6.72 97 130 259 60 0 0 0 0 0 0 .000 .000 .000 .247 .262 -40 0 59 5 3 0 0 46 17 4.12 1.17
578 George Kirby SEA SP 24 -$6.75 127 124 316 9 0 0 0 0 0 0 .000 .000 .000 .343 .257 -41 9 51 3 2 5 0 59 12 3.18 1.37
580 Kyle Isbel OF 25 -$6.76 126 156 475 68 271 251 45 20 2 5 .239 .295 .390 .349 .296 85 0 0 0 0 0 0 0 0 0.00 0.00
580 Ryan Vilade COL LF 23 -$6.76 110 178 368 48 192 173 31 19 3 5 .301 .359 .428 .348 .342 112 0 0 0 0 0 0 0 0 0.00 0.00
581 Jake McCarthy ARI OF 25 -$6.82 131 138 502 79 313 275 43 15 7 11 .182 .281 .309 .277 .267 63 0 0 0 0 0 0 0 0 0.00 0.00
582 J.P. Feyereisen RP 29 -$6.84 115 127 295 58 0 0 0 0 0 0 .000 .000 .000 .247 .290 -19 0 52 5 3 0 1 61 37 3.98 1.58
583 Tim Hill RP 32 -$7.02 115 139 284 56 0 0 0 0 0 0 .000 .000 .000 .279 .281 -28 0 55 4 3 0 1 55 19 3.60 1.25
583 Tanner Scott MIA RP 28 -$7.02 139 149 342 60 0 0 0 0 0 0 .000 .000 .000 .309 .279 -26 0 58 3 3 0 1 75 31 3.72 1.34
585 Sam Howard PIT RP 29 -$7.05 125 132 323 56 0 0 0 0 0 0 .000 .000 .000 .301 .292 -21 0 56 4 3 0 0 73 30 4.50 1.38
585 Zac Lowther BAL RP 26 -$7.05 169 146 505 35 0 0 0 0 0 0 .000 .000 .000 .330 .323 4 17 102 5 11 6 0 109 58 5.38 1.74
588 Alek Thomas ARI OF 22 -$7.08 100 179 350 38 155 137 27 18 5 4 .321 .400 .533 .379 .399 150 0 0 0 0 0 0 0 0 0.00 0.00
588 Lucas Luetge ATL RP 35 -$7.08 109 129 275 49 0 0 0 0 0 0 .000 .000 .000 .314 .272 -31 0 48 4 1 0 0 52 13 2.81 1.27
589 Tyler Gilbert ARI SP 29 -$7.11 127 125 361 18 0 0 0 0 0 0 .000 .000 .000 .301 .301 -15 12 73 5 5 6 0 65 34 4.44 1.60
590 Josh Winder MIN RP 26 -$7.23 145 147 360 19 0 0 0 0 0 0 .000 .000 .000 .281 .267 -34 9 63 3 0 6 0 66 16 3.43 1.24
591 Matt Wisler RP 30 -$7.26 151 164 346 60 0 0 0 0 0 0 .000 .000 .000 .297 .271 -32 0 59 2 5 0 2 77 19 3.66 1.19
592 Garrett Stubbs PHI C 29 -$7.32 53 81 209 30 117 99 17 11 2 4 .232 .342 .333 .269 .306 89 0 0 0 0 0 0 0 0 0.00 0.00
593 Phil Bickford RP 27 -$7.35 121 125 311 56 0 0 0 0 0 0 .000 .000 .000 .326 .278 -30 0 50 4 1 0 0 71 21 4.32 1.44
594 Dean Kremer BAL SP 26 -$7.39 153 150 401 14 0 0 0 0 0 0 .000 .000 .000 .303 .296 -15 14 80 2 6 5 0 84 27 4.73 1.28
595 Daniel Lynch SP 26 -$7.39 129 128 351 12 0 0 0 0 0 0 .000 .000 .000 .350 .316 -1 12 71 4 3 5 0 69 23 4.82 1.44
596 Nestor Cortes Jr. RP 28 -$7.39 195 162 580 50 0 0 0 0 0 0 .000 .000 .000 .308 .345 19 19 119 4 5 7 0 130 53 5.60 1.69
597 Victor Reyes OF 28 -$7.40 124 165 369 55 224 215 27 19 3 6 .279 .308 .391 .352 .303 90 0 0 0 0 0 0 0 0 0.00 0.00
598 Connor Brogdon PHI RP 27 -$7.48 114 127 296 58 0 0 0 0 0 0 .000 .000 .000 .263 .271 -34 0 53 4 3 0 0 63 22 4.08 1.34
599 Kelvin Gutierrez 3B 28 -$7.48 140 137 482 87 349 322 30 33 6 5 .211 .269 .314 .279 .258 59 0 0 0 0 0 0 0 0 0.00 0.00
601 Pete Fairbanks RP 29 -$7.51 146 154 292 64 0 0 0 0 0 0 .000 .000 .000 .386 .333 11 0 50 5 9 0 8 68 34 5.22 2.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP