Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
701 Rowan Wick RP 30 -$10.71 199 227 266 64 0 0 0 0 0 0 .000 .000 .000 .331 .297 -17 0 53 1 2 0 19 62 37 4.75 1.81
702 Patrick Sandoval LAA SP 26 -$10.74 168 134 554 25 0 0 0 0 0 0 .000 .000 .000 .331 .337 14 25 122 4 13 3 0 134 70 6.12 1.84
703 Seranthony Dominguez PHI RP 28 -$10.77 101 110 227 50 0 0 0 0 0 0 .000 .000 .000 .331 .322 -1 0 42 4 0 0 4 50 25 4.93 1.81
704 Derek Hill OF 27 -$10.78 79 102 240 37 151 141 20 13 2 5 .248 .298 .333 .344 .279 74 0 0 0 0 0 0 0 0 0.00 0.00
705 Ryne Nelson ARI SP 24 -$10.81 62 62 141 3 0 0 0 0 0 0 .000 .000 .000 .286 .240 -55 3 20 1 0 2 0 28 6 2.70 1.00
706 Ken Giles RP 32 -$10.84 155 157 299 54 0 0 0 0 0 0 .000 .000 .000 .322 .307 -7 0 45 1 3 0 7 72 26 3.80 1.64
707 Luis Barrera LAA LF 27 -$10.86 79 99 293 45 180 165 22 15 1 4 .248 .306 .364 .315 .292 83 0 0 0 0 0 0 0 0 0.00 0.00
708 Bryan Shaw FA RP 35 -$10.93 93 104 290 72 0 0 0 0 0 0 .000 .000 .000 .297 .319 -3 0 68 4 5 0 0 60 36 5.03 1.59
709 Hans Crouse PHI SP 24 -$10.93 66 67 176 6 0 0 0 0 0 0 .000 .000 .000 .264 .284 -26 6 35 2 1 2 0 36 15 4.89 1.37
710 Tim Locastro OF 30 -$10.94 73 99 231 29 122 107 20 10 2 6 .243 .336 .355 .289 .311 96 0 0 0 0 0 0 0 0 0.00 0.00
712 Merrill Kelly ARI SP 34 -$10.99 138 121 539 29 0 0 0 0 0 0 .000 .000 .000 .347 .354 20 29 142 8 15 2 0 123 57 6.46 1.92
712 Tyler Kinley COL RP 31 -$10.99 107 121 289 58 0 0 0 0 0 0 .000 .000 .000 .242 .273 -33 0 61 2 2 0 0 62 29 4.43 1.25
713 Wandy Peralta RP 31 -$10.99 91 109 258 58 0 0 0 0 0 0 .000 .000 .000 .283 .302 -10 0 57 3 3 0 0 49 24 3.95 1.39
714 Dustin Garneau C 35 -$11.00 22 25 79 12 48 43 6 6 2 0 .186 .271 .372 .222 .281 75 0 0 0 0 0 0 0 0 0.00 0.00
715 Jake Rogers DET C 27 -$11.02 23 24 82 15 57 52 6 6 2 0 .192 .263 .327 .267 .261 61 0 0 0 0 0 0 0 0 0.00 0.00
716 Jay Jackson RP 35 -$11.08 90 92 228 40 0 0 0 0 0 0 .000 .000 .000 .286 .277 -30 0 34 3 1 0 0 51 18 3.71 1.50
717 Austin Romine C 34 -$11.10 25 25 70 13 52 51 5 6 1 0 .235 .250 .333 .314 .252 55 0 0 0 0 0 0 0 0 0.00 0.00
718 Sean Hjelle SF SP 25 -$11.11 72 74 191 6 0 0 0 0 0 0 .000 .000 .000 .307 .283 -26 6 39 1 2 3 0 34 13 3.69 1.31
719 Hanser Alberto 2B/3B 30 -$11.13 86 106 250 40 168 163 19 15 2 1 .282 .298 .374 .303 .291 79 0 0 0 0 0 0 0 0 0.00 0.00
720 Nick Sandlin CLE RP 25 -$11.14 132 128 332 62 0 0 0 0 0 0 .000 .000 .000 .279 .287 -21 0 53 1 1 0 1 77 36 3.57 1.51
721 Cole Winn TEX SP 23 -$11.14 63 63 156 4 0 0 0 0 0 0 .000 .000 .000 .230 .238 -54 4 26 1 1 2 0 31 13 3.46 1.23
722 Harold Castro COL 2B/SS 29 -$11.15 84 105 253 43 180 172 17 18 1 1 .285 .306 .349 .358 .285 78 0 0 0 0 0 0 0 0 0.00 0.00
724 Ryan Hendrix CIN RP 28 -$11.20 77 87 212 44 0 0 0 0 0 0 .000 .000 .000 .276 .309 -9 0 44 4 1 0 0 48 21 5.73 1.39
724 Kodi Whitley STL RP 27 -$11.20 85 94 222 42 0 0 0 0 0 0 .000 .000 .000 .292 .269 -36 0 37 3 2 0 0 45 18 3.16 1.46
725 Bailey Falter PHI RP 25 -$11.23 112 101 291 41 0 0 0 0 0 0 .000 .000 .000 .333 .299 -16 3 51 3 2 6 0 57 14 4.59 1.47
726 Orlando Arcia ATL DH 28 -$11.26 69 102 228 32 129 117 17 15 5 1 .256 .318 .427 .266 .321 99 0 0 0 0 0 0 0 0 0.00 0.00
726 Max Meyer MIA SP 23 -$11.26 66 61 167 4 0 0 0 0 0 0 .000 .000 .000 .316 .277 -30 4 26 1 1 3 0 31 12 2.77 1.46
728 Collin McHugh ATL RP 35 -$11.35 101 105 270 62 0 0 0 0 0 0 .000 .000 .000 .316 .297 -17 0 51 3 2 0 1 59 21 4.41 1.63
729 MacKenzie Gore SP 23 -$11.38 74 67 198 6 0 0 0 0 0 0 .000 .000 .000 .313 .289 -23 6 34 1 1 2 0 42 19 3.97 1.56
730 Ryan Sherriff PHI RP 32 -$11.38 62 71 190 46 0 0 0 0 0 0 .000 .000 .000 .318 .302 -14 0 37 5 6 0 0 36 27 4.38 1.89
731 Tanner Rainey RP 30 -$11.41 137 126 297 62 0 0 0 0 0 0 .000 .000 .000 .315 .339 10 0 50 3 5 0 6 80 48 6.48 1.96
732 Reese McGuire BOS C 27 -$11.42 23 19 84 16 64 61 6 3 1 0 .230 .266 .328 .271 .260 61 0 0 0 0 0 0 0 0 0.00 0.00
733 Justin Bruihl LAD RP 25 -$11.44 78 89 195 34 0 0 0 0 0 0 .000 .000 .000 .302 .252 -47 0 32 3 0 0 0 39 11 3.09 1.31
733 Scott Kazmir FA SP 38 -$11.44 67 68 191 8 0 0 0 0 0 0 .000 .000 .000 .295 .301 -15 8 43 2 2 2 0 40 17 5.44 1.42
735 Brock Holt FA 3B 34 -$11.47 75 80 339 58 237 210 24 19 1 2 .224 .308 .295 .284 .275 68 0 0 0 0 0 0 0 0 0.00 0.00
736 Erick Fedde SP 29 -$11.47 62 67 182 8 0 0 0 0 0 0 .000 .000 .000 .288 .309 -9 8 43 2 2 2 0 35 16 5.02 1.42
737 Joey Bart DH 26 -$11.53 118 60 432 87 339 320 40 20 0 0 .203 .248 .291 .359 .238 44 0 0 0 0 0 0 0 0 0.00 0.00
738 Drew Smith NYM RP 29 -$11.56 85 99 243 56 0 0 0 0 0 0 .000 .000 .000 .245 .302 -14 0 50 3 2 0 0 46 26 3.60 1.50
739 Grayson Greiner MIN C 30 -$11.58 22 11 90 19 77 71 6 6 1 0 .183 .247 .254 .273 .227 37 0 0 0 0 0 0 0 0 0.00 0.00
740 Josh Taylor RP 29 -$11.62 118 120 308 56 0 0 0 0 0 0 .000 .000 .000 .331 .279 -26 0 54 1 1 0 0 69 24 3.67 1.35
741 Deolis Guerra OAK RP 33 -$11.62 104 106 285 68 0 0 0 0 0 0 .000 .000 .000 .305 .310 -5 0 58 3 2 0 1 66 24 5.28 1.59
741 Jesus Luzardo MIA SP 25 -$11.62 113 92 392 31 0 0 0 0 0 0 .000 .000 .000 .342 .354 20 17 94 5 7 2 0 97 49 6.89 1.84
743 Sam Huff TEX C 24 -$11.63 14 19 39 6 24 23 3 3 1 0 .261 .292 .391 .357 .296 85 0 0 0 0 0 0 0 0 0.00 0.00
745 Michael Lorenzen DET RP 30 -$11.65 158 127 494 39 0 0 0 0 0 0 .000 .000 .000 .307 .316 -1 17 107 3 6 7 0 107 62 5.55 1.75
745 Janson Junk MIL SP 26 -$11.65 47 51 114 3 0 0 0 0 0 0 .000 .000 .000 .259 .253 -44 3 20 1 0 2 0 19 6 2.70 1.10
746 Miles Mikolas SP 34 -$11.65 103 99 406 24 0 0 0 0 0 0 .000 .000 .000 .350 .360 24 24 113 6 11 2 0 86 33 6.13 1.84
747 Alexander Wells BAL RP 25 -$11.68 90 89 248 36 0 0 0 0 0 0 .000 .000 .000 .300 .299 -12 4 53 4 3 6 0 42 13 4.92 1.47
748 Matt Carpenter FA 2B/DH 37 -$11.69 70 67 367 63 252 214 24 23 5 1 .178 .298 .294 .243 .272 66 0 0 0 0 0 0 0 0 0.00 0.00
749 Austin Voth BAL RP 30 -$11.71 92 102 264 60 0 0 0 0 0 0 .000 .000 .000 .294 .315 -5 0 59 3 2 0 0 58 24 5.19 1.41
750 Trevor Gott SEA RP 30 -$11.77 99 106 259 48 0 0 0 0 0 0 .000 .000 .000 .302 .282 -27 0 50 2 3 0 0 59 19 4.68 1.26
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP