Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
851 Ryan Helsley RP 28 -$13.50 71 70 239 64 0 0 0 0 0 0 .000 .000 .000 .307 .319 -3 0 54 4 5 0 0 54 39 5.83 1.85
851 Chad Kuhl RP 30 -$13.50 119 92 412 36 0 0 0 0 0 0 .000 .000 .000 .304 .360 24 16 95 4 9 4 0 94 72 6.16 1.91
853 Luis Guillorme 3B 28 -$13.52 38 67 176 25 104 88 11 9 1 1 .295 .394 .364 .347 .343 113 0 0 0 0 0 0 0 0 0.00 0.00
854 Franchy Cordero BAL OF 28 -$13.52 41 62 135 17 71 64 10 10 2 2 .250 .324 .406 .333 .319 101 0 0 0 0 0 0 0 0 0.00 0.00
854 Eric Sogard FA 2B 36 -$13.52 55 59 196 35 140 130 14 10 2 1 .238 .286 .331 .271 .271 66 0 0 0 0 0 0 0 0 0.00 0.00
856 Matt Boyd DET RP 31 -$13.56 133 99 420 52 0 0 0 0 0 0 .000 .000 .000 .341 .355 21 12 91 3 10 6 0 98 36 6.33 1.78
857 Tommy Kahnle RP 33 -$13.59 90 82 244 50 0 0 0 0 0 0 .000 .000 .000 .308 .301 -15 0 41 2 1 0 0 61 21 5.27 1.61
858 Keegan Thompson RP 27 -$13.62 107 81 317 48 0 0 0 0 0 0 .000 .000 .000 .295 .341 12 4 57 3 4 7 0 60 44 4.42 1.96
859 Eli Morgan CLE RP 26 -$13.62 101 85 297 42 0 0 0 0 0 0 .000 .000 .000 .319 .330 9 6 63 3 4 6 0 61 25 5.71 1.63
860 Jeurys Familia ARI RP 33 -$13.68 67 56 247 68 0 0 0 0 0 0 .000 .000 .000 .354 .368 30 0 53 5 3 0 0 58 44 6.28 2.21
861 Casey Sadler RP 32 -$13.77 88 101 251 60 0 0 0 0 0 0 .000 .000 .000 .256 .270 -32 0 52 1 2 0 0 46 25 2.77 1.44
862 Jake Arrieta FA SP 36 -$13.77 51 49 210 12 0 0 0 0 0 0 .000 .000 .000 .343 .365 28 12 61 3 7 0 0 50 27 6.79 1.80
863 Ian Desmond FA OF 37 -$13.79 56 49 198 32 132 125 13 14 4 0 .192 .235 .384 .244 .263 60 0 0 0 0 0 0 0 0 0.00 0.00
864 Tucupita Marcano PIT 2B 23 -$13.82 37 59 131 19 76 68 11 9 1 1 .279 .355 .353 .305 .318 97 0 0 0 0 0 0 0 0 0.00 0.00
865 J. P. France HOU SP 27 -$13.83 25 23 62 1 0 0 0 0 0 0 .000 .000 .000 .292 .261 -39 1 10 0 0 1 0 13 4 3.60 1.20
866 Colin Poche RP 28 -$13.89 75 65 207 44 0 0 0 0 0 0 .000 .000 .000 .354 .328 7 0 36 3 4 0 0 57 17 7.25 1.67
867 Nico Hoerner 2B 25 -$13.90 49 50 178 32 128 118 13 10 0 2 .237 .297 .288 .283 .265 62 0 0 0 0 0 0 0 0 0.00 0.00
868 Joe Panik FA 2B/3B 32 -$13.90 54 44 231 45 179 163 16 12 1 1 .215 .285 .276 .243 .255 55 0 0 0 0 0 0 0 0 0.00 0.00
868 Jack Mayfield 3B 32 -$13.90 53 47 163 29 116 110 12 13 3 1 .191 .233 .327 .228 .243 49 0 0 0 0 0 0 0 0 0.00 0.00
870 Isan Diaz 2B/3B 26 -$13.95 37 57 135 17 73 65 11 9 3 0 .246 .329 .431 .289 .330 105 0 0 0 0 0 0 0 0 0.00 0.00
871 Josh Jung TEX 3B 24 -$13.95 34 63 116 12 53 47 8 9 2 0 .340 .415 .532 .400 .408 162 0 0 0 0 0 0 0 0 0.00 0.00
871 Harold Ramirez OF 28 -$13.95 56 52 181 32 133 128 12 12 2 0 .234 .263 .344 .280 .264 61 0 0 0 0 0 0 0 0 0.00 0.00
874 Martin Perez TEX SP 31 -$14.01 86 68 410 25 0 0 0 0 0 0 .000 .000 .000 .367 .379 42 25 117 7 10 0 0 96 61 6.77 2.09
874 J.B. Wendelken RP 29 -$14.01 72 73 228 58 0 0 0 0 0 0 .000 .000 .000 .308 .297 -17 0 48 3 3 0 0 49 29 4.88 1.79
875 Josh Lowe OF 24 -$14.03 37 52 121 16 66 59 8 8 2 3 .220 .303 .373 .282 .297 86 0 0 0 0 0 0 0 0 0.00 0.00
876 Trevor Cahill FA SP 34 -$14.04 63 56 214 11 0 0 0 0 0 0 .000 .000 .000 .307 .333 7 11 57 1 6 1 0 53 25 6.63 1.58
877 Luis Campusano C 24 -$14.06 14 -50 98 33 133 120 4 5 2 0 .083 .173 .133 .110 .152 -12 0 0 0 0 0 0 0 0 0.00 0.00
878 Corey Kluber BOS SP 36 -$14.07 105 66 455 25 0 0 0 0 0 0 .000 .000 .000 .373 .375 40 25 113 7 7 0 0 118 80 7.25 2.22
879 Humberto Castellanos ARI SP 24 -$14.07 20 20 50 1 0 0 0 0 0 0 .000 .000 .000 .267 .249 -49 1 10 0 0 1 0 9 2 3.60 1.10
880 Miguel Yajure PIT RP 24 -$14.10 87 82 230 33 0 0 0 0 0 0 .000 .000 .000 .289 .293 -20 3 44 2 3 5 0 41 16 4.09 1.43
881 Ryan Pepiot SP 25 -$14.10 21 19 53 1 0 0 0 0 0 0 .000 .000 .000 .261 .258 -43 1 9 0 0 1 0 11 4 4.00 1.22
882 Luke Williams OF 26 -$14.11 44 52 188 34 135 122 10 7 1 2 .254 .326 .311 .319 .289 77 0 0 0 0 0 0 0 0 0.00 0.00
885 Nick Mears PIT RP 26 -$14.16 67 72 169 28 0 0 0 0 0 0 .000 .000 .000 .290 .273 -33 0 29 2 1 0 0 38 14 4.34 1.28
886 Connor Thomas STL SP 24 -$14.16 18 18 47 1 0 0 0 0 0 0 .000 .000 .000 .308 .282 -27 1 9 0 0 1 0 8 2 3.00 1.22
886 Renato Nunez FA 1B 28 -$14.16 44 50 140 22 88 82 9 11 4 0 .207 .261 .402 .255 .285 75 0 0 0 0 0 0 0 0 0.00 0.00
887 Matt Frisbee SF SP 26 -$14.16 20 19 50 1 0 0 0 0 0 0 .000 .000 .000 .276 .249 -49 1 10 0 0 1 0 10 2 4.50 1.10
888 Mike Baumann BAL RP 27 -$14.16 99 83 261 43 0 0 0 0 0 0 .000 .000 .000 .279 .279 -26 1 48 2 2 7 0 49 27 4.69 1.50
888 Humberto Mejia ARI SP 25 -$14.16 19 19 50 1 0 0 0 0 0 0 .000 .000 .000 .286 .272 -34 1 10 0 0 1 0 9 3 3.60 1.20
889 Greg Holland RP 37 -$14.19 69 78 190 40 0 0 0 0 0 0 .000 .000 .000 .259 .277 -28 0 39 2 2 0 0 40 19 4.38 1.36
891 Scott Effross CHC RP 29 -$14.19 53 63 147 34 0 0 0 0 0 0 .000 .000 .000 .290 .300 -15 0 31 3 1 0 0 31 9 5.23 1.39
891 Scott Moss PHI SP 28 -$14.19 22 18 56 1 0 0 0 0 0 0 .000 .000 .000 .308 .246 -51 1 9 0 1 1 0 12 5 4.00 1.44
892 Michael Hermosillo OF 27 -$14.22 33 52 109 12 54 47 9 8 2 1 .255 .352 .426 .323 .342 112 0 0 0 0 0 0 0 0 0.00 0.00
893 Billy Hamilton FA OF 32 -$14.22 52 30 164 30 126 119 14 5 0 7 .160 .206 .227 .247 .194 15 0 0 0 0 0 0 0 0 0.00 0.00
894 Daniel Tillo KC SP 26 -$14.23 17 17 44 1 0 0 0 0 0 0 .000 .000 .000 .250 .230 -60 1 9 0 0 1 0 7 4 3.00 1.22
895 Logan Shore DET SP 28 -$14.23 17 17 44 1 0 0 0 0 0 0 .000 .000 .000 .276 .235 -56 1 9 0 0 1 0 7 3 3.00 1.22
896 John Parke CHW SP 27 -$14.23 16 17 41 1 0 0 0 0 0 0 .000 .000 .000 .258 .217 -69 1 9 0 0 1 0 6 2 3.00 1.11
897 Deivi Garcia SP 23 -$14.26 18 18 47 1 0 0 0 0 0 0 .000 .000 .000 .267 .249 -47 1 10 0 0 1 0 9 2 4.50 1.10
897 Jose Ruiz RP 28 -$14.26 96 108 258 52 0 0 0 0 0 0 .000 .000 .000 .267 .270 -32 0 53 0 2 0 0 51 21 3.06 1.25
897 Tony Santillan CIN RP 25 -$14.26 129 102 333 57 0 0 0 0 0 0 .000 .000 .000 .314 .318 -3 1 57 1 5 8 1 66 34 4.26 1.67
900 Edward Olivares OF 26 -$14.27 45 50 127 22 90 86 10 9 3 0 .233 .267 .349 .258 .268 66 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP