Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
101 Liam Hendriks RP 33 $15.77 393 481 501 68 0 0 0 0 0 0 .000 .000 .000 .274 .208 -75 0 69 6 3 0 28 105 10 2.22 0.83
102 German Marquez COL SP 27 $15.74 443 466 1099 32 0 0 0 0 0 0 .000 .000 .000 .290 .274 -32 32 207 13 10 19 0 201 59 4.13 1.18
103 Trey Mancini 1B/DH 30 $15.44 356 554 1236 149 657 590 90 83 27 0 .269 .341 .469 .315 .347 120 0 0 0 0 0 0 0 0 0.00 0.00
104 Sean Manaea SP 30 $15.31 429 446 1043 30 0 0 0 0 0 0 .000 .000 .000 .307 .284 -23 30 182 12 9 16 0 197 39 3.86 1.17
105 Josh Hader RP 28 $15.28 415 487 572 67 0 0 0 0 0 0 .000 .000 .000 .218 .209 -75 0 72 4 3 0 26 127 26 1.88 0.81
106 Sandy Alcantara MIA SP 27 $15.25 466 492 1131 32 0 0 0 0 0 0 .000 .000 .000 .264 .259 -42 32 210 8 13 22 0 191 60 3.17 1.09
107 George Springer TOR OF/DH 33 $15.25 369 512 1261 150 677 605 93 85 36 5 .215 .294 .461 .233 .320 102 0 0 0 0 0 0 0 0 0.00 0.00
108 Jesse Winker MIL OF 29 $15.20 322 564 1192 127 567 491 85 74 28 1 .287 .383 .523 .308 .387 148 0 0 0 0 0 0 0 0 0.00 0.00
109 Adam Wainwright SP 41 $15.19 398 431 1007 30 0 0 0 0 0 0 .000 .000 .000 .282 .284 -26 30 193 15 8 19 0 165 58 3.68 1.27
110 Dansby Swanson SS 28 $15.12 349 531 1141 150 609 546 85 80 23 9 .258 .327 .443 .311 .330 105 0 0 0 0 0 0 0 0 0.00 0.00
111 Gleyber Torres SS 26 $15.07 341 544 1140 145 613 547 77 75 22 11 .274 .346 .441 .312 .340 116 0 0 0 0 0 0 0 0 0.00 0.00
112 Trevor Rogers MIA SP 25 $14.92 443 447 1037 27 0 0 0 0 0 0 .000 .000 .000 .298 .247 -50 27 160 8 8 17 0 194 52 2.81 1.09
113 Marco Gonzales SEA SP 30 $14.89 376 427 945 30 0 0 0 0 0 0 .000 .000 .000 .263 .286 -21 30 192 15 9 18 0 149 48 3.80 1.18
114 Charlie Morton ATL SP 39 $14.86 414 425 1000 29 0 0 0 0 0 0 .000 .000 .000 .296 .270 -35 29 164 12 6 14 0 194 54 3.73 1.20
114 Joe Musgrove SP 30 $14.86 443 456 1068 30 0 0 0 0 0 0 .000 .000 .000 .281 .272 -34 30 184 10 11 17 0 201 53 3.62 1.14
116 Lourdes Gurriel ARI OF 29 $14.67 356 550 1062 137 559 518 70 85 25 4 .284 .327 .490 .319 .347 120 0 0 0 0 0 0 0 0 0.00 0.00
117 Yoan Moncada 3B 27 $14.67 320 541 1252 149 652 566 86 75 20 5 .283 .373 .458 .370 .360 129 0 0 0 0 0 0 0 0 0.00 0.00
118 Avisail Garcia MIA OF 31 $14.51 357 531 1109 139 609 551 72 84 25 8 .263 .327 .445 .312 .330 105 0 0 0 0 0 0 0 0 0.00 0.00
119 Willy Adames MIL SS 27 $14.35 341 530 1184 142 628 567 85 73 26 5 .265 .336 .464 .338 .344 114 0 0 0 0 0 0 0 0 0.00 0.00
120 Ben Lively BOS OF 26 $14.27 334 545 1135 139 604 546 88 63 15 7 .304 .363 .451 .340 .350 123 0 0 0 0 0 0 0 0 0.00 0.00
121 Adalberto Mondesi BOS 3B 27 $14.08 379 461 968 127 530 507 62 55 12 46 .213 .243 .377 .304 .263 63 0 0 0 0 0 0 0 0 0.00 0.00
122 Casey Mize DET SP 25 $13.86 408 451 980 30 0 0 0 0 0 0 .000 .000 .000 .245 .263 -37 30 189 9 9 19 0 161 46 3.33 1.01
123 Jorge Soler MIA OF/DH 30 $13.84 332 509 1192 145 630 550 79 88 34 1 .235 .325 .473 .266 .340 111 0 0 0 0 0 0 0 0 0.00 0.00
124 Shane Bieber CLE SP 27 $13.71 440 416 1093 30 0 0 0 0 0 0 .000 .000 .000 .321 .296 -15 30 167 12 7 14 0 227 58 3.93 1.43
125 Tyler Mahle MIN SP 28 $13.68 437 440 1066 30 0 0 0 0 0 0 .000 .000 .000 .291 .284 -26 30 182 10 9 16 0 209 60 3.91 1.19
126 Luis Castillo SEA SP 30 $13.65 453 449 1127 32 0 0 0 0 0 0 .000 .000 .000 .304 .280 -28 32 194 10 14 18 0 215 76 3.71 1.28
127 Giancarlo Stanton OF/DH 33 $13.47 319 524 1127 136 588 516 64 92 32 0 .260 .347 .490 .320 .358 128 0 0 0 0 0 0 0 0 0.00 0.00
128 Joey Votto CIN 1B 39 $13.44 310 502 1249 150 658 564 84 82 30 2 .241 .345 .459 .274 .345 114 0 0 0 0 0 0 0 0 0.00 0.00
129 Dylan Cease SP 27 $13.35 412 412 1018 30 0 0 0 0 0 0 .000 .000 .000 .302 .291 -18 30 170 12 8 14 0 202 73 4.02 1.29
130 Wil Myers CIN OF 32 $13.10 329 494 1123 145 606 543 72 77 24 11 .249 .323 .444 .328 .330 105 0 0 0 0 0 0 0 0 0.00 0.00
131 Marcus Stroman SP 31 $13.04 415 438 1038 32 0 0 0 0 0 0 .000 .000 .000 .295 .277 -30 32 194 10 14 20 0 170 53 3.15 1.23
132 Chris Taylor 2B/SS/OF 32 $12.91 316 483 1114 144 585 516 83 74 19 11 .250 .333 .434 .329 .331 105 0 0 0 0 0 0 0 0 0.00 0.00
133 Cal Quantrill CLE SP 27 $12.86 389 424 955 29 0 0 0 0 0 0 .000 .000 .000 .268 .272 -31 29 181 10 5 19 0 152 50 3.13 1.13
134 Raisel Iglesias ATL RP 32 $12.86 379 464 465 70 0 0 0 0 0 0 .000 .000 .000 .298 .255 -43 0 70 6 8 0 30 99 15 3.09 1.04
135 Devin Williams MIL RP 28 $12.83 244 276 537 65 0 0 0 0 0 0 .000 .000 .000 .282 .232 -60 0 67 9 2 0 1 111 30 1.88 1.04
137 Hunter Renfroe LAA OF 30 $12.75 331 488 1034 132 544 491 78 83 31 3 .232 .298 .475 .255 .326 102 0 0 0 0 0 0 0 0 0.00 0.00
137 C.J. Cron COL 1B 32 $12.75 324 507 1108 134 574 507 67 91 29 0 .258 .340 .491 .288 .353 120 0 0 0 0 0 0 0 0 0.00 0.00
138 Starling Marte OF 34 $12.62 364 452 1080 134 608 564 78 56 13 30 .230 .283 .385 .275 .288 77 0 0 0 0 0 0 0 0 0.00 0.00
139 Matt Chapman TOR 3B 29 $12.54 316 478 1172 150 631 547 86 81 31 1 .229 .322 .453 .275 .332 110 0 0 0 0 0 0 0 0 0.00 0.00
140 Charlie Blackmon COL OF 36 $12.51 328 496 1110 137 605 548 83 80 18 2 .274 .336 .447 .306 .336 108 0 0 0 0 0 0 0 0 0.00 0.00
141 Frank Schwindel 1B 30 $12.46 348 493 1026 123 552 519 78 85 27 0 .252 .292 .480 .265 .325 101 0 0 0 0 0 0 0 0 0.00 0.00
142 Kolten Wong SEA 2B 32 $12.30 332 479 1111 134 619 555 77 60 13 18 .267 .336 .404 .302 .322 99 0 0 0 0 0 0 0 0 0.00 0.00
143 Jose Urquidy HOU SP 27 $12.20 348 398 820 25 0 0 0 0 0 0 .000 .000 .000 .234 .251 -45 25 158 10 4 16 0 130 28 3.30 0.95
145 Jonathan Schoop DET 1B/2B 31 $12.17 352 495 1069 140 622 578 80 77 23 1 .266 .310 .436 .308 .320 102 0 0 0 0 0 0 0 0 0.00 0.00
146 Nate Lowe TEX 1B 27 $12.17 298 490 1135 144 620 540 77 73 20 6 .269 .358 .428 .344 .342 117 0 0 0 0 0 0 0 0 0.00 0.00
146 Mike Yastrzemski OF 32 $12.17 316 478 1105 136 568 505 84 76 26 3 .244 .324 .475 .288 .339 110 0 0 0 0 0 0 0 0 0.00 0.00
147 Giovanny Gallegos RP 31 $12.02 357 444 493 76 0 0 0 0 0 0 .000 .000 .000 .241 .220 -68 0 82 5 4 0 24 100 20 2.85 0.88
148 Trent Grisham OF 26 $11.77 317 448 1161 139 630 555 78 72 22 15 .223 .311 .423 .264 .316 95 0 0 0 0 0 0 0 0 0.00 0.00
149 Ketel Marte ARI 2B/OF 29 $11.69 348 480 1206 149 667 619 77 73 21 5 .262 .312 .467 .287 .330 105 0 0 0 0 0 0 0 0 0.00 0.00
149 Max Kepler MIN OF 29 $11.69 307 464 1085 131 565 493 80 72 27 7 .231 .322 .456 .236 .333 111 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP