Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
251 Brady Singer SP 26 $5.21 311 324 796 27 0 0 0 0 0 0 .000 .000 .000 .310 .288 -20 27 153 8 10 12 0 147 49 4.00 1.27
252 Mitch Garver TEX C 31 $5.14 217 265 793 113 474 423 57 55 22 0 .196 .278 .409 .252 .296 85 0 0 0 0 0 0 0 0 0.00 0.00
253 Yasmani Grandal C 34 $5.03 185 247 894 126 537 448 60 60 21 1 .181 .309 .368 .214 .301 89 0 0 0 0 0 0 0 0 0.00 0.00
254 Wade Miley MIL SP 36 $4.96 283 302 785 29 0 0 0 0 0 0 .000 .000 .000 .309 .309 -9 29 164 12 8 13 0 130 61 4.06 1.49
255 Rhys Hoskins PHI 1B 29 $4.74 252 320 1052 140 601 522 71 70 25 2 .192 .295 .416 .227 .306 89 0 0 0 0 0 0 0 0 0.00 0.00
256 Carson Kelly ARI C 28 $4.71 184 281 712 96 403 349 46 53 16 0 .241 .335 .424 .270 .327 103 0 0 0 0 0 0 0 0 0.00 0.00
257 Jameson Taillon SP 31 $4.60 299 317 767 27 0 0 0 0 0 0 .000 .000 .000 .274 .288 -20 27 153 8 7 11 0 145 46 4.35 1.22
258 Jordan Montgomery SP 30 $4.57 343 340 878 29 0 0 0 0 0 0 .000 .000 .000 .310 .289 -19 29 164 6 7 13 0 171 49 4.06 1.29
259 Didi Gregorius SS 32 $4.37 266 337 808 119 493 454 54 74 18 3 .227 .278 .403 .232 .290 78 0 0 0 0 0 0 0 0 0.00 0.00
260 Aaron Loup LAA RP 35 $4.27 171 221 389 62 0 0 0 0 0 0 .000 .000 .000 .253 .233 -58 0 64 7 1 0 1 64 18 1.41 1.02
261 Josh Rojas ARI 2B/SS/OF 28 $4.26 237 338 945 129 564 500 70 45 9 10 .252 .332 .370 .328 .310 91 0 0 0 0 0 0 0 0 0.00 0.00
262 Christian Walker ARI 1B 31 $4.13 238 348 860 115 485 434 64 56 16 2 .251 .326 .424 .307 .324 101 0 0 0 0 0 0 0 0 0.00 0.00
263 Cristian Javier HOU RP 25 $4.12 274 251 706 49 0 0 0 0 0 0 .000 .000 .000 .238 .305 -8 17 121 6 2 11 0 146 72 4.46 1.44
263 Garrett Whitlock BOS RP 26 $4.12 259 321 372 70 0 0 0 0 0 0 .000 .000 .000 .325 .281 -25 0 62 6 4 0 19 69 18 2.47 1.42
265 Adam Frazier BAL 2B 31 $4.07 254 353 936 126 563 515 69 43 7 6 .278 .339 .390 .309 .320 102 0 0 0 0 0 0 0 0 0.00 0.00
266 Diego Castillo SEA RP 28 $4.06 203 245 423 65 0 0 0 0 0 0 .000 .000 .000 .245 .254 -43 0 68 6 5 0 4 83 23 2.65 1.03
267 Nick Pratto 1B 24 $4.02 198 351 697 76 306 255 51 51 17 8 .255 .369 .525 .314 .379 142 0 0 0 0 0 0 0 0 0.00 0.00
268 Brad Miller TEX 1B/OF 33 $4.02 229 342 816 106 437 385 58 57 23 3 .223 .316 .452 .269 .329 108 0 0 0 0 0 0 0 0 0.00 0.00
269 Jesus Sanchez MIA OF 25 $3.94 253 345 824 118 486 445 50 67 19 2 .243 .302 .429 .295 .312 93 0 0 0 0 0 0 0 0 0.00 0.00
270 Codi Heuer RP 26 $3.93 173 228 373 68 0 0 0 0 0 0 .000 .000 .000 .266 .255 -45 0 74 8 3 0 4 65 24 3.41 1.12
271 Aaron Civale CLE SP 27 $3.84 259 275 713 27 0 0 0 0 0 0 .000 .000 .000 .300 .313 -3 27 146 12 8 10 0 128 46 4.50 1.49
272 Lance McCullers Jr. HOU SP 29 $3.81 261 270 628 17 0 0 0 0 0 0 .000 .000 .000 .271 .262 -38 17 103 7 3 10 0 115 45 3.23 1.18
273 Jarlin Garcia PIT RP 29 $3.78 165 216 395 66 0 0 0 0 0 0 .000 .000 .000 .228 .234 -59 0 72 7 2 0 0 67 21 2.38 0.99
274 Bailey Ober MIN SP 27 $3.72 328 331 811 25 0 0 0 0 0 0 .000 .000 .000 .289 .297 -14 25 151 4 4 13 0 157 29 3.93 1.13
275 Jonathan Villar 3B/SS 31 $3.62 233 336 729 95 403 366 51 35 12 18 .251 .318 .396 .317 .312 93 0 0 0 0 0 0 0 0 0.00 0.00
275 Anthony Alford OF 28 $3.62 231 323 751 95 398 356 49 46 14 17 .225 .307 .413 .344 .311 92 0 0 0 0 0 0 0 0 0.00 0.00
277 Hunter Greene CIN SP 23 $3.57 243 249 557 12 0 0 0 0 0 0 .000 .000 .000 .287 .262 -40 12 81 7 5 9 0 105 27 3.00 1.07
278 Cesar Hernandez 2B 32 $3.57 243 338 886 119 535 484 67 52 13 2 .256 .323 .393 .303 .313 93 0 0 0 0 0 0 0 0 0.00 0.00
279 Kevin Kiermaier TOR OF 32 $3.54 242 314 815 119 475 431 59 50 8 15 .234 .301 .374 .301 .293 83 0 0 0 0 0 0 0 0 0.00 0.00
280 Vladimir Gutierrez CIN SP 27 $3.48 244 273 656 24 0 0 0 0 0 0 .000 .000 .000 .272 .307 -11 24 142 11 7 11 0 110 54 4.44 1.33
281 Randal Grichuk COL OF 31 $3.46 258 336 768 111 462 434 55 64 20 0 .237 .279 .426 .268 .301 89 0 0 0 0 0 0 0 0 0.00 0.00
282 Madison Bumgarner ARI SP 33 $3.45 323 333 860 30 0 0 0 0 0 0 .000 .000 .000 .281 .304 -13 30 186 8 12 14 0 165 49 4.89 1.27
284 Ramon Laureano OAK OF 28 $3.43 266 308 883 121 533 483 60 53 17 11 .211 .278 .387 .272 .288 80 0 0 0 0 0 0 0 0 0.00 0.00
284 DJ LeMahieu 1B/2B/3B 34 $3.43 218 356 751 90 405 365 59 45 11 3 .296 .360 .441 .324 .348 121 0 0 0 0 0 0 0 0 0.00 0.00
285 Michael Conforto FA OF 29 $3.41 248 305 990 142 608 534 67 64 19 3 .210 .303 .375 .260 .297 83 0 0 0 0 0 0 0 0 0.00 0.00
286 Alec Bohm PHI 3B 26 $3.41 229 344 770 115 464 420 56 56 8 4 .281 .341 .381 .359 .318 97 0 0 0 0 0 0 0 0 0.00 0.00
287 Dylan Floro MIA RP 32 $3.33 247 318 345 67 0 0 0 0 0 0 .000 .000 .000 .294 .250 -48 0 67 6 4 0 19 62 23 3.22 1.27
288 Mike Clevinger SP 32 $3.21 268 259 709 24 0 0 0 0 0 0 .000 .000 .000 .329 .308 -10 24 119 10 6 7 0 146 53 4.31 1.60
289 Kyle Gibson BAL SP 35 $3.18 310 311 865 32 0 0 0 0 0 0 .000 .000 .000 .309 .312 -7 32 182 10 11 13 0 163 74 4.70 1.47
290 Enrique Hernandez BOS 2B/OF 31 $3.17 276 287 1009 145 647 588 75 68 20 1 .197 .263 .378 .227 .275 71 0 0 0 0 0 0 0 0 0.00 0.00
291 A.J. Pollock SEA OF 35 $3.09 266 315 821 126 490 459 52 59 21 6 .216 .261 .427 .245 .290 78 0 0 0 0 0 0 0 0 0.00 0.00
292 Tyler Rogers RP 32 $2.97 173 234 383 77 0 0 0 0 0 0 .000 .000 .000 .292 .259 -42 0 79 7 2 0 4 60 14 2.62 1.15
293 Michael Taylor MIN OF 31 $2.96 254 311 768 124 493 456 53 50 12 13 .232 .284 .351 .305 .278 73 0 0 0 0 0 0 0 0 0.00 0.00
294 Rowdy Tellez MIL 1B 27 $2.93 235 336 770 105 434 394 52 57 20 0 .249 .313 .452 .278 .324 101 0 0 0 0 0 0 0 0 0.00 0.00
295 Lou Trivino RP 31 $2.88 284 362 343 70 0 0 0 0 0 0 .000 .000 .000 .273 .276 -28 0 70 5 6 0 26 66 33 3.86 1.31
296 Jame Kaprielian OAK SP 28 $2.88 261 272 643 23 0 0 0 0 0 0 .000 .000 .000 .266 .283 -23 19 117 7 4 10 0 121 39 4.00 1.18
297 David Bednar PIT RP 28 $2.81 312 374 418 64 0 0 0 0 0 0 .000 .000 .000 .297 .239 -55 0 67 2 3 0 23 90 20 2.82 1.06
298 Yadier Molina STL C 40 $2.72 205 240 626 104 430 403 38 53 9 3 .243 .284 .355 .270 .278 70 0 0 0 0 0 0 0 0 0.00 0.00
299 Brad Keller SP 27 $2.69 278 294 758 27 0 0 0 0 0 0 .000 .000 .000 .297 .298 -13 27 162 9 12 13 0 131 66 4.28 1.38
300 Eric Haase DET C/OF 30 $2.56 167 248 529 66 277 249 39 42 17 1 .229 .303 .478 .286 .331 109 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP