Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
301 Cole Irvin BAL SP 28 $2.39 266 296 734 29 0 0 0 0 0 0 .000 .000 .000 .300 .302 -10 29 170 9 13 13 0 121 40 4.39 1.31
302 Logan Webb SP 26 $2.36 301 288 832 30 0 0 0 0 0 0 .000 .000 .000 .347 .304 -13 30 159 9 8 11 0 163 58 4.42 1.57
303 Keibert Ruiz C 24 $2.34 198 236 602 98 402 376 37 54 13 0 .234 .284 .372 .239 .286 76 0 0 0 0 0 0 0 0 0.00 0.00
304 Joey Wendle MIA 3B/SS 32 $2.29 236 309 764 108 446 409 60 42 8 10 .254 .309 .389 .311 .302 86 0 0 0 0 0 0 0 0 0.00 0.00
305 Paul Sewald SEA RP 32 $2.27 205 234 411 67 0 0 0 0 0 0 .000 .000 .000 .314 .274 -30 0 64 6 3 0 6 89 21 3.66 1.23
306 Jurickson Profar 1B/OF 29 $2.26 217 299 782 113 460 405 57 49 11 10 .232 .320 .363 .253 .302 86 0 0 0 0 0 0 0 0 0.00 0.00
307 Brandon Belt TOR 1B 34 $2.24 233 288 957 126 565 498 65 57 22 2 .201 .292 .410 .243 .302 86 0 0 0 0 0 0 0 0 0.00 0.00
308 Huascar Ynoa ATL SP 24 $2.21 292 298 714 22 0 0 0 0 0 0 .000 .000 .000 .270 .270 -35 22 133 4 6 11 0 140 39 4.06 1.09
309 Kyle Higashioka C 32 $2.18 169 241 502 69 270 249 35 48 16 0 .229 .285 .474 .246 .320 102 0 0 0 0 0 0 0 0 0.00 0.00
310 Matt Barnes MIA RP 32 $2.12 237 263 433 66 0 0 0 0 0 0 .000 .000 .000 .309 .279 -26 0 64 5 5 0 10 100 32 3.94 1.30
311 Omar Narvaez C 30 $2.08 165 242 619 92 373 330 43 40 11 0 .258 .335 .397 .301 .320 98 0 0 0 0 0 0 0 0 0.00 0.00
312 Mike Zunino CLE C 31 $2.05 175 226 556 79 310 280 43 44 20 0 .189 .268 .446 .223 .303 90 0 0 0 0 0 0 0 0 0.00 0.00
313 Tony Kemp OAK 2B/OF 31 $2.05 204 303 840 118 484 414 61 42 9 9 .249 .345 .377 .273 .320 102 0 0 0 0 0 0 0 0 0.00 0.00
314 Christian Vazquez MIN C 32 $2.00 177 239 568 87 350 325 38 39 9 4 .258 .306 .394 .298 .303 90 0 0 0 0 0 0 0 0 0.00 0.00
315 Gavin Sheets DH 26 $1.89 228 301 724 102 417 379 46 68 22 0 .211 .278 .438 .227 .305 92 0 0 0 0 0 0 0 0 0.00 0.00
316 Zach Eflin SP 28 $1.88 271 280 690 22 0 0 0 0 0 0 .000 .000 .000 .309 .292 -21 22 134 6 8 12 0 125 28 3.96 1.23
317 Paul DeJong SS 29 $1.84 222 296 768 115 455 402 56 53 18 4 .219 .301 .393 .252 .302 86 0 0 0 0 0 0 0 0 0.00 0.00
318 Kwang Hyun Kim FA SP 34 $1.82 236 260 625 24 0 0 0 0 0 0 .000 .000 .000 .266 .289 -23 24 130 8 7 12 0 95 49 3.46 1.33
319 James McCann BAL C 32 $1.81 178 235 587 94 367 336 38 43 12 1 .247 .305 .396 .321 .305 88 0 0 0 0 0 0 0 0 0.00 0.00
320 Dominic Smith OF 27 $1.73 213 321 710 95 398 358 46 56 13 1 .274 .337 .441 .324 .335 108 0 0 0 0 0 0 0 0 0.00 0.00
321 Pavin Smith ARI 1B/OF 26 $1.70 217 318 795 111 472 429 62 44 9 1 .277 .339 .403 .328 .325 101 0 0 0 0 0 0 0 0 0.00 0.00
322 Tony Gonsolin SP 28 $1.66 257 253 682 30 0 0 0 0 0 0 .000 .000 .000 .265 .288 -23 24 121 8 5 9 0 130 69 3.87 1.52
323 Mike Minor SP 35 $1.60 289 292 786 29 0 0 0 0 0 0 .000 .000 .000 .296 .307 -11 29 165 8 12 10 0 160 53 5.07 1.36
324 MJ Melendez C 24 $1.57 134 240 464 52 212 181 34 39 13 1 .265 .363 .536 .297 .379 142 0 0 0 0 0 0 0 0 0.00 0.00
326 Andrew Vaughn OF 24 $1.54 215 305 786 115 465 412 58 49 15 1 .248 .323 .405 .283 .317 100 0 0 0 0 0 0 0 0 0.00 0.00
326 Ryan Yarbrough SP 31 $1.54 243 272 638 24 0 0 0 0 0 0 .000 .000 .000 .287 .286 -21 24 144 8 7 11 0 112 25 4.69 1.18
327 Luis Arraez MIA 2B/3B/OF 25 $1.54 229 303 908 137 599 546 66 47 2 3 .273 .331 .352 .299 .302 90 0 0 0 0 0 0 0 0 0.00 0.00
328 Antonio Senzatela COL SP 27 $1.51 272 302 773 30 0 0 0 0 0 0 .000 .000 .000 .307 .298 -17 30 190 9 11 16 0 121 48 4.50 1.33
329 Max Stassi LAA C 31 $1.49 170 219 612 94 385 341 45 41 14 0 .223 .304 .375 .290 .298 87 0 0 0 0 0 0 0 0 0.00 0.00
330 Zach Davies ARI SP 29 $1.42 258 279 723 29 0 0 0 0 0 0 .000 .000 .000 .281 .307 -11 29 164 9 10 12 0 124 66 4.50 1.38
331 Jose Iglesias SS 32 $1.38 235 315 718 113 443 422 52 47 8 3 .282 .314 .403 .314 .310 91 0 0 0 0 0 0 0 0 0.00 0.00
332 Victor Robles OF 25 $1.36 220 284 764 116 448 393 55 37 7 15 .239 .326 .351 .301 .301 85 0 0 0 0 0 0 0 0 0.00 0.00
334 Miguel Cabrera DET 1B/DH 39 $1.33 229 301 796 121 528 477 45 66 14 0 .247 .309 .371 .296 .297 86 0 0 0 0 0 0 0 0 0.00 0.00
334 Mark Melancon ARI RP 37 $1.33 286 366 323 65 0 0 0 0 0 0 .000 .000 .000 .315 .278 -30 0 64 4 2 0 28 58 24 2.95 1.41
335 Drew Steckenrider OAK RP 31 $1.30 228 297 356 66 0 0 0 0 0 0 .000 .000 .000 .242 .248 -47 0 70 4 2 0 14 61 18 2.44 1.03
336 Pierce Johnson COL RP 31 $1.24 248 289 407 64 0 0 0 0 0 0 .000 .000 .000 .311 .268 -36 0 65 4 4 0 14 87 30 3.18 1.28
337 Lewin Diaz BAL 1B 26 $1.22 202 314 616 74 307 279 45 49 18 1 .262 .322 .513 .268 .350 118 0 0 0 0 0 0 0 0 0.00 0.00
338 Jose Suarez LAA SP 24 $1.18 241 261 640 24 0 0 0 0 0 0 .000 .000 .000 .279 .301 -11 24 136 8 11 9 0 119 49 4.63 1.28
339 Camilo Doval RP 25 $1.15 273 317 342 67 0 0 0 0 0 0 .000 .000 .000 .335 .315 -5 0 56 6 2 0 25 81 44 5.30 1.82
340 Carlos Santana PIT 1B 36 $1.09 191 281 832 113 495 422 59 55 17 1 .218 .329 .374 .231 .310 95 0 0 0 0 0 0 0 0 0.00 0.00
341 Zach Plesac CLE SP 27 $1.06 246 264 698 29 0 0 0 0 0 0 .000 .000 .000 .283 .305 -8 29 156 10 9 9 0 130 47 4.90 1.44
342 Brandon Nimmo OF 29 $0.93 206 268 1020 134 617 529 70 43 13 5 .221 .331 .369 .287 .312 93 0 0 0 0 0 0 0 0 0.00 0.00
343 Patrick Corbin SP 33 $0.79 282 278 794 29 0 0 0 0 0 0 .000 .000 .000 .317 .324 1 29 168 9 13 10 0 161 60 5.14 1.48
345 David Peralta OF 35 $0.75 219 289 817 119 501 458 49 61 9 1 .255 .315 .402 .306 .310 91 0 0 0 0 0 0 0 0 0.00 0.00
345 Harrison Bader OF 28 $0.75 237 254 838 137 528 478 57 49 15 10 .199 .271 .364 .256 .273 67 0 0 0 0 0 0 0 0 0.00 0.00
346 Wilmer Flores 1B/2B/3B 31 $0.72 202 309 658 87 365 335 47 47 14 0 .278 .334 .454 .288 .339 110 0 0 0 0 0 0 0 0 0.00 0.00
347 Kyle Finnegan RP 31 $0.70 285 353 338 66 0 0 0 0 0 0 .000 .000 .000 .303 .300 -15 0 64 4 7 0 27 67 34 3.52 1.50
348 Dane Dunning TEX SP 28 $0.61 261 264 683 24 0 0 0 0 0 0 .000 .000 .000 .314 .296 -15 24 133 6 8 10 0 131 47 4.26 1.32
349 Andres Gimenez CLE 2B/SS 24 $0.53 240 247 716 116 461 421 52 32 9 22 .200 .260 .318 .256 .255 57 0 0 0 0 0 0 0 0 0.00 0.00
350 Jake Meyers HOU OF 26 $0.05 214 262 638 97 386 356 45 57 12 6 .219 .275 .379 .308 .283 77 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP