Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
351 Trevor Larnach MIN OF 25 $0.05 180 291 712 93 395 340 49 45 11 1 .274 .370 .418 .368 .346 120 0 0 0 0 0 0 0 0 0.00 0.00
352 Nick Ahmed ARI SS 32 $0.03 213 263 758 116 472 431 53 50 9 6 .234 .294 .374 .280 .290 78 0 0 0 0 0 0 0 0 0.00 0.00
353 Jacob Stallings MIA C 33 $0.00 150 196 613 100 390 346 39 42 8 0 .240 .321 .367 .291 .303 87 0 0 0 0 0 0 0 0 0.00 0.00
353 J.T. Chargois MIA RP 32 $0.00 162 200 357 63 0 0 0 0 0 0 .000 .000 .000 .267 .267 -34 0 64 6 1 0 3 68 23 3.23 1.16
354 Mitch Moreland FA DH 37 $0.00 199 279 664 89 370 335 45 54 18 0 .230 .297 .454 .253 .320 98 0 0 0 0 0 0 0 0 0.00 0.00
355 Taylor Hearn TEX SP 28 $0.00 248 251 641 25 0 0 0 0 0 0 .000 .000 .000 .274 .296 -15 21 125 6 8 10 0 123 54 4.39 1.29
357 Nick Solak CIN 2B 27 -$0.05 199 277 682 97 409 366 48 42 8 7 .260 .333 .372 .311 .312 96 0 0 0 0 0 0 0 0 0.00 0.00
359 Cole Sulser ARI RP 32 -$0.06 188 220 391 66 0 0 0 0 0 0 .000 .000 .000 .284 .250 -46 0 66 5 5 0 5 80 28 3.27 1.21
359 Anthony Bender MIA RP 27 -$0.06 219 265 396 63 0 0 0 0 0 0 .000 .000 .000 .268 .241 -54 0 68 3 2 0 9 79 21 2.65 1.00
360 Cavan Biggio TOR 3B 27 -$0.35 186 240 799 113 483 416 56 47 13 8 .200 .306 .351 .260 .293 83 0 0 0 0 0 0 0 0 0.00 0.00
361 Tyrone Taylor MIL OF 28 -$0.40 187 277 583 74 304 274 38 48 13 5 .252 .326 .456 .283 .337 109 0 0 0 0 0 0 0 0 0.00 0.00
362 Mike Moustakas 3B 34 -$0.43 240 232 876 137 578 527 53 64 22 1 .184 .251 .380 .201 .269 64 0 0 0 0 0 0 0 0 0.00 0.00
363 JT Brubaker PIT SP 29 -$0.48 267 265 696 24 0 0 0 0 0 0 .000 .000 .000 .288 .308 -10 24 140 5 12 10 0 142 42 4.82 1.26
365 A.J. Alexy SP 24 -$0.51 230 225 583 17 0 0 0 0 0 0 .000 .000 .000 .237 .284 -23 17 97 5 3 9 0 108 61 3.15 1.40
366 Alejandro Kirk TOR C 24 -$0.51 138 192 560 83 334 295 32 41 8 1 .244 .323 .403 .260 .317 100 0 0 0 0 0 0 0 0 0.00 0.00
366 Alex Colome RP 34 -$0.51 247 315 332 70 0 0 0 0 0 0 .000 .000 .000 .276 .278 -30 0 70 4 4 0 21 61 27 3.47 1.34
367 Brad Hand RP 32 -$0.54 161 193 357 63 0 0 0 0 0 0 .000 .000 .000 .287 .272 -34 0 63 6 5 0 3 71 22 3.57 1.22
368 Framber Valdez HOU SP 29 -$0.58 255 239 769 30 0 0 0 0 0 0 .000 .000 .000 .322 .325 5 30 158 11 11 9 0 153 89 5.01 1.76
369 Elias Diaz COL C 32 -$0.59 150 192 521 84 330 304 38 35 9 0 .243 .300 .385 .271 .298 83 0 0 0 0 0 0 0 0 0.00 0.00
370 Dakota Hudson SP 28 -$0.61 208 213 621 36 0 0 0 0 0 0 .000 .000 .000 .288 .323 0 24 131 11 7 10 0 102 78 4.19 1.73
371 Yusmeiro Petit FA RP 38 -$0.67 124 180 326 75 0 0 0 0 0 0 .000 .000 .000 .235 .260 -42 0 79 7 3 0 0 50 13 3.65 1.08
372 Juan Yepez 1B 24 -$0.69 160 289 545 59 242 208 38 44 14 1 .293 .384 .563 .309 .399 150 0 0 0 0 0 0 0 0 0.00 0.00
373 Craig Kimbrel PHI RP 34 -$0.79 215 225 453 66 0 0 0 0 0 0 .000 .000 .000 .256 .262 -38 0 64 3 6 0 4 107 32 3.52 1.16
374 Andrew Heaney TEX SP 31 -$0.82 249 242 647 22 0 0 0 0 0 0 .000 .000 .000 .306 .313 -7 22 123 6 7 7 0 144 38 5.34 1.31
375 Rich Hill PIT SP 42 -$0.85 233 237 601 21 0 0 0 0 0 0 .000 .000 .000 .282 .298 -13 21 114 5 5 9 0 112 44 3.87 1.31
376 Daniel Hudson RP 35 -$0.88 161 186 354 61 0 0 0 0 0 0 .000 .000 .000 .268 .279 -29 0 58 6 3 0 3 75 23 3.88 1.26
377 Yoshitomo Tsutsugo 1B/OF 31 -$1.01 198 223 790 115 508 445 56 62 18 0 .182 .272 .360 .215 .276 69 0 0 0 0 0 0 0 0 0.00 0.00
377 Jorge Alfaro C/OF 29 -$1.01 185 162 546 101 408 389 31 42 10 5 .206 .243 .329 .306 .249 51 0 0 0 0 0 0 0 0 0.00 0.00
379 Chas McCormick HOU OF 27 -$1.04 156 268 523 64 263 224 41 41 9 6 .272 .365 .429 .317 .346 120 0 0 0 0 0 0 0 0 0.00 0.00
380 Colin Moran 1B 30 -$1.09 184 268 623 89 370 334 36 57 12 0 .257 .322 .416 .314 .319 97 0 0 0 0 0 0 0 0 0.00 0.00
381 Pablo Lopez MIN SP 26 -$1.12 256 249 718 29 0 0 0 0 0 0 .000 .000 .000 .326 .310 -9 29 145 7 11 7 0 150 49 4.90 1.52
382 Garrett Cooper MIA OF 32 -$1.28 208 245 764 116 491 447 50 51 15 0 .224 .291 .383 .302 .294 81 0 0 0 0 0 0 0 0 0.00 0.00
383 Kole Calhoun OF 35 -$1.33 211 223 760 110 479 431 54 51 21 2 .179 .257 .383 .205 .274 70 0 0 0 0 0 0 0 0 0.00 0.00
384 Austin Slater OF 30 -$1.38 158 262 572 66 283 243 39 33 10 9 .263 .367 .444 .335 .354 120 0 0 0 0 0 0 0 0 0.00 0.00
385 Evan Longoria ARI 3B 37 -$1.44 218 222 767 121 511 469 53 58 16 1 .196 .256 .365 .238 .267 63 0 0 0 0 0 0 0 0 0.00 0.00
386 Dallas Keuchel SP 34 -$1.45 209 232 640 29 0 0 0 0 0 0 .000 .000 .000 .309 .322 3 29 158 10 9 10 0 104 58 4.67 1.53
387 Tucker Barnhart C 31 -$1.46 136 170 533 87 345 308 33 40 8 0 .231 .310 .360 .293 .295 85 0 0 0 0 0 0 0 0 0.00 0.00
388 Ben Gamel OF 30 -$1.52 178 246 818 121 503 438 57 38 10 2 .242 .334 .374 .329 .312 93 0 0 0 0 0 0 0 0 0.00 0.00
389 Jorge Alcala MIN RP 27 -$1.60 170 209 368 62 0 0 0 0 0 0 .000 .000 .000 .252 .258 -41 0 69 4 5 0 3 73 16 3.39 0.97
390 Jose Siri OF 27 -$1.60 179 260 423 48 199 190 34 31 13 10 .253 .286 .500 .354 .331 109 0 0 0 0 0 0 0 0 0.00 0.00
390 Hunter Dozier 3B/OF 31 -$1.60 183 250 684 95 393 351 46 42 13 3 .236 .310 .427 .298 .317 100 0 0 0 0 0 0 0 0 0.00 0.00
392 Garrett Crochet RP 23 -$1.60 212 204 487 59 0 0 0 0 0 0 .000 .000 .000 .277 .228 -61 1 71 3 5 11 0 86 29 2.28 1.08
393 Trevor May OAK RP 33 -$1.63 165 181 394 66 0 0 0 0 0 0 .000 .000 .000 .290 .276 -31 0 63 5 2 0 1 86 25 3.71 1.27
394 Riley Greene DET OF 22 -$1.65 167 253 575 72 297 265 43 37 10 6 .253 .330 .449 .339 .335 112 0 0 0 0 0 0 0 0 0.00 0.00
395 Hector Neris HOU RP 33 -$1.69 189 207 431 75 0 0 0 0 0 0 .000 .000 .000 .280 .277 -28 0 72 4 7 0 3 95 33 3.75 1.28
396 Travis d'Arnaud ATL C 33 -$1.76 153 154 521 92 357 330 32 45 11 0 .200 .255 .361 .249 .266 62 0 0 0 0 0 0 0 0 0.00 0.00
397 Yusei Kikuchi TOR SP 31 -$1.76 250 250 693 27 0 0 0 0 0 0 .000 .000 .000 .299 .317 0 27 148 6 9 9 0 139 56 4.93 1.40
398 Odubel Herrera OF 31 -$1.78 187 251 623 92 371 340 43 39 9 5 .256 .310 .403 .287 .309 91 0 0 0 0 0 0 0 0 0.00 0.00
399 Trevor Bauer SP 31 -$1.79 193 194 451 11 0 0 0 0 0 0 .000 .000 .000 .247 .264 -39 11 69 4 3 7 0 88 24 3.26 1.09
400 Caleb Thielbar MIN RP 35 -$1.82 140 163 351 62 0 0 0 0 0 0 .000 .000 .000 .298 .272 -31 0 59 6 0 0 0 70 22 3.36 1.29
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP