Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
1 Julio Rodriguez SEA OF 23 $43.16 544 979 1626 4.1 1 149 678 600 117 95 31 37 .327 .404 .543 .395 .409 156 0 0 0 0 0 0 0 0 0.00 0.00
2 Aaron Judge OF/DH 31 $39.94 489 914 1620 3.5 1 150 678 576 114 117 51 10 .292 .392 .602 .328 .419 163 0 0 0 0 0 0 0 0 0.00 0.00
3 Bobby Witt Jr. SS 23 $39.33 540 889 1518 9.1 1 149 668 603 110 106 33 34 .287 .346 .526 .321 .372 132 0 0 0 0 0 0 0 0 0.00 0.00
4 Ronald Acuna ATL OF 26 $35.97 475 834 1563 2.2 1 147 683 577 118 82 32 35 .279 .384 .499 .331 .381 133 0 0 0 0 0 0 0 0 0.00 0.00
5 Trea Turner PHI 2B/SS 30 $35.31 512 847 1466 2.3 1 150 686 632 106 92 25 29 .312 .359 .502 .349 .371 126 0 0 0 0 0 0 0 0 0.00 0.00
6 Michael Harris II ATL OF 22 $34.42 487 821 1385 29.4 1 141 613 556 100 99 18 35 .313 .372 .493 .373 .374 128 0 0 0 0 0 0 0 0 0.00 0.00
7 Jose Ramirez CLE 3B 31 $33.71 469 789 1475 3.4 1 150 662 580 100 114 33 23 .271 .352 .522 .267 .368 130 0 0 0 0 0 0 0 0 0.00 0.00
8 Bo Bichette TOR SS 25 $33.27 495 811 1390 13.5 1 150 673 628 106 100 26 19 .309 .352 .490 .358 .365 128 0 0 0 0 0 0 0 0 0.00 0.00
9 Alek Manoah TOR SP 25 $32.03 636 703 1420 70.3 3 32 0 0 0 0 0 0 .000 .000 .000 .232 .232 -58 32 221 19 5 28 0 227 56 2.16 0.88
10 Yordan Alvarez HOU OF/DH 26 $30.32 415 766 1386 9.5 1 139 601 519 101 109 38 1 .304 .391 .588 .331 .414 159 0 0 0 0 0 0 0 0 0.00 0.00
11 Kyle Tucker HOU OF 26 $30.29 447 751 1343 6.2 1 150 619 556 84 110 31 21 .282 .351 .518 .292 .371 132 0 0 0 0 0 0 0 0 0.00 0.00
12 Mookie Betts OF 31 $30.10 448 733 1486 11.5 1 150 694 611 123 85 35 14 .265 .347 .509 .271 .368 125 0 0 0 0 0 0 0 0 0.00 0.00
13 Manny Machado 3B 31 $30.07 442 746 1390 15.2 1 150 664 593 100 108 32 11 .285 .352 .509 .306 .366 123 0 0 0 0 0 0 0 0 0.00 0.00
14 Vladimir Guerrero Jr. TOR 1B/DH 24 $29.96 432 763 1404 11.0 1 147 654 580 101 100 36 5 .302 .378 .538 .311 .392 145 0 0 0 0 0 0 0 0 0.00 0.00
15 Julio Urias SP 27 $28.61 568 637 1284 58.6 2 32 0 0 0 0 0 0 .000 .000 .000 .242 .240 -55 32 206 20 5 25 0 202 44 2.40 0.94
16 Juan Soto OF 25 $28.25 323 724 1559 11.0 2 150 673 519 111 87 31 9 .297 .455 .526 .308 .420 157 0 0 0 0 0 0 0 0 0.00 0.00
17 Rafael Devers BOS 3B 27 $28.20 432 726 1386 21.3 2 150 663 597 97 108 33 3 .293 .359 .529 .328 .378 136 0 0 0 0 0 0 0 0 0.00 0.00
18 MJ Melendez C 25 $27.70 337 606 1232 103.9 5 129 580 489 86 92 33 5 .264 .367 .519 .287 .381 138 0 0 0 0 0 0 0 0 0.00 0.00
19 Freddie Freeman 1B 34 $27.42 394 710 1437 15.3 2 150 676 585 111 90 24 9 .301 .391 .497 .330 .381 133 0 0 0 0 0 0 0 0 0.00 0.00
20 Justin Verlander SP 40 $27.23 544 603 1213 46.5 2 29 0 0 0 0 0 0 .000 .000 .000 .245 .221 -65 29 182 18 4 23 0 193 33 1.93 0.91
21 Corbin Carroll ARI OF 23 $26.35 398 679 1373 68.3 3 126 567 482 96 70 26 33 .263 .370 .548 .337 .391 139 0 0 0 0 0 0 0 0 0.00 0.00
22 Randy Arozarena OF 28 $26.24 433 680 1343 37.1 2 149 657 586 89 85 23 28 .273 .347 .461 .343 .351 119 0 0 0 0 0 0 0 0 0.00 0.00
23 Paul Goldschmidt 1B 36 $26.18 400 688 1383 25.5 2 150 667 586 97 97 29 8 .287 .367 .503 .333 .376 130 0 0 0 0 0 0 0 0 0.00 0.00
24 Corbin Burnes MIL SP 29 $25.85 628 641 1413 14.5 2 32 0 0 0 0 0 0 .000 .000 .000 .274 .232 -60 32 205 12 6 24 0 266 49 2.63 0.94
25 Teoscar Hernandez SEA OF 31 $25.83 435 681 1237 75.5 4 143 611 569 87 101 32 10 .278 .326 .504 .340 .358 123 0 0 0 0 0 0 0 0 0.00 0.00
26 Pete Alonso 1B 29 $25.74 409 674 1323 20.0 2 150 650 569 87 111 38 3 .265 .348 .513 .276 .365 123 0 0 0 0 0 0 0 0 0.00 0.00
27 Salvador Perez C/DH 33 $25.03 397 570 1089 70.8 3 134 589 556 68 100 35 0 .261 .297 .498 .292 .340 112 0 0 0 0 0 0 0 0 0.00 0.00
28 Shane Bieber CLE SP 28 $24.69 595 619 1369 57.2 2 32 0 0 0 0 0 0 .000 .000 .000 .287 .249 -47 32 212 14 7 24 0 246 47 2.76 1.02
29 Austin Riley ATL 3B 26 $24.56 405 676 1328 21.8 2 150 654 582 89 98 34 0 .292 .362 .526 .341 .382 133 0 0 0 0 0 0 0 0 0.00 0.00
30 Jose Altuve HOU 2B 33 $24.25 405 650 1383 37.8 2 149 691 614 113 70 29 12 .270 .347 .474 .282 .356 122 0 0 0 0 0 0 0 0 0.00 0.00
31 Cedric Mullins BAL OF 29 $23.98 431 654 1337 47.2 3 147 682 618 90 62 22 32 .273 .336 .450 .311 .341 112 0 0 0 0 0 0 0 0 0.00 0.00
32 Carlos Rodon SP 31 $23.96 561 577 1274 39.2 3 31 0 0 0 0 0 0 .000 .000 .000 .286 .238 -56 31 181 15 8 19 0 244 52 2.83 1.03
33 Steven Kwan CLE OF 26 $23.95 377 669 1319 121.3 7 141 649 571 108 67 13 16 .320 .398 .454 .337 .374 134 0 0 0 0 0 0 0 0 0.00 0.00
34 Shane McClanahan SP 26 $23.75 557 589 1266 43.7 3 31 0 0 0 0 0 0 .000 .000 .000 .272 .246 -49 31 194 14 8 22 0 225 45 2.64 0.97
35 Adolis Garcia TEX OF 30 $23.70 439 623 1223 59.1 3 150 649 602 83 96 29 21 .244 .291 .449 .305 .318 97 0 0 0 0 0 0 0 0 0.00 0.00
36 Kyle Schwarber PHI OF 30 $23.62 380 620 1347 59.3 3 146 656 564 99 91 43 6 .229 .335 .500 .258 .360 120 0 0 0 0 0 0 0 0 0.00 0.00
37 Adley Rutschman BAL C 25 $23.37 293 549 1220 70.1 3 130 581 484 92 71 22 3 .289 .401 .494 .315 .390 144 0 0 0 0 0 0 0 0 0.00 0.00
38 Fernando Tatis Jr SS/OF 24 $22.90 390 617 1203 18.0 3 123 544 483 87 81 34 20 .238 .320 .524 .277 .358 118 0 0 0 0 0 0 0 0 0.00 0.00
39 Marcus Semien TEX 2B/SS 33 $22.88 419 608 1304 33.5 3 150 691 628 97 82 30 18 .242 .304 .447 .258 .325 102 0 0 0 0 0 0 0 0 0.00 0.00
40 Dansby Swanson SS 29 $22.60 406 618 1246 79.3 4 150 659 601 92 90 25 13 .266 .325 .448 .328 .335 104 0 0 0 0 0 0 0 0 0.00 0.00
41 Dylan Cease SP 28 $22.56 556 567 1296 41.1 3 32 0 0 0 0 0 0 .000 .000 .000 .270 .261 -39 32 193 15 8 21 0 240 80 2.84 1.14
42 Max Fried ATL SP 29 $22.45 509 564 1185 69.6 3 31 0 0 0 0 0 0 .000 .000 .000 .275 .245 -52 31 201 16 7 23 0 187 42 2.60 1.02
43 Thairo Estrada SS 27 $22.41 394 629 1169 167.6 10 133 589 533 86 83 19 18 .291 .355 .448 .323 .352 115 0 0 0 0 0 0 0 0 0.00 0.00
45 Sandy Alcantara MIA SP 28 $22.38 562 607 1308 30.6 3 32 0 0 0 0 0 0 .000 .000 .000 .260 .244 -52 32 225 12 11 27 0 210 51 2.56 0.99
45 Cristian Javier HOU SP 26 $22.38 553 570 1248 62.2 3 29 0 0 0 0 0 0 .000 .000 .000 .219 .244 -50 29 183 12 7 21 0 233 68 2.70 0.95
46 Tony Gonsolin SP 29 $22.25 467 526 1058 175.2 10 28 0 0 0 0 0 0 .000 .000 .000 .218 .230 -61 28 169 17 2 20 0 166 54 2.34 0.95
47 J.T. Realmuto PHI C 32 $22.24 341 518 1062 26.2 4 128 547 490 70 78 20 16 .261 .333 .449 .311 .339 107 0 0 0 0 0 0 0 0 0.00 0.00
48 Willy Adames MIL SS 28 $21.86 390 601 1259 94.9 5 146 654 592 91 95 31 7 .253 .321 .470 .312 .341 108 0 0 0 0 0 0 0 0 0.00 0.00
49 Andres Gimenez CLE 2B/SS 25 $21.83 403 629 1195 83.2 4 144 597 535 77 73 20 24 .292 .358 .460 .344 .357 123 0 0 0 0 0 0 0 0 0.00 0.00
50 Starling Marte OF 35 $21.77 410 612 1194 82.7 4 133 601 550 88 64 15 32 .276 .336 .429 .327 .335 104 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP