Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
451 Jacob Stallings MIA C 34 -$3.39 117 117 486 564.1 36 93 359 323 26 37 5 0 .220 .295 .310 .276 .274 66 0 0 0 0 0 0 0 0 0.00 0.00
452 Alex Wood RP 32 -$3.45 135 114 444 347.0 31 50 0 0 0 0 0 0 .000 .000 .000 .358 .346 11 18 102 6 9 3 0 107 38 6.71 1.79
453 Carl Edwards Jr. RP 32 -$3.53 138 171 322 708.0 46 64 0 0 0 0 0 0 .000 .000 .000 .271 .298 -19 0 64 5 2 0 3 59 27 3.38 1.34
455 Mychal Givens BAL RP 33 -$3.58 132 150 334 723.9 47 62 0 0 0 0 0 0 .000 .000 .000 .308 .308 -9 0 60 5 3 0 1 68 28 3.75 1.43
456 Jorge Mateo BAL OF/DH 28 -$3.58 180 218 505 236.7 31 76 296 278 33 26 6 18 .227 .270 .363 .294 .277 71 0 0 0 0 0 0 0 0 0.00 0.00
456 Austin Slater OF 31 -$3.58 147 228 506 629.9 40 60 260 227 37 25 8 11 .251 .346 .410 .329 .336 105 0 0 0 0 0 0 0 0 0.00 0.00
457 Enyel De Los Santos CLE RP 28 -$3.63 147 160 357 750.4 49 58 0 0 0 0 0 0 .000 .000 .000 .287 .254 -44 0 59 3 1 0 0 79 21 3.66 1.12
458 Anthony Rendon LAA 3B 33 -$3.64 183 177 827 243.7 31 131 565 498 44 60 13 1 .193 .283 .339 .219 .277 71 0 0 0 0 0 0 0 0 0.00 0.00
459 Victor Robles OF 26 -$3.67 190 201 646 500.0 32 113 437 392 46 31 5 13 .219 .293 .301 .283 .268 63 0 0 0 0 0 0 0 0 0.00 0.00
460 Gregory Soto PHI RP 28 -$3.69 169 197 345 482.3 31 64 0 0 0 0 0 0 .000 .000 .000 .268 .268 -37 0 63 3 7 0 6 70 36 3.29 1.30
460 Madison Bumgarner ARI SP 34 -$3.69 184 195 560 687.2 44 26 0 0 0 0 0 0 .000 .000 .000 .296 .328 0 26 141 6 13 7 0 107 45 5.30 1.45
463 Christian Arroyo BOS 2B 28 -$3.72 170 224 523 505.5 32 81 320 296 36 39 7 4 .260 .309 .385 .307 .304 88 0 0 0 0 0 0 0 0 0.00 0.00
463 Hunter Dozier 3B/OF 32 -$3.72 181 204 685 438.5 31 109 440 400 46 37 11 4 .220 .286 .375 .282 .291 80 0 0 0 0 0 0 0 0 0.00 0.00
464 Andrew Chafin ARI RP 33 -$3.74 184 221 343 601.1 39 62 0 0 0 0 0 0 .000 .000 .000 .269 .252 -47 0 62 2 4 0 8 67 21 2.61 1.16
465 Bubba Thompson TEX OF 25 -$3.75 148 237 382 384.6 31 44 167 155 30 19 5 16 .297 .347 .458 .376 .351 119 0 0 0 0 0 0 0 0 0.00 0.00
466 Nick Allen OAK 2B 25 -$3.80 185 193 661 594.9 38 117 454 415 49 33 4 12 .217 .280 .304 .270 .262 61 0 0 0 0 0 0 0 0 0.00 0.00
467 Liam Hendriks RP 34 -$3.84 182 217 264 547.5 35 38 0 0 0 0 0 0 .000 .000 .000 .274 .232 -58 0 37 3 2 0 11 57 7 2.68 0.95
468 Nelson Cruz DH 43 -$3.86 155 218 527 501.6 32 75 314 281 36 41 12 1 .238 .312 .402 .282 .311 89 0 0 0 0 0 0 0 0 0.00 0.00
470 Omar Narvaez C 31 -$3.91 103 116 439 411.9 32 79 305 270 28 28 5 0 .226 .308 .326 .273 .285 73 0 0 0 0 0 0 0 0 0.00 0.00
470 Jake Rogers DET C 28 -$3.91 107 115 384 739.5 48 60 233 216 26 26 9 1 .194 .253 .421 .297 .290 79 0 0 0 0 0 0 0 0 0.00 0.00
471 David Robertson RP 38 -$3.92 161 171 385 493.8 32 62 0 0 0 0 0 0 .000 .000 .000 .266 .265 -39 0 60 2 2 0 1 83 33 2.70 1.27
472 Carlos Estevez LAA RP 31 -$3.97 200 246 291 254.4 32 63 0 0 0 0 0 0 .000 .000 .000 .305 .302 -13 0 61 3 5 0 16 60 23 4.28 1.39
473 Connor Brogdon PHI RP 28 -$4.00 132 159 326 748.6 48 58 0 0 0 0 0 0 .000 .000 .000 .270 .259 -43 0 60 4 3 0 0 63 16 3.15 1.10
474 Akil Baddoo DET OF 25 -$4.02 166 196 618 448.5 32 97 381 342 40 32 6 14 .211 .289 .342 .288 .281 73 0 0 0 0 0 0 0 0 0.00 0.00
475 Jorge Soler MIA OF/DH 31 -$4.02 195 165 779 279.6 32 130 543 489 50 52 19 0 .172 .250 .346 .216 .264 60 0 0 0 0 0 0 0 0 0.00 0.00
476 Daniel Hudson RP 36 -$4.08 177 199 287 284.3 32 62 0 0 0 0 0 0 .000 .000 .000 .301 .309 -12 0 49 4 6 0 12 68 23 5.14 1.63
477 Taylor Rogers RP 33 -$4.15 151 159 354 325.7 32 66 0 0 0 0 0 0 .000 .000 .000 .352 .286 -23 0 61 3 8 0 2 83 17 4.57 1.30
478 Colin Poche RP 29 -$4.15 134 158 320 731.6 47 60 0 0 0 0 0 0 .000 .000 .000 .230 .276 -30 0 60 4 2 0 1 66 22 3.90 1.13
479 Kyle Higashioka C 33 -$4.16 106 115 317 556.0 36 56 217 203 22 28 9 0 .202 .244 .369 .224 .267 64 0 0 0 0 0 0 0 0 0.00 0.00
480 J.D. Davis 3B 30 -$4.19 138 221 604 413.4 32 81 334 285 39 33 11 0 .260 .365 .432 .366 .352 115 0 0 0 0 0 0 0 0 0.00 0.00
481 Daniel Vogelbach 1B 31 -$4.30 125 209 615 606.4 39 84 349 291 37 40 13 0 .230 .358 .402 .276 .339 107 0 0 0 0 0 0 0 0 0.00 0.00
482 Braxton Garrett MIA RP 26 -$4.33 157 138 467 364.4 33 38 0 0 0 0 0 0 .000 .000 .000 .338 .331 2 16 96 4 7 6 0 97 45 5.06 1.70
483 Chris Stratton RP 33 -$4.36 111 130 300 -- 65 60 0 0 0 0 0 0 .000 .000 .000 .329 .296 -20 0 57 6 2 0 0 59 24 4.11 1.47
484 Brad Miller TEX 1B/OF 34 -$4.38 153 199 532 656.7 42 81 326 292 36 41 13 3 .209 .291 .377 .265 .295 82 0 0 0 0 0 0 0 0 0.00 0.00
485 Kenta Maeda MIN SP 35 -$4.41 187 167 575 314.1 33 38 0 0 0 0 0 0 .000 .000 .000 .325 .339 11 24 123 7 6 3 0 137 48 6.22 1.72
485 Domingo Acevedo OAK RP 29 -$4.41 147 189 324 523.9 33 64 0 0 0 0 0 0 .000 .000 .000 .224 .256 -43 0 69 3 3 0 3 59 18 3.26 1.00
487 Luis Ortiz PIT SP 24 -$4.44 151 141 413 417.6 33 23 0 0 0 0 0 0 .000 .000 .000 .301 .301 -17 15 80 3 6 4 0 92 33 5.18 1.46
488 Josh H. Smith TEX 3B 26 -$4.46 132 218 493 585.2 38 60 244 202 34 22 6 12 .262 .385 .401 .305 .354 121 0 0 0 0 0 0 0 0 0.00 0.00
489 Kyle Muller OAK SP 26 -$4.52 161 141 477 475.5 33 30 0 0 0 0 0 0 .000 .000 .000 .305 .316 -4 18 92 5 7 4 0 105 65 5.18 1.78
490 Daniel Lynch SP 27 -$4.52 146 146 421 615.4 40 18 0 0 0 0 0 0 .000 .000 .000 .337 .327 3 18 92 4 7 4 0 87 33 5.09 1.49
491 Nathan Eovaldi TEX SP 33 -$4.54 179 164 572 238.5 33 28 0 0 0 0 0 0 .000 .000 .000 .361 .343 13 28 125 7 7 3 0 127 34 5.62 1.79
492 Lucas Sims CIN RP 29 -$4.59 145 153 289 643.3 41 62 0 0 0 0 0 0 .000 .000 .000 .301 .322 -4 0 51 5 2 0 7 73 34 6.35 1.71
493 Robbie Grossman TEX OF 34 -$4.63 146 192 606 679.6 44 89 367 316 38 35 9 8 .212 .316 .351 .267 .299 85 0 0 0 0 0 0 0 0 0.00 0.00
494 Jorge Lopez MIN RP 30 -$4.65 219 269 292 233.1 33 70 0 0 0 0 0 0 .000 .000 .000 .307 .309 -8 0 67 2 6 0 20 62 29 4.70 1.43
495 Rafael Montero HOU RP 33 -$4.67 138 164 317 354.8 33 65 0 0 0 0 0 0 .000 .000 .000 .298 .268 -35 0 63 4 3 0 3 64 23 4.00 1.29
496 Reynaldo Lopez RP 29 -$4.72 137 160 314 374.4 34 64 0 0 0 0 0 0 .000 .000 .000 .308 .284 -25 0 63 4 5 0 3 67 20 4.57 1.27
497 Stuart Fairchild CIN OF 27 -$4.77 132 221 453 745.8 48 52 213 186 31 26 10 5 .280 .366 .516 .328 .381 133 0 0 0 0 0 0 0 0 0.00 0.00
498 Tyler Wells BAL RP 29 -$4.88 134 134 394 525.9 34 50 0 0 0 0 0 0 .000 .000 .000 .270 .309 -8 13 93 5 8 6 0 79 32 5.71 1.46
499 Wandy Peralta RP 32 -$4.91 135 172 308 740.2 48 64 0 0 0 0 0 0 .000 .000 .000 .270 .256 -43 0 64 4 4 0 3 54 23 3.09 1.22
500 James McCann BAL C 33 -$4.93 99 105 337 621.3 40 61 241 220 21 25 6 1 .218 .278 .332 .280 .271 67 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP