Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
501 Anthony DeSclafani RP 33 -$4.96 133 110 453 503.8 34 58 0 0 0 0 0 0 .000 .000 .000 .344 .350 13 16 106 6 8 6 0 95 42 5.94 1.88
502 Chad Pinder OF 31 -$4.99 169 194 527 658.4 42 83 347 329 38 39 10 1 .231 .268 .380 .301 .282 74 0 0 0 0 0 0 0 0 0.00 0.00
503 Nick Senzel CIN OF 28 -$5.02 170 185 603 500.8 34 109 423 387 48 27 5 8 .227 .291 .302 .266 .268 63 0 0 0 0 0 0 0 0 0.00 0.00
504 Michael Fulmer RP 30 -$5.06 146 176 302 576.3 37 62 0 0 0 0 0 0 .000 .000 .000 .320 .298 -16 0 60 4 5 0 6 59 23 3.75 1.42
505 Corey Dickerson OF 34 -$5.07 168 201 566 594.8 38 89 374 351 38 34 7 2 .254 .297 .376 .295 .294 79 0 0 0 0 0 0 0 0 0.00 0.00
506 David Peralta OF 36 -$5.10 159 195 607 555.5 36 97 391 356 33 45 7 1 .244 .304 .385 .297 .300 82 0 0 0 0 0 0 0 0 0.00 0.00
507 Adam Cimber TOR RP 33 -$5.11 111 149 289 744.4 48 60 0 0 0 0 0 0 .000 .000 .000 .293 .263 -38 0 60 5 4 0 0 46 12 2.70 1.18
507 Jonathan Heasley SP 26 -$5.11 107 110 275 -- 65 16 0 0 0 0 0 0 .000 .000 .000 .268 .302 -13 8 55 2 3 5 0 49 19 3.93 1.24
509 LaMonte Wade Jr 1B/OF 29 -$5.13 169 169 613 488.2 34 100 407 368 42 42 13 3 .188 .260 .353 .220 .271 64 0 0 0 0 0 0 0 0 0.00 0.00
510 Eddie Rosario ATL OF 32 -$5.18 186 168 585 489.3 34 104 417 392 36 46 11 6 .191 .233 .339 .218 .249 51 0 0 0 0 0 0 0 0 0.00 0.00
511 Chris Martin BOS RP 37 -$5.19 139 161 321 567.2 36 62 0 0 0 0 0 0 .000 .000 .000 .320 .264 -38 0 59 3 2 0 2 67 7 3.66 1.17
512 Kris Bubic RP 26 -$5.19 157 154 440 738.9 48 31 0 0 0 0 0 0 .000 .000 .000 .309 .321 -1 15 95 3 7 7 0 83 41 4.55 1.43
513 Connor Joe PIT OF 31 -$5.21 127 205 506 585.1 38 62 273 235 35 31 9 2 .260 .355 .434 .302 .347 112 0 0 0 0 0 0 0 0 0.00 0.00
514 Ryan Tepera LAA RP 36 -$5.22 163 194 325 638.1 41 64 0 0 0 0 0 0 .000 .000 .000 .240 .247 -48 0 64 2 3 0 6 67 25 3.66 1.14
515 Andrew Heaney TEX SP 32 -$5.32 172 147 534 207.6 35 26 0 0 0 0 0 0 .000 .000 .000 .337 .360 24 26 110 6 9 0 0 140 46 6.71 1.77
516 Michael Brantley HOU OF/DH 36 -$5.35 177 180 706 356.7 35 107 481 447 46 37 6 1 .235 .289 .360 .264 .285 76 0 0 0 0 0 0 0 0 0.00 0.00
516 Tucker Barnhart C 32 -$5.35 98 95 396 621.6 40 77 294 267 23 26 4 0 .225 .293 .315 .295 .273 68 0 0 0 0 0 0 0 0 0.00 0.00
518 Clarke Schmidt RP 27 -$5.35 164 140 454 493.5 35 43 0 0 0 0 0 0 .000 .000 .000 .320 .320 -1 11 81 3 7 8 0 88 42 4.00 1.69
519 Adam Engel OF 32 -$5.40 158 193 458 740.2 48 66 272 252 33 23 6 13 .230 .283 .357 .297 .283 75 0 0 0 0 0 0 0 0 0.00 0.00
520 Zach Eflin SP 29 -$5.43 171 161 537 292.1 35 26 0 0 0 0 0 0 .000 .000 .000 .345 .330 1 26 124 5 10 4 0 117 31 5.59 1.65
521 Manny Pina OAK C 36 -$5.43 102 76 358 732.0 47 65 260 234 24 30 11 0 .145 .227 .321 .138 .244 50 0 0 0 0 0 0 0 0 0.00 0.00
522 Trevor May OAK RP 34 -$5.45 185 207 257 310.4 35 62 0 0 0 0 0 0 .000 .000 .000 .358 .354 21 0 48 4 1 0 17 64 26 6.19 1.98
523 Jorge Alfaro C/OF 30 -$5.48 92 104 264 499.8 35 44 180 172 16 23 4 2 .238 .272 .355 .339 .275 67 0 0 0 0 0 0 0 0 0.00 0.00
524 Trevor Rogers MIA SP 26 -$5.58 175 150 535 252.3 35 35 0 0 0 0 0 0 .000 .000 .000 .346 .325 -2 23 110 4 11 4 0 122 55 5.48 1.75
525 Anthony Bass TOR RP 36 -$5.66 133 159 327 743.4 48 62 0 0 0 0 0 0 .000 .000 .000 .264 .270 -34 0 62 3 6 0 1 61 22 2.76 1.23
526 Jake Diekman RP 36 -$5.68 122 121 329 750.3 49 60 0 0 0 0 0 0 .000 .000 .000 .305 .324 1 0 55 4 3 0 0 76 39 4.58 1.60
526 Eduardo Rodriguez DET SP 30 -$5.68 175 154 604 341.9 36 29 0 0 0 0 0 0 .000 .000 .000 .363 .352 19 29 139 9 10 2 0 140 64 6.22 1.91
528 Michael Taylor MIN OF 32 -$5.76 155 185 497 596.7 38 84 336 310 35 33 7 5 .235 .289 .339 .303 .278 72 0 0 0 0 0 0 0 0 0.00 0.00
529 Jake Cousins MIL RP 29 -$5.79 132 129 336 745.0 48 58 0 0 0 0 0 0 .000 .000 .000 .288 .289 -24 0 49 3 2 0 0 77 33 3.49 1.53
530 Jesus Luzardo MIA SP 26 -$5.81 174 154 556 146.9 36 26 0 0 0 0 0 0 .000 .000 .000 .322 .335 4 26 125 6 11 2 0 135 67 6.34 1.73
531 Reese McGuire BOS C 28 -$5.82 102 95 377 467.2 36 75 287 269 26 18 2 0 .245 .286 .323 .303 .270 66 0 0 0 0 0 0 0 0 0.00 0.00
532 Victor Caratini MIL C 30 -$5.84 83 88 346 627.1 40 62 243 214 20 26 5 0 .210 .300 .318 .256 .277 68 0 0 0 0 0 0 0 0 0.00 0.00
534 Tanner Houck BOS RP 27 -$5.84 162 146 397 380.2 36 59 0 0 0 0 0 0 .000 .000 .000 .329 .291 -20 5 70 3 6 8 2 79 32 4.50 1.53
534 Nolan Jones COL 3B 25 -$5.84 129 177 493 478.8 36 70 282 247 38 34 8 4 .215 .309 .377 .298 .305 85 0 0 0 0 0 0 0 0 0.00 0.00
535 Aroldis Chapman RP 35 -$5.87 131 126 298 311.0 36 63 0 0 0 0 0 0 .000 .000 .000 .292 .343 13 0 49 5 6 0 5 74 53 5.88 2.06
536 Matt Carpenter 2B/DH 38 -$5.90 153 143 663 461.6 36 109 435 378 41 51 14 1 .164 .271 .339 .220 .273 66 0 0 0 0 0 0 0 0 0.00 0.00
537 Yulieski Gurriel 1B 39 -$5.90 148 189 519 603.8 39 78 331 303 35 34 6 2 .254 .305 .380 .273 .300 86 0 0 0 0 0 0 0 0 0.00 0.00
538 Aaron Hicks OF 34 -$5.95 129 163 590 563.8 36 94 379 323 43 34 7 6 .201 .317 .303 .254 .285 76 0 0 0 0 0 0 0 0 0.00 0.00
539 Nick Gordon MIN OF 28 -$5.98 149 193 465 289.1 36 73 284 263 28 32 5 6 .262 .306 .392 .330 .305 89 0 0 0 0 0 0 0 0 0.00 0.00
540 Seby Zavala C 30 -$5.98 76 92 286 653.1 42 48 186 168 22 21 3 0 .232 .301 .345 .346 .288 78 0 0 0 0 0 0 0 0 0.00 0.00
541 Jonathan Hernandez TEX RP 27 -$6.00 126 150 286 556.4 37 66 0 0 0 0 0 0 .000 .000 .000 .307 .304 -12 0 58 5 5 0 5 54 35 3.88 1.69
542 Ross Stripling SP 34 -$6.05 145 138 490 299.5 37 42 0 0 0 0 0 0 .000 .000 .000 .319 .341 12 24 120 7 8 4 0 103 40 5.85 1.76
542 Eli Morgan CLE RP 27 -$6.05 122 147 309 725.3 47 60 0 0 0 0 0 0 .000 .000 .000 .258 .270 -34 0 63 3 3 0 0 63 16 4.00 1.06
544 Gavin Sheets DH 27 -$6.09 137 191 441 512.6 37 66 261 239 25 39 11 0 .247 .307 .431 .274 .321 99 0 0 0 0 0 0 0 0 0.00 0.00
544 Austin Barnes C 34 -$6.09 73 85 280 675.2 44 47 183 162 23 19 5 1 .198 .290 .321 .231 .277 68 0 0 0 0 0 0 0 0 0.00 0.00
546 Nicky Lopez SS 28 -$6.09 148 181 523 524.8 37 89 353 323 42 21 0 10 .254 .314 .300 .297 .278 72 0 0 0 0 0 0 0 0 0.00 0.00
547 DL Hall BAL RP 25 -$6.26 159 116 418 457.0 37 53 0 0 0 0 0 0 .000 .000 .000 .338 .304 -12 5 62 2 6 6 0 103 45 5.66 1.73
548 Dany Jimenez OAK RP 30 -$6.28 143 146 324 494.7 37 62 0 0 0 0 0 0 .000 .000 .000 .282 .285 -24 0 52 3 6 0 4 73 41 3.81 1.71
549 Matt Boyd DET SP 32 -$6.31 160 146 537 467.2 37 26 0 0 0 0 0 0 .000 .000 .000 .326 .342 13 26 126 6 15 3 0 119 59 5.79 1.79
550 Chris Archer SP 35 -$6.31 135 133 391 -- 65 18 0 0 0 0 0 0 .000 .000 .000 .265 .299 -18 18 90 1 7 4 0 81 43 4.90 1.40
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP