Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
551 Joey Bart DH 27 -$6.37 145 174 512 336.6 37 87 332 301 41 28 10 1 .226 .298 .359 .343 .293 78 0 0 0 0 0 0 0 0 0.00 0.00
552 Riley Adams C 27 -$6.39 68 89 283 748.1 48 42 167 143 20 16 6 0 .217 .329 .385 .291 .321 95 0 0 0 0 0 0 0 0 0.00 0.00
553 Michael Lorenzen DET SP 31 -$6.41 139 128 487 466.9 37 37 0 0 0 0 0 0 .000 .000 .000 .305 .332 6 23 119 8 9 3 0 108 77 6.28 1.84
554 Alex Kirilloff MIN 1B/OF 26 -$6.45 170 159 539 328.9 37 97 393 371 32 48 9 0 .213 .252 .345 .265 .260 60 0 0 0 0 0 0 0 0 0.00 0.00
555 Cody Morris CLE RP 27 -$6.49 160 139 389 393.0 37 54 0 0 0 0 0 0 .000 .000 .000 .322 .273 -32 2 53 2 3 8 0 74 26 2.38 1.47
556 Ryne Stanek HOU RP 32 -$6.52 134 147 343 748.4 48 60 0 0 0 0 0 0 .000 .000 .000 .255 .265 -37 0 59 2 2 0 0 69 35 2.59 1.31
557 Jarlin Garcia PIT RP 30 -$6.52 122 153 294 -- 65 56 0 0 0 0 0 0 .000 .000 .000 .250 .256 -45 0 59 3 3 0 1 54 16 3.05 1.08
558 Emilio Pagan MIN RP 32 -$6.54 121 130 318 744.4 48 62 0 0 0 0 0 0 .000 .000 .000 .283 .309 -8 0 60 3 4 0 0 72 22 4.65 1.30
559 Anibal Sanchez SP 39 -$6.57 93 102 296 -- 65 15 0 0 0 0 0 0 .000 .000 .000 .267 .333 3 15 77 4 7 3 0 56 37 5.38 1.52
560 Aaron Loup LAA RP 36 -$6.57 127 156 300 -- 65 60 0 0 0 0 0 0 .000 .000 .000 .278 .260 -40 0 59 3 3 0 2 55 20 2.90 1.22
561 Stone Garrett OF 28 -$6.70 139 175 370 551.6 38 50 213 203 26 31 9 6 .222 .254 .414 .279 .287 74 0 0 0 0 0 0 0 0 0.00 0.00
562 Tomas Nido C 29 -$6.70 86 80 270 739.9 48 54 207 198 21 19 3 0 .227 .261 .313 .292 .254 54 0 0 0 0 0 0 0 0 0.00 0.00
563 Tyler Rogers RP 33 -$6.72 111 149 296 -- 65 70 0 0 0 0 0 0 .000 .000 .000 .299 .271 -36 0 70 4 3 0 1 48 17 3.34 1.27
564 Keston Hiura MIL 1B 27 -$6.73 134 170 438 514.9 38 63 260 230 30 31 11 4 .209 .296 .383 .303 .302 84 0 0 0 0 0 0 0 0 0.00 0.00
565 Michael Wacha SP 32 -$6.75 142 137 505 406.1 38 32 0 0 0 0 0 0 .000 .000 .000 .333 .358 23 28 128 7 6 1 0 115 45 6.19 1.78
566 Jon Gray TEX SP 32 -$6.80 174 152 598 190.4 38 31 0 0 0 0 0 0 .000 .000 .000 .329 .347 16 31 142 7 14 1 0 146 70 6.46 1.82
567 Luis Patino RP 24 -$6.80 124 103 357 631.4 41 54 0 0 0 0 0 0 .000 .000 .000 .314 .337 10 6 70 5 4 7 0 74 37 5.79 1.73
568 Edward Olivares OF 27 -$6.84 162 162 500 334.7 38 86 358 337 38 29 9 3 .220 .260 .338 .263 .263 62 0 0 0 0 0 0 0 0 0.00 0.00
569 JP Sears OAK RP 27 -$6.93 111 110 344 564.4 38 48 0 0 0 0 0 0 .000 .000 .000 .319 .334 8 10 80 6 4 7 0 58 34 5.06 1.68
570 Dominic Smith OF 28 -$6.95 164 143 609 473.3 38 110 435 399 34 49 8 0 .206 .262 .343 .263 .266 61 0 0 0 0 0 0 0 0 0.00 0.00
571 Tyler Naquin OF 32 -$6.95 131 171 412 715.0 46 58 243 225 29 34 8 2 .236 .288 .409 .290 .303 84 0 0 0 0 0 0 0 0 0.00 0.00
572 Jose Leclerc TEX RP 30 -$6.98 225 262 291 176.4 39 67 0 0 0 0 0 0 .000 .000 .000 .274 .301 -14 0 57 0 4 0 21 65 36 3.95 1.61
573 Mike Minor SP 36 -$6.98 132 125 418 -- 65 19 0 0 0 0 0 0 .000 .000 .000 .309 .342 8 19 104 4 11 4 0 93 38 6.14 1.56
574 Trevor Richards TOR RP 30 -$7.01 116 127 297 -- 65 54 0 0 0 0 0 0 .000 .000 .000 .275 .282 -26 0 54 3 1 0 0 66 23 4.33 1.24
575 Aaron Bummer RP 30 -$7.03 120 120 311 673.2 43 66 0 0 0 0 0 0 .000 .000 .000 .365 .318 -3 0 53 4 4 0 2 68 34 4.08 1.87
576 Luis Garcia RP 36 -$7.03 117 131 306 742.6 48 62 0 0 0 0 0 0 .000 .000 .000 .314 .270 -36 0 58 3 5 0 0 64 18 3.88 1.29
577 Matt Bush MIL RP 37 -$7.03 144 155 332 542.3 39 63 0 0 0 0 0 0 .000 .000 .000 .230 .283 -28 0 60 1 3 0 2 76 20 4.05 1.15
578 Tim Hill RP 33 -$7.06 94 124 262 -- 65 60 0 0 0 0 0 0 .000 .000 .000 .283 .281 -29 0 59 5 2 0 0 45 21 3.81 1.32
579 Matthew Liberatore SP 24 -$7.11 86 80 273 622.0 40 19 0 0 0 0 0 0 .000 .000 .000 .343 .345 10 11 61 4 5 2 0 61 26 6.05 1.74
580 Garrett Stubbs PHI C 30 -$7.14 48 81 214 739.9 48 30 119 99 18 13 2 2 .242 .361 .343 .301 .321 95 0 0 0 0 0 0 0 0 0.00 0.00
580 Matt Brash SEA RP 25 -$7.14 138 135 340 462.3 39 63 0 0 0 0 0 0 .000 .000 .000 .322 .293 -19 0 55 2 3 0 2 79 38 3.93 1.62
582 Jonathan Loaisiga RP 29 -$7.19 107 129 262 558.9 39 66 0 0 0 0 0 0 .000 .000 .000 .310 .287 -23 0 56 5 4 0 3 50 23 4.34 1.59
583 Brusdar Graterol RP 25 -$7.22 124 153 248 436.9 39 62 0 0 0 0 0 0 .000 .000 .000 .295 .266 -39 0 55 4 4 0 6 51 18 4.91 1.36
584 Domingo German SP 31 -$7.29 150 136 493 429.8 39 41 0 0 0 0 0 0 .000 .000 .000 .303 .339 11 23 120 4 10 4 0 109 46 5.85 1.68
586 Curt Casali CIN C 35 -$7.30 62 66 295 727.9 47 50 199 172 19 19 5 0 .192 .302 .320 .262 .282 71 0 0 0 0 0 0 0 0 0.00 0.00
586 Isiah Kiner-Falefa SS 28 -$7.30 133 174 399 471.1 40 62 257 239 30 20 2 9 .268 .315 .326 .302 .287 77 0 0 0 0 0 0 0 0 0.00 0.00
587 James Outman OF 26 -$7.44 112 164 406 466.6 40 52 205 179 34 20 6 7 .229 .327 .419 .324 .328 100 0 0 0 0 0 0 0 0 0.00 0.00
588 Lucas Luetge ATL RP 36 -$7.50 114 129 303 -- 65 58 0 0 0 0 0 0 .000 .000 .000 .341 .287 -26 0 55 3 3 0 0 59 15 2.95 1.40
589 Brad Hand RP 33 -$7.55 101 123 269 750.2 49 54 0 0 0 0 0 0 .000 .000 .000 .273 .275 -33 0 53 4 4 0 0 50 24 3.40 1.32
590 Ryan Pepiot SP 26 -$7.61 83 71 249 529.9 40 14 0 0 0 0 0 0 .000 .000 .000 .287 .337 5 10 49 2 4 1 0 60 34 5.69 1.76
591 Bailey Ober MIN RP 28 -$7.68 140 128 407 313.6 40 36 0 0 0 0 0 0 .000 .000 .000 .317 .320 -1 15 87 2 4 5 0 86 23 5.07 1.53
592 Miguel Cabrera DET 1B/DH 40 -$7.77 134 157 455 746.0 48 76 330 301 25 39 7 0 .239 .294 .336 .295 .278 72 0 0 0 0 0 0 0 0 0.00 0.00
593 Austin Hedges PIT C 31 -$7.77 88 40 298 719.0 46 69 264 243 22 23 6 1 .156 .216 .247 .186 .210 27 0 0 0 0 0 0 0 0 0.00 0.00
594 Tom Murphy SEA C 32 -$7.80 69 48 312 650.4 42 59 237 210 23 18 6 0 .167 .257 .286 .244 .247 52 0 0 0 0 0 0 0 0 0.00 0.00
595 Brooks Raley RP 35 -$7.84 133 143 323 744.8 48 62 0 0 0 0 0 0 .000 .000 .000 .287 .260 -40 0 59 1 3 0 1 73 19 3.97 1.17
596 Joey Wentz DET SP 26 -$7.84 129 106 400 603.7 40 24 0 0 0 0 0 0 .000 .000 .000 .286 .317 -3 16 84 1 9 4 0 88 57 5.04 1.74
597 Kevin Kiermaier TOR OF 33 -$7.86 151 126 546 533.8 40 99 383 354 39 32 5 8 .189 .248 .314 .270 .248 52 0 0 0 0 0 0 0 0 0.00 0.00
598 Sam Haggerty SEA OF 29 -$7.91 115 160 341 706.7 46 47 187 169 27 18 4 11 .237 .305 .355 .313 .291 80 0 0 0 0 0 0 0 0 0.00 0.00
599 Lou Trivino RP 32 -$7.92 114 125 300 686.2 44 62 0 0 0 0 0 0 .000 .000 .000 .323 .296 -17 0 58 3 7 0 1 63 27 4.03 1.48
600 Joan Adon SP 25 -$7.92 49 49 133 -- 65 5 0 0 0 0 0 0 .000 .000 .000 .311 .284 -28 5 27 1 2 1 0 29 12 5.00 1.37
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP