Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
801 Pavin Smith ARI 1B/OF 27 -$15.71 39 51 144 731.6 54 23 95 87 10 9 2 0 .253 .316 .356 .303 .300 82 0 0 0 0 0 0 0 0 0.00 0.00
802 Davis Martin RP 26 -$15.73 62 53 216 697.0 54 30 0 0 0 0 0 0 .000 .000 .000 .316 .327 -1 8 59 2 7 4 0 44 22 6.25 1.66
803 Jackie Bradley Jr. OF 33 -$15.74 53 35 202 -- 65 40 160 148 14 13 2 1 .189 .250 .277 .248 .238 46 0 0 0 0 0 0 0 0 0.00 0.00
804 Yohan Ramirez PIT RP 28 -$15.76 57 63 149 -- 65 28 0 0 0 0 0 0 .000 .000 .000 .235 .279 -31 0 28 1 0 0 0 32 16 3.86 1.25
805 Peyton Burdick MIA OF 26 -$15.77 32 49 132 -- 65 18 71 60 10 7 3 1 .217 .338 .400 .270 .330 101 0 0 0 0 0 0 0 0 0.00 0.00
806 Victor Reyes OF 29 -$15.79 46 48 140 740.4 54 24 100 97 10 9 1 1 .247 .270 .340 .311 .267 64 0 0 0 0 0 0 0 0 0.00 0.00
807 Didi Gregorius SS 33 -$15.85 47 40 157 -- 65 29 120 112 10 14 2 0 .205 .250 .313 .226 .248 50 0 0 0 0 0 0 0 0 0.00 0.00
808 Archie Bradley RP 31 -$15.86 39 41 150 -- 65 46 0 0 0 0 0 0 .000 .000 .000 .338 .331 6 0 38 3 2 0 0 31 21 5.68 1.95
809 Jeff Hoffman RP 30 -$15.89 57 60 161 -- 65 33 0 0 0 0 0 0 .000 .000 .000 .303 .303 -16 0 32 1 1 0 0 35 16 4.22 1.47
810 Jarren Duran BOS OF 27 -$15.90 45 41 150 569.9 54 24 105 99 12 8 1 2 .212 .257 .313 .299 .253 55 0 0 0 0 0 0 0 0 0.00 0.00
811 Jake Junis RP 31 -$15.94 72 41 249 611.4 55 59 0 0 0 0 0 0 .000 .000 .000 .368 .358 18 3 59 2 6 7 0 53 20 6.71 1.92
812 Rony Garcia DET RP 26 -$15.96 45 50 142 -- 65 42 0 0 0 0 0 0 .000 .000 .000 .250 .328 4 0 37 2 2 0 0 33 14 6.32 1.46
813 Jonah Bride OAK 3B 28 -$16.01 28 44 144 -- 65 21 89 74 10 10 1 0 .243 .371 .311 .288 .317 97 0 0 0 0 0 0 0 0 0.00 0.00
814 Scott Alexander RP 34 -$16.02 58 74 197 -- 65 60 0 0 0 0 0 0 .000 .000 .000 .271 .293 -22 0 51 1 3 0 0 30 19 3.00 1.59
815 Jason Heyward OF 34 -$16.04 40 39 159 749.1 55 28 113 102 11 9 2 1 .206 .283 .304 .247 .266 61 0 0 0 0 0 0 0 0 0.00 0.00
816 Tucker Davidson LAA RP 27 -$16.07 59 47 192 743.5 55 31 0 0 0 0 0 0 .000 .000 .000 .282 .323 1 5 45 2 6 4 0 39 30 6.00 1.76
817 Tommy Henry ARI RP 26 -$16.09 46 37 177 -- 65 26 0 0 0 0 0 0 .000 .000 .000 .303 .377 30 6 49 3 5 3 0 37 28 6.80 1.86
819 Jake Cave PHI OF 31 -$16.15 40 39 141 744.4 55 24 100 93 10 10 2 0 .215 .270 .333 .300 .268 63 0 0 0 0 0 0 0 0 0.00 0.00
819 Stephen Strasburg SP 35 -$16.15 -6 -44 101 670.3 55 11 0 0 0 0 0 0 .000 .000 .000 .363 .417 55 11 45 1 9 0 0 44 40 11.40 2.56
820 Victor Arano RP 28 -$16.22 62 53 200 745.0 55 58 0 0 0 0 0 0 .000 .000 .000 .381 .354 16 0 47 1 1 0 1 49 18 5.94 1.89
821 Travis Swaggerty PIT OF 26 -$16.26 34 39 102 750.0 55 16 63 56 6 7 3 3 .161 .254 .321 .154 .260 58 0 0 0 0 0 0 0 0 0.00 0.00
823 Yu Chang BOS 1B/3B 28 -$16.32 35 39 118 -- 65 19 79 73 9 9 2 0 .219 .278 .342 .286 .276 70 0 0 0 0 0 0 0 0 0.00 0.00
823 Nomar Mazara BAL OF 28 -$16.32 39 37 140 750.0 55 26 109 101 9 11 1 0 .228 .284 .287 .297 .259 59 0 0 0 0 0 0 0 0 0.00 0.00
824 Danny Mendick 2B/SS 30 -$16.34 34 39 118 748.1 55 21 85 79 10 8 1 0 .241 .294 .304 .300 .269 66 0 0 0 0 0 0 0 0 0.00 0.00
826 Adam Oller OAK RP 29 -$16.35 44 42 154 -- 65 44 0 0 0 0 0 0 .000 .000 .000 .312 .332 6 0 37 2 3 0 0 36 22 6.08 1.81
826 Adrian Martinez OAK RP 27 -$16.35 45 23 192 750.4 56 36 0 0 0 0 0 0 .000 .000 .000 .363 .392 45 6 53 3 7 3 0 49 23 8.15 2.02
827 Jeter Downs SS 25 -$16.40 30 38 100 745.0 56 15 59 52 8 6 2 2 .192 .288 .327 .242 .279 72 0 0 0 0 0 0 0 0 0.00 0.00
828 Taylor Hearn TEX RP 29 -$16.41 46 37 187 750.4 56 60 0 0 0 0 0 0 .000 .000 .000 .343 .351 19 0 49 2 4 0 0 46 29 6.61 1.96
829 Hunter Strickland RP 35 -$16.43 52 56 155 -- 65 36 0 0 0 0 0 0 .000 .000 .000 .291 .302 -16 0 34 1 1 0 0 33 17 4.50 1.50
830 Keegan Akin BAL RP 28 -$16.43 56 45 212 735.3 56 68 0 0 0 0 0 0 .000 .000 .000 .333 .343 13 0 56 1 5 0 0 54 25 6.59 1.80
831 Dee Strange-Gordon 2B 35 -$16.54 35 39 97 748.0 56 18 71 69 11 2 0 2 .261 .282 .275 .305 .249 51 0 0 0 0 0 0 0 0 0.00 0.00
833 Jimmy Cordero RP 32 -$16.56 60 65 150 -- 65 26 0 0 0 0 0 0 .000 .000 .000 .279 .237 -57 0 26 0 0 0 0 32 9 2.77 1.12
833 Canaan Smith-Njigba PIT OF 24 -$16.56 27 34 122 750.3 56 19 78 68 9 7 0 2 .221 .321 .279 .319 .278 69 0 0 0 0 0 0 0 0 0.00 0.00
834 J.P. Feyereisen RP 30 -$16.56 48 62 116 750.6 56 20 0 0 0 0 0 0 .000 .000 .000 .172 .194 -83 0 22 1 0 0 0 20 9 2.05 0.91
835 Sam Hilliard ATL OF 29 -$16.59 28 36 92 692.5 56 13 54 49 7 7 2 1 .204 .278 .367 .258 .285 73 0 0 0 0 0 0 0 0 0.00 0.00
836 Bryan Shaw RP 36 -$16.61 40 45 124 -- 65 32 0 0 0 0 0 0 .000 .000 .000 .290 .311 -11 0 29 2 1 0 0 26 15 5.28 1.59
838 Mickey Moniak LAA OF 25 -$16.62 35 32 111 749.6 56 19 78 73 7 9 2 1 .192 .231 .342 .245 .248 52 0 0 0 0 0 0 0 0 0.00 0.00
838 Raimel Tapia OF 29 -$16.62 31 38 97 671.7 56 16 66 63 8 6 0 1 .270 .303 .317 .321 .276 67 0 0 0 0 0 0 0 0 0.00 0.00
839 Kevin Ginkel ARI RP 29 -$16.64 102 99 186 549.7 56 61 0 0 0 0 0 0 .000 .000 .000 .369 .362 21 0 48 0 3 0 10 51 32 6.94 2.13
840 Jonathan Villar 3B/SS 32 -$16.65 33 34 111 737.2 56 19 80 74 8 6 1 2 .216 .275 .284 .288 .253 53 0 0 0 0 0 0 0 0 0.00 0.00
841 Abraham Toro MIL 2B/3B 27 -$16.65 31 34 106 671.3 57 18 72 66 8 8 2 0 .212 .278 .333 .226 .273 66 0 0 0 0 0 0 0 0 0.00 0.00
842 Dane Dunning TEX RP 29 -$16.66 71 44 246 681.8 57 40 0 0 0 0 0 0 .000 .000 .000 .355 .356 22 6 57 1 4 5 0 53 30 6.00 1.93
843 Zach McKinstry 2B/OF 28 -$16.70 31 34 101 681.1 57 16 68 63 7 7 2 1 .206 .265 .333 .262 .266 61 0 0 0 0 0 0 0 0 0.00 0.00
844 Zach Thompson TOR RP 30 -$16.72 64 58 177 750.1 57 34 0 0 0 0 0 0 .000 .000 .000 .293 .304 -12 2 39 1 3 5 0 30 14 4.62 1.41
845 John Means BAL RP 30 -$16.77 55 51 165 599.7 57 14 0 0 0 0 0 0 .000 .000 .000 .279 .335 8 6 37 1 3 2 0 35 10 5.35 1.54
846 Justin Upton OF 36 -$16.81 40 21 147 -- 65 28 116 107 10 10 4 0 .150 .216 .299 .197 .230 41 0 0 0 0 0 0 0 0 0.00 0.00
847 Luke Jackson RP 32 -$16.87 52 47 176 -- 65 46 0 0 0 0 0 0 .000 .000 .000 .336 .328 0 0 37 1 1 0 0 38 25 4.38 1.95
848 Gilberto Celestino MIN OF 24 -$16.87 29 29 126 750.4 57 21 85 76 8 7 1 1 .211 .294 .316 .273 .276 70 0 0 0 0 0 0 0 0 0.00 0.00
849 Jeurys Familia ARI RP 34 -$16.90 38 40 115 746.3 57 26 0 0 0 0 0 0 .000 .000 .000 .342 .327 -1 0 24 2 1 0 0 25 13 5.25 1.71
850 Austin Adams RP 32 -$17.00 48 41 140 749.7 57 32 0 0 0 0 0 0 .000 .000 .000 .277 .321 -5 0 25 1 1 0 0 36 25 5.76 1.76
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP