Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
1001 Brett Martin TEX RP 28 -$21.70 13 16 39 -- 67 10 0 0 0 0 0 0 .000 .000 .000 .286 .242 -52 0 10 0 1 0 0 7 3 3.60 1.30
1002 Gregory Santos RP 24 -$21.75 14 9 60 -- 67 20 0 0 0 0 0 0 .000 .000 .000 .315 .336 5 0 16 0 1 0 0 16 12 6.75 1.94
1003 Vladimir Gutierrez CIN RP 28 -$21.78 12 14 42 -- 67 12 0 0 0 0 0 0 .000 .000 .000 .263 .304 -15 0 12 0 1 0 0 9 5 5.25 1.42
1004 Sergio Romo RP 40 -$21.80 14 5 75 -- 67 30 0 0 0 0 0 0 .000 .000 .000 .307 .359 19 0 24 0 1 0 0 23 12 8.25 1.92
1005 Steven Brault RP 31 -$21.88 14 9 75 -- 67 28 0 0 0 0 0 0 .000 .000 .000 .326 .334 3 0 23 0 2 0 0 18 16 6.26 2.00
1006 T.J. McFarland RP 34 -$21.93 11 13 39 -- 68 12 0 0 0 0 0 0 .000 .000 .000 .310 .289 -24 0 12 0 0 0 0 8 3 5.25 1.42
1006 Spenser Watkins BAL RP 31 -$21.93 11 13 51 -- 68 20 0 0 0 0 0 0 .000 .000 .000 .313 .308 -9 0 18 0 1 0 0 11 5 6.00 1.56
1008 Jacob Barnes TEX RP 33 -$21.96 11 10 39 -- 68 12 0 0 0 0 0 0 .000 .000 .000 .297 .314 -5 0 11 0 0 0 0 10 4 6.55 1.55
1009 Aaron Sanchez RP 31 -$22.01 11 11 48 -- 68 18 0 0 0 0 0 0 .000 .000 .000 .316 .324 -3 0 16 0 1 0 0 11 6 6.19 1.63
1010 Jason Alexander MIL RP 30 -$22.01 18 -6 127 -- 68 37 0 0 0 0 0 0 .000 .000 .000 .382 .407 49 3 42 1 2 4 0 27 23 7.50 2.26
1011 Tyler Thornburg RP 35 -$22.04 12 9 57 -- 68 20 0 0 0 0 0 0 .000 .000 .000 .300 .318 -6 0 15 0 1 0 0 12 13 4.80 2.13
1012 Joe Ross RP 30 -$22.09 10 9 33 -- 68 10 0 0 0 0 0 0 .000 .000 .000 .310 .295 -21 0 8 0 0 0 0 8 3 5.63 1.63
1013 Drew Hutchison RP 33 -$22.14 9 11 33 747.4 68 10 0 0 0 0 0 0 .000 .000 .000 .273 .291 -20 0 9 0 0 0 0 6 4 4.00 1.56
1014 Jake Brentz RP 29 -$22.25 8 8 21 -- 68 4 0 0 0 0 0 0 .000 .000 .000 .250 .212 -71 0 4 0 0 0 0 5 2 4.50 1.25
1016 Cole Ragans TEX RP 26 -$22.27 12 8 59 -- 68 16 0 0 0 0 0 0 .000 .000 .000 .319 .341 12 2 19 0 1 1 0 12 9 6.16 1.84
1016 A.J. Alexy RP 25 -$22.27 8 7 30 -- 68 8 0 0 0 0 0 0 .000 .000 .000 .304 .325 2 0 7 0 0 0 0 7 5 5.14 1.86
1017 Darwinzon Hernandez RP 27 -$22.30 10 0 45 -- 68 14 0 0 0 0 0 0 .000 .000 .000 .344 .374 34 0 10 0 0 0 0 15 12 9.00 2.50
1018 Justin Wilson MIL RP 36 -$22.30 9 4 39 -- 68 14 0 0 0 0 0 0 .000 .000 .000 .333 .341 8 0 10 0 0 0 0 11 6 7.20 2.10
1019 Craig Stammen RP 39 -$22.30 7 9 21 -- 68 6 0 0 0 0 0 0 .000 .000 .000 .222 .262 -41 0 5 0 0 0 0 4 1 3.60 1.20
1021 Anthony Banda RP 30 -$22.43 7 5 27 -- 69 8 0 0 0 0 0 0 .000 .000 .000 .346 .327 -1 0 7 0 0 0 0 7 3 6.43 1.86
1021 Jacob Webb LAA RP 30 -$22.43 7 5 30 -- 69 10 0 0 0 0 0 0 .000 .000 .000 .333 .317 -3 0 7 0 1 0 0 7 4 5.14 2.14
1022 Nick Margevicius SEA RP 27 -$22.43 6 6 24 -- 69 8 0 0 0 0 0 0 .000 .000 .000 .269 .287 -23 0 7 0 0 0 0 6 3 6.43 1.57
1023 Nick Neidert RP 27 -$22.48 6 7 27 -- 69 10 0 0 0 0 0 0 .000 .000 .000 .290 .322 -4 0 8 0 0 0 0 5 4 4.50 1.75
1024 Cole Winn TEX RP 24 -$22.48 5 4 15 -- 69 4 0 0 0 0 0 0 .000 .000 .000 .273 .237 -55 0 3 0 0 0 0 4 2 6.00 1.67
1025 Ty Blach RP 33 -$22.48 6 7 24 -- 69 8 0 0 0 0 0 0 .000 .000 .000 .323 .269 -37 0 8 0 0 0 0 5 2 5.63 1.50
1026 Daniel Castano RP 29 -$22.56 5 7 15 -- 69 4 0 0 0 0 0 0 .000 .000 .000 .250 .222 -66 0 4 0 0 0 0 2 1 2.25 1.25
1027 Phillips Valdez COL RP 32 -$22.63 4 4 12 -- 69 4 0 0 0 0 0 0 .000 .000 .000 .231 .197 -82 0 3 0 0 0 0 3 1 6.00 1.33
1028 Jacob Faria RP 30 -$22.63 3 2 12 -- 69 4 0 0 0 0 0 0 .000 .000 .000 .333 .269 -34 0 3 0 0 0 0 3 1 6.00 2.00
1029 Derek Law CIN RP 33 -$22.63 5 5 15 -- 69 4 0 0 0 0 0 0 .000 .000 .000 .286 .235 -58 0 3 0 0 0 0 3 1 3.00 1.67
1030 Silvino Bracho CIN RP 31 -$22.66 4 -2 30 -- 69 18 0 0 0 0 0 0 .000 .000 .000 .152 .438 68 0 14 0 0 0 0 14 4 11.57 1.57
1031 Alex Faedo DET RP 28 -$22.69 6 0 48 750.2 69 20 0 0 0 0 0 0 .000 .000 .000 .371 .361 25 0 16 0 2 0 0 13 10 7.31 2.19
1032 Robert Stock RP 34 -$22.71 4 2 18 -- 69 6 0 0 0 0 0 0 .000 .000 .000 .313 .342 8 0 4 0 1 0 0 5 3 6.75 2.25
1033 Bryan Garcia RP 28 -$22.74 5 1 33 -- 69 14 0 0 0 0 0 0 .000 .000 .000 .318 .350 18 0 11 0 0 0 0 9 7 7.36 2.09
1034 Alex Claudio RP 31 -$22.79 4 1 21 -- 69 8 0 0 0 0 0 0 .000 .000 .000 .333 .327 -1 0 6 0 0 0 0 6 3 7.50 2.17
1035 Austin Brice ARI RP 31 -$22.82 4 -1 27 -- 69 12 0 0 0 0 0 0 .000 .000 .000 .314 .334 3 0 9 0 0 0 0 9 7 9.00 2.11
1035 Roenis Elias RP 35 -$22.82 4 1 24 747.7 69 10 0 0 0 0 0 0 .000 .000 .000 .303 .319 -2 0 7 0 0 0 0 6 5 6.43 2.29
1036 Zach Britton RP 36 -$22.82 13 -12 126 727.0 70 51 0 0 0 0 0 0 .000 .000 .000 .346 .373 28 0 38 0 4 0 0 34 50 7.11 2.63
1038 Jharel Cotton RP 31 -$22.95 3 4 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 1 0 0 0 0 1 0 0.00 0.00
1038 Adam Conley RP 33 -$22.95 2 3 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1040 Fernando Abad COL RP 38 -$22.95 2 3 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1041 J.C. Mejia MIL RP 27 -$22.95 2 3 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1041 David Hess RP 30 -$22.95 2 3 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1042 Edgar Garcia RP 27 -$22.95 2 3 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1042 Anthony Bender MIA RP 28 -$22.95 3 4 6 747.0 70 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 1 0 0 0 0 1 0 0.00 0.00
1043 Blaine Hardy RP 36 -$22.95 2 3 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1045 Keone Kela RP 30 -$22.95 3 4 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 1 0 0 0 0 1 0 0.00 0.00
1047 Anthony Kay RP 28 -$22.95 2 3 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1047 Nick Burdi RP 30 -$22.95 0 -1 3 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .333 .315 -8 0 0 0 0 0 0 1 1
1048 Anthony Gose RP 33 -$22.95 3 4 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 1 0 0 0 0 1 0 0.00 0.00
1049 Jackson Tetreault RP 27 -$22.95 2 4 9 -- 70 4 0 0 0 0 0 0 .000 .000 .000 .214 .209 -74 0 3 0 0 0 0 1 1 3.00 1.33
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP