Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
101 Joe Musgrove SP 31 $15.42 469 485 1117 78.8 7 31 0 0 0 0 0 0 .000 .000 .000 .275 .272 -35 31 187 10 9 19 0 202 51 3.13 1.11
102 Byron Buxton MIN OF 30 $15.32 377 485 1128 102.8 7 130 596 553 83 69 38 10 .206 .262 .485 .236 .319 98 0 0 0 0 0 0 0 0 0.00 0.00
103 Taylor Ward LAA OF 30 $15.02 323 510 1155 118.9 7 138 622 551 83 71 22 5 .270 .347 .448 .322 .348 117 0 0 0 0 0 0 0 0 0.00 0.00
104 Ian Happ OF 29 $14.88 326 500 1191 154.3 9 147 645 569 74 76 24 9 .255 .340 .443 .317 .342 108 0 0 0 0 0 0 0 0 0.00 0.00
105 Jazz Chisholm MIA 2B/SS 25 $14.86 364 468 1067 42.8 7 133 590 544 77 71 22 24 .213 .269 .408 .275 .294 79 0 0 0 0 0 0 0 0 0.00 0.00
106 Luis Garcia HOU SP 27 $14.82 409 443 970 153.5 9 28 0 0 0 0 0 0 .000 .000 .000 .264 .266 -36 28 167 13 8 16 0 171 49 3.40 1.08
107 Alejandro Kirk TOR C 25 $14.77 243 427 910 105.0 8 116 494 429 57 68 15 0 .301 .383 .448 .311 .364 127 0 0 0 0 0 0 0 0 0.00 0.00
108 Wander Franco SS 22 $14.47 345 479 1187 89.0 8 144 650 599 88 76 14 10 .257 .311 .439 .275 .324 101 0 0 0 0 0 0 0 0 0.00 0.00
109 Robbie Ray SEA SP 32 $14.46 475 472 1154 98.6 8 32 0 0 0 0 0 0 .000 .000 .000 .283 .297 -16 32 189 11 10 17 0 227 67 3.71 1.23
110 Ty France SEA 1B/2B/DH 29 $14.33 334 508 1136 175.0 10 141 635 566 75 81 19 0 .286 .356 .442 .318 .349 117 0 0 0 0 0 0 0 0 0.00 0.00
111 Pablo Lopez MIN SP 27 $14.25 441 464 1048 161.3 9 29 0 0 0 0 0 0 .000 .000 .000 .279 .263 -38 29 182 10 9 19 0 185 48 3.26 1.07
112 Luis Robert OF 26 $14.19 366 481 1051 48.8 8 139 613 579 73 74 20 14 .249 .287 .413 .302 .304 88 0 0 0 0 0 0 0 0 0.00 0.00
113 Gleyber Torres SS 27 $14.08 328 490 1082 115.5 8 138 611 552 71 73 19 12 .263 .329 .415 .307 .326 103 0 0 0 0 0 0 0 0 0.00 0.00
114 Logan Gilbert SEA SP 26 $14.04 428 458 1027 113.4 8 31 0 0 0 0 0 0 .000 .000 .000 .281 .263 -38 31 183 11 6 18 0 180 43 3.39 1.09
115 Ranger Suarez PHI SP 28 $13.91 412 447 1010 299.0 18 31 0 0 0 0 0 0 .000 .000 .000 .279 .264 -40 31 182 12 8 19 0 161 62 2.87 1.19
116 Chris Bassitt TOR SP 34 $13.89 403 435 989 153.3 9 31 0 0 0 0 0 0 .000 .000 .000 .284 .277 -29 31 178 14 7 17 0 169 50 3.49 1.20
117 CJ Abrams SS 23 $13.84 357 463 993 214.2 13 130 570 533 80 63 10 26 .244 .289 .364 .288 .288 75 0 0 0 0 0 0 0 0 0.00 0.00
118 Jordan Romano TOR RP 30 $13.84 387 489 441 44.5 8 66 0 0 0 0 0 0 .000 .000 .000 .252 .229 -60 0 68 6 3 0 33 84 24 1.99 1.01
119 Hunter Renfroe LAA OF 31 $13.51 324 476 1011 146.3 8 130 543 495 72 82 29 1 .244 .304 .475 .268 .335 108 0 0 0 0 0 0 0 0 0.00 0.00
120 Brandon Nimmo OF 30 $13.45 291 483 1249 176.3 10 144 666 571 96 57 16 4 .277 .378 .431 .327 .358 118 0 0 0 0 0 0 0 0 0.00 0.00
121 Nico Hoerner 2B 26 $13.42 332 490 1048 136.0 9 136 603 550 70 63 7 20 .287 .345 .382 .321 .319 94 0 0 0 0 0 0 0 0 0.00 0.00
122 Christian Yelich MIL OF 32 $13.37 288 449 1204 124.7 9 146 665 566 97 60 15 15 .237 .347 .371 .310 .320 95 0 0 0 0 0 0 0 0 0.00 0.00
123 Jake McCarthy ARI OF 26 $13.12 348 448 1029 108.2 9 134 585 539 76 57 11 31 .232 .291 .362 .302 .288 75 0 0 0 0 0 0 0 0 0.00 0.00
124 Grayson Rodriguez BAL SP 24 $13.06 406 399 941 -- 65 24 0 0 0 0 0 0 .000 .000 .000 .276 .235 -56 24 129 10 3 12 0 194 52 3.21 1.16
125 Reid Detmers LAA SP 24 $12.98 437 437 1027 200.8 12 28 0 0 0 0 0 0 .000 .000 .000 .296 .267 -36 28 160 8 8 15 0 204 50 3.38 1.09
126 Emmanuel Clase CLE RP 25 $12.95 414 534 462 27.8 9 70 0 0 0 0 0 0 .000 .000 .000 .229 .174 -96 0 77 3 4 0 35 82 12 1.17 0.74
127 Luis Arraez MIA 2B/3B/OF 26 $12.95 300 500 1108 212.9 13 139 637 575 90 57 5 3 .320 .378 .405 .341 .345 110 0 0 0 0 0 0 0 0 0.00 0.00
128 Tim Anderson SS 30 $12.95 372 463 1062 92.2 9 139 647 622 89 50 15 17 .254 .283 .386 .311 .291 80 0 0 0 0 0 0 0 0 0.00 0.00
129 Christian Walker ARI 1B 32 $12.87 317 453 1126 135.4 9 150 643 572 80 81 25 1 .240 .316 .427 .271 .324 97 0 0 0 0 0 0 0 0 0.00 0.00
130 George Kirby SEA SP 25 $12.87 400 419 932 97.9 9 26 0 0 0 0 0 0 .000 .000 .000 .314 .252 -45 26 150 9 5 16 0 166 26 2.82 1.05
131 Christopher Morel 2B 24 $12.82 300 466 941 265.5 16 118 469 417 70 66 20 15 .249 .326 .456 .313 .340 107 0 0 0 0 0 0 0 0 0.00 0.00
132 Esteury Ruiz OAK OF 24 $12.73 308 464 848 223.3 13 100 378 335 59 42 9 43 .245 .328 .406 .293 .324 101 0 0 0 0 0 0 0 0 0.00 0.00
133 Riley Greene DET OF 23 $12.46 315 444 1104 200.8 12 138 616 554 81 70 16 12 .244 .317 .410 .335 .318 97 0 0 0 0 0 0 0 0 0.00 0.00
134 Felix Bautista BAL RP 28 $12.38 380 469 473 62.3 9 65 0 0 0 0 0 0 .000 .000 .000 .229 .222 -65 0 71 4 4 0 29 96 24 2.03 0.90
135 Ryan McMahon COL 2B/3B 29 $12.04 302 449 1065 203.7 12 138 596 530 73 76 22 5 .247 .326 .426 .307 .329 100 0 0 0 0 0 0 0 0 0.00 0.00
136 Cal Quantrill CLE SP 28 $12.04 369 417 914 335.1 21 29 0 0 0 0 0 0 .000 .000 .000 .269 .278 -28 29 179 12 3 19 0 134 47 3.02 1.15
137 Alex Verdugo BOS OF 27 $12.04 304 474 1041 199.0 12 138 584 532 80 63 12 4 .295 .349 .429 .330 .338 110 0 0 0 0 0 0 0 0 0.00 0.00
138 Josh Jung TEX 3B 25 $11.99 313 456 972 217.4 13 123 505 465 64 80 25 3 .252 .311 .488 .311 .345 115 0 0 0 0 0 0 0 0 0.00 0.00
139 Jeffrey Springs SP 31 $11.94 377 392 891 163.0 10 26 0 0 0 0 0 0 .000 .000 .000 .290 .268 -35 26 141 10 5 14 0 162 36 2.94 1.14
140 Eugenio Suarez SEA 3B/SS 32 $11.93 304 427 1104 159.9 10 144 623 545 74 86 32 0 .211 .303 .435 .256 .322 100 0 0 0 0 0 0 0 0 0.00 0.00
141 Andrew Vaughn OF 25 $11.71 309 459 1024 150.6 10 141 585 529 71 76 21 0 .268 .330 .437 .297 .334 108 0 0 0 0 0 0 0 0 0.00 0.00
142 Sean Murphy ATL C 29 $11.69 247 344 973 121.5 10 133 564 494 63 65 19 0 .237 .326 .417 .278 .327 99 0 0 0 0 0 0 0 0 0.00 0.00
143 Jake Cronenworth 1B/2B/SS 29 $11.63 295 437 1104 196.5 12 143 612 538 84 73 17 3 .253 .335 .422 .280 .330 101 0 0 0 0 0 0 0 0 0.00 0.00
144 Lucas Giolito SP 29 $11.60 421 424 1039 147.9 10 31 0 0 0 0 0 0 .000 .000 .000 .302 .291 -20 31 180 11 9 15 0 205 61 4.10 1.24
145 Seiya Suzuki OF 29 $11.55 302 454 1063 107.1 10 136 588 525 71 61 18 11 .263 .337 .427 .327 .333 103 0 0 0 0 0 0 0 0 0.00 0.00
146 Camilo Doval RP 26 $11.50 371 462 408 80.0 10 64 0 0 0 0 0 0 .000 .000 .000 .289 .264 -40 0 64 6 3 0 34 83 31 2.95 1.23
147 Josh Hader RP 29 $11.47 395 466 471 35.8 10 66 0 0 0 0 0 0 .000 .000 .000 .279 .245 -52 0 66 3 4 0 32 110 27 3.27 1.03
148 Giancarlo Stanton OF/DH 34 $11.36 291 440 978 147.7 10 125 537 476 59 85 32 0 .229 .313 .462 .269 .336 109 0 0 0 0 0 0 0 0 0.00 0.00
149 Eric Lauer MIL SP 28 $11.19 383 403 929 283.6 17 28 0 0 0 0 0 0 .000 .000 .000 .255 .277 -32 28 163 10 7 15 0 168 58 3.48 1.15
150 Jose Urquidy HOU SP 28 $11.16 344 395 837 286.0 18 28 0 0 0 0 0 0 .000 .000 .000 .247 .277 -29 28 166 12 6 15 0 135 34 3.63 1.06
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP