Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
301 Santiago Espinal TOR 3B 29 $2.43 225 322 771 513.3 33 118 473 435 54 45 6 7 .280 .334 .377 .319 .315 95 0 0 0 0 0 0 0 0 0.00 0.00
302 Trey Mancini 1B/DH 31 $2.40 227 305 838 262.1 21 122 514 461 55 56 16 0 .243 .317 .397 .293 .314 95 0 0 0 0 0 0 0 0 0.00 0.00
303 Chris Sale BOS SP 34 $2.36 271 235 738 157.0 21 26 0 0 0 0 0 0 .000 .000 .000 .404 .341 12 26 110 9 5 6 0 161 47 4.09 1.91
304 Austin Gomber COL RP 30 $2.31 200 204 536 741.6 48 40 0 0 0 0 0 0 .000 .000 .000 .288 .302 -16 16 116 6 7 10 0 100 36 4.97 1.31
305 Trayce Thompson OF 32 $2.29 188 315 656 441.3 28 78 309 265 43 51 17 6 .245 .346 .506 .350 .367 124 0 0 0 0 0 0 0 0 0.00 0.00
306 Kyle Freeland COL SP 30 $2.28 290 303 817 613.7 39 31 0 0 0 0 0 0 .000 .000 .000 .318 .318 -6 31 183 9 11 14 0 142 57 4.48 1.42
307 Adalberto Mondesi BOS 3B 28 $2.12 259 281 654 234.9 21 97 394 377 42 33 9 34 .188 .223 .326 .274 .240 47 0 0 0 0 0 0 0 0 0.00 0.00
308 Zach Plesac CLE SP 28 $2.05 251 275 651 536.2 34 24 0 0 0 0 0 0 .000 .000 .000 .268 .285 -24 24 142 6 9 12 0 110 34 4.12 1.18
309 Joey Wendle MIA 3B/SS 33 $2.04 244 302 781 350.3 22 117 477 444 52 44 7 12 .255 .300 .383 .303 .297 80 0 0 0 0 0 0 0 0 0.00 0.00
310 Brayan Bello BOS SP 24 $2.00 245 228 642 337.8 21 29 0 0 0 0 0 0 .000 .000 .000 .358 .295 -18 19 103 8 7 7 0 134 50 4.19 1.62
311 Harrison Bader OF 29 $1.93 261 275 811 170.0 21 130 526 491 54 47 12 16 .210 .259 .352 .261 .265 61 0 0 0 0 0 0 0 0 0.00 0.00
312 Jose Alvarado PHI RP 28 $1.92 200 222 409 502.0 32 65 0 0 0 0 0 0 .000 .000 .000 .307 .268 -37 0 63 5 1 0 6 90 39 3.57 1.35
313 Luis Cessa CIN RP 31 $1.89 199 212 517 736.9 48 45 0 0 0 0 0 0 .000 .000 .000 .270 .288 -25 13 107 6 4 11 0 83 36 3.87 1.27
314 Jarred Kelenic SEA OF 24 $1.85 217 290 716 310.9 21 102 395 358 49 52 15 8 .221 .289 .427 .266 .310 92 0 0 0 0 0 0 0 0 0.00 0.00
315 Jesus Aguilar OAK 1B 33 $1.79 227 295 755 456.4 29 110 478 435 43 65 17 0 .237 .295 .400 .268 .303 88 0 0 0 0 0 0 0 0 0.00 0.00
316 Ramon Laureano OAK OF 29 $1.76 271 248 942 212.3 22 139 626 569 64 51 17 13 .185 .257 .337 .243 .265 63 0 0 0 0 0 0 0 0 0.00 0.00
317 Austin Meadows DET OF/DH 28 $1.63 232 255 882 276.8 22 125 562 502 57 70 16 3 .195 .272 .369 .229 .281 73 0 0 0 0 0 0 0 0 0.00 0.00
318 Eric Haase DET C/OF 31 $1.63 151 210 475 292.3 22 67 276 253 32 39 12 1 .241 .297 .431 .304 .316 96 0 0 0 0 0 0 0 0 0.00 0.00
319 Dean Kremer BAL SP 27 $1.56 272 280 715 511.3 33 26 0 0 0 0 0 0 .000 .000 .000 .295 .297 -16 26 149 5 10 12 0 131 46 4.23 1.26
320 A.J. Pollock SEA OF 36 $1.49 220 301 684 419.0 26 99 395 367 46 49 15 4 .251 .299 .433 .280 .317 97 0 0 0 0 0 0 0 0 0.00 0.00
321 Wilmer Flores 1B/2B/3B 32 $1.43 209 290 754 322.8 22 104 445 396 54 53 16 0 .237 .312 .412 .249 .317 93 0 0 0 0 0 0 0 0 0.00 0.00
322 Joey Gallo MIN OF 30 $1.41 185 267 800 389.4 24 109 448 374 57 53 23 3 .179 .315 .396 .235 .316 96 0 0 0 0 0 0 0 0 0.00 0.00
323 Lance McCullers Jr. HOU SP 30 $1.35 251 236 700 203.2 22 26 0 0 0 0 0 0 .000 .000 .000 .308 .310 -8 26 126 9 6 8 0 139 80 4.29 1.71
324 Giovanny Gallegos RP 32 $1.35 190 224 407 312.5 22 66 0 0 0 0 0 0 .000 .000 .000 .255 .231 -60 0 69 4 6 0 3 84 19 3.13 0.97
325 Drew Waters OF 25 $1.32 214 266 790 412.7 26 123 464 420 52 67 18 0 .202 .278 .417 .313 .302 84 0 0 0 0 0 0 0 0 0.00 0.00
326 Wil Myers CIN OF 33 $1.27 241 261 852 234.4 22 133 553 508 51 63 16 5 .207 .266 .376 .290 .280 70 0 0 0 0 0 0 0 0 0.00 0.00
327 Christian Vazquez MIN C 33 $1.24 161 204 530 253.2 22 89 349 325 34 37 6 3 .258 .304 .366 .301 .295 82 0 0 0 0 0 0 0 0 0.00 0.00
328 Jhoan Duran MIN RP 25 $1.17 250 288 440 125.0 22 68 0 0 0 0 0 0 .000 .000 .000 .299 .244 -50 0 70 1 5 0 11 93 22 2.31 1.04
329 Kendall Graveman RP 33 $1.06 239 296 359 241.1 22 68 0 0 0 0 0 0 .000 .000 .000 .296 .278 -28 0 67 4 3 0 17 69 28 3.09 1.31
330 Evan Longoria ARI 3B 38 $1.05 204 283 706 500.3 32 97 412 371 49 56 16 0 .235 .303 .420 .281 .313 90 0 0 0 0 0 0 0 0 0.00 0.00
331 Jean Segura MIA 2B 33 $1.05 254 267 837 226.6 23 130 573 533 58 45 12 10 .221 .274 .340 .254 .270 64 0 0 0 0 0 0 0 0 0.00 0.00
332 Ezequiel Duran TEX 3B 24 $0.96 191 310 559 614.1 39 66 263 241 37 41 11 9 .295 .346 .510 .345 .368 130 0 0 0 0 0 0 0 0 0.00 0.00
333 Myles Straw CLE OF 29 $0.94 213 273 752 405.8 26 122 479 431 60 31 1 20 .241 .313 .297 .293 .277 71 0 0 0 0 0 0 0 0 0.00 0.00
334 Kyle Gibson BAL SP 36 $0.88 264 270 748 460.8 29 29 0 0 0 0 0 0 .000 .000 .000 .307 .314 -5 29 166 9 9 11 0 142 60 4.99 1.45
335 Elias Diaz COL C 33 $0.85 158 187 536 334.5 23 89 349 323 34 42 11 0 .226 .281 .384 .254 .291 77 0 0 0 0 0 0 0 0 0.00 0.00
336 Jack Flaherty SP 28 $0.78 215 214 620 224.1 23 30 0 0 0 0 0 0 .000 .000 .000 .298 .332 2 26 121 11 5 5 0 128 70 5.13 1.69
337 Craig Kimbrel PHI RP 35 $0.73 209 236 383 288.3 23 62 0 0 0 0 0 0 .000 .000 .000 .293 .264 -40 0 59 4 6 0 9 85 30 3.51 1.29
338 Ji-Man Choi PIT 1B 32 $0.72 183 265 854 521.1 33 118 510 435 49 65 14 0 .223 .331 .384 .301 .317 93 0 0 0 0 0 0 0 0 0.00 0.00
339 Bailey Falter PHI RP 26 $0.70 180 174 482 416.8 26 43 0 0 0 0 0 0 .000 .000 .000 .325 .327 -1 13 90 6 3 7 0 96 24 4.70 1.49
339 Drey Jameson ARI SP 26 $0.70 158 168 388 370.2 23 11 0 0 0 0 0 0 .000 .000 .000 .304 .288 -25 11 59 7 0 7 0 59 22 1.83 1.46
341 DJ LeMahieu 1B/2B/3B 35 $0.69 192 286 761 253.8 23 102 459 405 60 39 9 3 .262 .344 .370 .290 .320 99 0 0 0 0 0 0 0 0 0.00 0.00
342 Giovanny Urshela LAA 3B/SS 32 $0.66 210 296 696 391.6 25 104 426 393 45 50 11 1 .272 .319 .412 .319 .319 98 0 0 0 0 0 0 0 0 0.00 0.00
343 Harold Ramirez OF 29 $0.58 215 299 664 373.9 23 97 409 382 41 51 7 3 .288 .328 .401 .328 .318 94 0 0 0 0 0 0 0 0 0.00 0.00
344 Lance Lynn SP 36 $0.42 251 239 734 132.3 23 31 0 0 0 0 0 0 .000 .000 .000 .318 .330 5 31 146 10 10 6 0 156 52 5.18 1.69
345 Jose Quintana SP 34 $0.36 278 270 759 336.6 23 29 0 0 0 0 0 0 .000 .000 .000 .326 .295 -21 29 152 4 7 11 0 144 56 4.03 1.43
346 Jace Peterson OAK 1B/2B/OF 33 $0.30 190 268 706 473.5 30 100 412 359 50 40 9 13 .228 .320 .354 .296 .301 86 0 0 0 0 0 0 0 0 0.00 0.00
347 Eduardo Escobar 2B/3B 34 $0.25 212 268 709 351.5 24 109 436 402 48 55 16 0 .229 .284 .410 .263 .300 82 0 0 0 0 0 0 0 0 0.00 0.00
348 Spencer Steer CIN 3B 26 $0.06 202 253 711 401.7 25 105 420 373 57 46 16 4 .204 .283 .391 .235 .296 80 0 0 0 0 0 0 0 0 0.00 0.00
350 Anthony Volpe SS 22 $0.00 185 271 608 -- 65 71 288 250 42 31 10 19 .220 .316 .440 .251 .329 100 0 0 0 0 0 0 0 0 0.00 0.00
350 Dustin May SP 26 $0.00 226 229 565 153.3 24 33 0 0 0 0 0 0 .000 .000 .000 .259 .302 -16 19 107 6 7 8 2 110 48 4.37 1.40
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP