Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
401 Dylan Bundy SP 31 -$1.61 192 211 536 746.8 48 23 0 0 0 0 0 0 .000 .000 .000 .281 .306 -10 23 127 6 8 7 0 102 33 5.10 1.29
402 TJ Friedl CIN OF 28 -$1.71 201 231 749 359.4 27 102 459 409 53 33 11 10 .215 .292 .374 .237 .293 78 0 0 0 0 0 0 0 0 0.00 0.00
403 Luis Rengifo LAA SS 26 -$1.74 207 253 625 306.1 27 104 408 386 40 39 12 5 .249 .289 .383 .274 .295 82 0 0 0 0 0 0 0 0 0.00 0.00
404 Brandon Belt TOR 1B 35 -$1.74 162 252 648 350.1 27 84 348 299 43 40 16 1 .237 .342 .452 .289 .346 115 0 0 0 0 0 0 0 0 0.00 0.00
405 Spencer Turnbull DET SP 31 -$1.77 178 179 516 451.2 29 37 0 0 0 0 0 0 .000 .000 .000 .306 .290 -21 19 108 8 8 7 0 96 55 4.75 1.62
406 Brent Suter COL RP 34 -$1.79 122 154 326 750.7 49 64 0 0 0 0 0 0 .000 .000 .000 .294 .298 -19 0 65 7 3 0 0 59 22 3.74 1.35
407 Chase Silseth LAA SP 23 -$1.84 139 145 319 641.8 41 8 0 0 0 0 0 0 .000 .000 .000 .245 .257 -42 8 49 3 1 5 0 60 15 2.94 0.98
408 Francisco Mejia C 28 -$1.90 134 153 433 446.9 28 71 283 267 31 31 6 0 .243 .283 .382 .285 .290 79 0 0 0 0 0 0 0 0 0.00 0.00
409 Trevor Stephan CLE RP 28 -$1.92 157 176 374 598.9 38 64 0 0 0 0 0 0 .000 .000 .000 .303 .275 -30 0 62 4 3 0 1 78 22 3.19 1.23
410 Adrian Morejon RP 24 -$1.97 156 151 391 572.3 37 53 0 0 0 0 0 0 .000 .000 .000 .290 .299 -18 5 68 6 3 8 0 74 20 4.63 1.37
411 Mitch Garver TEX C 32 -$2.01 140 121 565 395.5 28 94 396 354 36 36 13 1 .175 .258 .336 .236 .264 62 0 0 0 0 0 0 0 0 0.00 0.00
412 John Brebbia RP 33 -$2.02 135 161 336 -- 65 64 0 0 0 0 0 0 .000 .000 .000 .330 .286 -26 0 62 6 1 0 1 65 17 3.63 1.35
413 Hector Neris HOU RP 34 -$2.10 158 176 365 622.6 40 66 0 0 0 0 0 0 .000 .000 .000 .290 .264 -38 0 63 4 5 0 2 80 24 4.00 1.22
414 Cionel Perez BAL RP 27 -$2.10 159 186 368 726.5 47 63 0 0 0 0 0 0 .000 .000 .000 .288 .251 -46 0 63 4 2 0 2 71 28 2.57 1.24
415 Yan Gomes C 36 -$2.12 134 149 396 479.0 30 66 271 256 27 31 8 1 .230 .266 .367 .258 .276 67 0 0 0 0 0 0 0 0 0.00 0.00
416 Kerry Carpenter DET OF 26 -$2.26 195 227 614 388.2 28 92 388 358 42 49 12 3 .221 .271 .385 .262 .285 76 0 0 0 0 0 0 0 0 0.00 0.00
417 Erik Swanson TOR RP 30 -$2.26 176 202 394 519.3 33 65 0 0 0 0 0 0 .000 .000 .000 .283 .242 -52 0 67 2 4 0 2 81 15 2.69 1.01
418 Enrique Hernandez BOS 2B/OF 32 -$2.29 216 186 850 361.0 28 130 582 530 64 55 13 0 .189 .254 .345 .222 .264 62 0 0 0 0 0 0 0 0 0.00 0.00
419 Jose Iglesias SS 33 -$2.32 197 249 632 634.3 41 99 408 387 44 41 4 2 .279 .314 .380 .315 .305 85 0 0 0 0 0 0 0 0 0.00 0.00
420 Joey Votto CIN 1B 40 -$2.34 190 200 806 436.3 28 118 516 454 47 58 20 0 .178 .275 .374 .214 .286 74 0 0 0 0 0 0 0 0 0.00 0.00
421 Dylan Moore SEA 2B/OF 31 -$2.34 165 229 535 458.9 29 70 279 240 38 29 8 19 .200 .312 .350 .265 .299 85 0 0 0 0 0 0 0 0 0.00 0.00
421 Austin Nola C 34 -$2.34 115 145 447 417.7 29 77 301 267 28 34 4 0 .247 .319 .341 .279 .295 79 0 0 0 0 0 0 0 0 0.00 0.00
423 Martin Maldonado HOU C 37 -$2.34 135 112 518 592.1 38 101 382 342 36 39 12 0 .170 .254 .304 .219 .252 55 0 0 0 0 0 0 0 0 0.00 0.00
424 Orlando Arcia ATL DH 29 -$2.37 162 250 537 630.6 41 73 288 259 40 35 12 3 .263 .330 .452 .275 .340 107 0 0 0 0 0 0 0 0 0.00 0.00
425 Aledmys Diaz OAK 3B 33 -$2.40 196 234 642 414.5 29 100 419 390 40 50 12 0 .238 .289 .385 .267 .295 82 0 0 0 0 0 0 0 0 0.00 0.00
426 Ryan Jeffers MIN C 26 -$2.40 107 144 395 519.6 33 60 238 210 26 31 10 0 .214 .303 .395 .265 .308 91 0 0 0 0 0 0 0 0 0.00 0.00
427 Penn Murfee SEA RP 29 -$2.41 151 173 359 748.3 48 62 0 0 0 0 0 0 .000 .000 .000 .276 .267 -36 0 63 4 1 0 1 75 23 3.57 1.16
428 Trevor Story BOS SS 31 -$2.43 164 243 502 502.2 32 60 256 232 36 35 10 9 .246 .313 .444 .301 .327 103 0 0 0 0 0 0 0 0 0.00 0.00
429 Rodolfo Castro PIT 2B 24 -$2.48 192 221 632 365.0 29 100 398 363 41 44 14 6 .207 .269 .380 .257 .284 72 0 0 0 0 0 0 0 0 0.00 0.00
430 Tanner Scott MIA RP 29 -$2.54 175 191 350 546.3 35 63 0 0 0 0 0 0 .000 .000 .000 .319 .300 -18 0 58 4 4 0 7 79 39 4.19 1.52
431 Brad Boxberger RP 35 -$2.65 164 192 344 533.7 34 62 0 0 0 0 0 0 .000 .000 .000 .274 .277 -32 0 61 4 3 0 5 70 27 3.39 1.30
432 Jesus Sanchez MIA OF 26 -$2.67 161 250 526 443.5 29 66 275 250 34 40 14 0 .268 .335 .496 .317 .358 118 0 0 0 0 0 0 0 0 0.00 0.00
433 Nick Maton DET 2B/SS 26 -$2.92 176 211 624 617.8 40 97 388 349 45 49 11 2 .212 .281 .378 .307 .289 79 0 0 0 0 0 0 0 0 0.00 0.00
434 Ryne Nelson ARI SP 25 -$2.93 178 170 517 442.4 29 21 0 0 0 0 0 0 .000 .000 .000 .311 .330 1 21 107 7 5 4 0 115 46 5.72 1.61
435 Steven Matz RP 32 -$2.96 115 100 411 326.7 29 39 0 0 0 0 0 0 .000 .000 .000 .368 .368 25 19 97 8 8 1 0 99 38 6.87 1.96
436 Patrick Wisdom 3B 32 -$3.00 166 222 548 438.4 30 73 304 273 39 41 16 3 .205 .286 .432 .278 .313 90 0 0 0 0 0 0 0 0 0.00 0.00
437 Max Stassi LAA C 32 -$3.03 113 125 432 557.1 36 72 292 261 31 29 9 0 .203 .284 .341 .267 .280 73 0 0 0 0 0 0 0 0 0.00 0.00
438 Zach Davies ARI SP 30 -$3.04 186 195 531 686.6 44 23 0 0 0 0 0 0 .000 .000 .000 .274 .308 -13 23 123 4 7 8 0 96 51 4.54 1.38
439 A.J. Puk MIA RP 28 -$3.06 177 208 339 398.6 30 62 0 0 0 0 0 0 .000 .000 .000 .297 .272 -35 0 60 3 4 0 7 70 21 3.30 1.20
440 Yoan Moncada 3B 28 -$3.11 199 181 843 289.1 30 138 588 529 55 53 12 2 .195 .274 .329 .268 .269 66 0 0 0 0 0 0 0 0 0.00 0.00
441 Griffin Jax MIN RP 29 -$3.11 133 163 334 669.2 43 70 0 0 0 0 0 0 .000 .000 .000 .264 .279 -28 0 71 5 3 0 1 67 23 4.44 1.20
442 Robert Suarez RP 32 -$3.17 141 155 337 443.8 30 65 0 0 0 0 0 0 .000 .000 .000 .275 .289 -24 0 54 5 1 0 2 70 35 3.33 1.54
443 Adam Frazier BAL 2B 32 -$3.20 183 224 683 456.9 30 112 452 412 49 32 4 6 .255 .316 .342 .285 .294 82 0 0 0 0 0 0 0 0 0.00 0.00
444 Dylan Floro MIA RP 33 -$3.24 192 241 318 264.5 30 64 0 0 0 0 0 0 .000 .000 .000 .290 .250 -49 0 64 3 4 0 12 59 21 3.09 1.25
445 Drew Smyly RP 34 -$3.27 132 115 454 409.7 30 47 0 0 0 0 0 0 .000 .000 .000 .334 .364 22 19 104 7 8 4 0 97 45 5.88 1.92
446 Brian Serven COL C 28 -$3.28 107 139 340 718.3 46 53 203 187 24 24 9 0 .235 .291 .428 .257 .312 90 0 0 0 0 0 0 0 0 0.00 0.00
447 Carlos Santana PIT 1B 37 -$3.33 160 193 737 419.4 30 117 487 419 48 51 15 0 .193 .302 .334 .205 .287 74 0 0 0 0 0 0 0 0 0.00 0.00
448 Brad Keller RP 28 -$3.35 159 159 451 739.1 48 43 0 0 0 0 0 0 .000 .000 .000 .307 .310 -8 13 101 5 8 9 0 79 41 4.72 1.46
449 Tommy Pham OF 35 -$3.36 162 209 610 393.7 30 86 377 332 48 34 9 7 .217 .305 .340 .278 .290 76 0 0 0 0 0 0 0 0 0.00 0.00
450 Mauricio Dubon HOU 2B/SS/OF 29 -$3.36 160 236 528 718.5 46 75 306 277 39 32 7 5 .274 .333 .401 .303 .323 101 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP